Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Mia Sokoluk | 11:01 | ||||
Roxanne Hardie | 12:58 | ||||
U13 Boys | |||||
Jonathan Collings | 10:25 | ||||
U15 Girls | |||||
Sophie Ure | 11:33 | ||||
Shannon Prevost | 11:37 | ||||
U15 Boys | |||||
Jonathan Marshall | 10:09 | ||||
U17 Women | |||||
Isla Calvert | 9:21 | ||||
Katie Craig | 10:23 | ||||
U17 Men | |||||
Alastair Marshall | 8:34 | ||||
Junior Girls | |||||
Relay | |||||
Mia Sokoluk | 33rd33rd | 31:59 | |||
Isla Calvert | |||||
Shannon Prevost | |||||
Katie Craig | 63rd63rd | 34:54 | |||
Sophie Ure | |||||
Roxanne Hardie | |||||
Junior Boys | |||||
Relay | |||||
Jonathan Collings | 47th47th | 29:08 | |||
Alastair Marshall | |||||
Jonathan Marshall |