Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
60m | |||||||
8 Dec 24 8 Dec 2024 | Indoor League | 2nd | 8.39 | ||||
27 Oct 24 27 Oct 2024 | Indoor League | 3rd | 8.5 | ||||
800m | |||||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | 2:36.28 | |||||
60m Hurdles (U17W) | |||||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | 9.40 | |||||
60m Hurdles (W) | |||||||
18 Jan 25 18 Jan 2025 | National Indoor Open | Heat 3 | h3 1st | 9.50 | |||
12 Jan 25 12 Jan 2025 | Indoor League | 1st | 9.60 | ||||
22 Dec 24 22 Dec 2024 | Falkirk VH Indoor Open | Heat 5 | h5 2nd | 9.89 | |||
High Jump | |||||||
18 Jan 25 18 Jan 2025 | National Indoor Open | Pool 2 | p2 2nd | 1.51m | |||
12 Jan 25 12 Jan 2025 | Indoor League | 1st | 1.40m | ||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | 1.60m | |||||
27 Oct 24 27 Oct 2024 | Indoor League | 1st | 1.55m | ||||
Long Jump | |||||||
18 Jan 25 18 Jan 2025 | National Indoor Open | Pool 3 | p3 9th | 5.07m | |||
10 Jan 25 10 Jan 2025 | Jumps Glasgow | Pool 1 | p1 8th | 4.71m | |||
8 Dec 24 8 Dec 2024 | Indoor League | 1st | 5.45m | ||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | 5.50m | |||||
Shot Put (3kg) | |||||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | 9.73m | |||||
Indoor Pentathlon (U17W) | |||||||
16 Nov 24 16 Nov 2024 | SIAB Schools Pentathlon | Final | 8th | 3392 | |||
2023/2024 | |||||||
60m | |||||||
28 Jan 24 28 Jan 2024 | SA Indoor Series | Heat 44 | h44 4th | 8.28 | |||
21 Jan 24 21 Jan 2024 | SA Indoor Series | Heat 43 | h43 1st | 8.31 | |||
13 Jan 24 13 Jan 2024 | Falkirk VH Indoor Open | Heat 7 | h7 2nd | 8.31 | |||
100m | |||||||
5 May 24 5 May 2024 | Scottish National League | Heat 2 | h2 5th | 13.04 | 1.8 | ||
200m | |||||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 27.19 | -1.8 | ||||
300m | |||||||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 1st | 42.07 | |||
800m | |||||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 2:45.02 | |||||
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | 2:45.13 | |||||
24 May 24 24 May 2024 | Livingston Open | Heat 6 | h6 10th | 2:39.86 | |||
60m Hurdles (U17W) | |||||||
30 Mar 24 30 Mar 2024 | Falkirk VH Indoor Open | Heat 5 | h5 1st | 9.26 | |||
9 Mar 24 9 Mar 2024 | Falkirk VH Indoor Open | Heat 9 | h9 1st | 9.48 | |||
18 Feb 24 18 Feb 2024 | SA Indoor Series | Heat 2 | h2 5th | 9.52 | |||
28 Jan 24 28 Jan 2024 | SA Indoor Series | Heat 1 | h1 4th | 9.59 | |||
16 Dec 23 16 Dec 2023 | Falkirk VH Indoor Open | Heat 6 | h6 1st | 9.9 | |||
80m Hurdles (U17W) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 12.72 | 0.4 | |||
18 Aug 24 18 Aug 2024 | U17/Senior Champs | Heat 2 | h2 5th | 12.48 | 1.8 | ||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 12.39 | -1.5 | ||||
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Final | 4th | 12.18 | w | 4.0 | |
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Heat 2 | h2 1st | 12.39 | |||
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | 12.42 | -0.2 | ||||
12 May 24 12 May 2024 | District Championships | Final | ❷ | 12.55 | -0.4 | ||
3 May 24 3 May 2024 | Pitreavie Speed Meet | Heat 1 | h1 1st | 12.13 | 1.5 | ||
13 Apr 24 13 Apr 2024 | Scottish National League | Heat 1 | h1 2nd | 12.21 | |||
High Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 1.50m | ||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 1.52m | |||||
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | 1.50m | |||||
5 May 24 5 May 2024 | Scottish National League | 2nd | 1.50m | ||||
9 Mar 24 9 Mar 2024 | Falkirk VH Indoor Open | 3rd | 1.45m | ||||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 5.14m | 1.2 | |||
18 Aug 24 18 Aug 2024 | U17/Senior Champs | Final | ❸ | 5.52m | w | 2.2 | |
18 Aug 24 18 Aug 2024 | U17/Senior Champs | Final | 5.44m | -0.4 | |||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 5.13m | 0.1 | ||||
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Final | ❸ | 5.27m | w | 4.3 | |
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | 5.15m | 0.3 | ||||
12 May 24 12 May 2024 | District Championships | Final | ❸ | 4.81m | 0.0 | ||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 1st | 5.06m | |||
13 Apr 24 13 Apr 2024 | Scottish National League | 1st | 5.17m | 1.0 | |||
30 Mar 24 30 Mar 2024 | Falkirk VH Indoor Open | Pool 1 | p1 1st | 5.09m | |||
22 Mar 24 22 Mar 2024 | Jumps Glasgow | 4th | 5.18m | ||||
18 Feb 24 18 Feb 2024 | SA Indoor Series | Final | 4th | 5.15m | |||
28 Jan 24 28 Jan 2024 | SA Indoor Series | Pool 3 | p3 7th | 5.21m | |||
21 Jan 24 21 Jan 2024 | SA Indoor Series | Pool 5 | p5 3rd | 5.26m | |||
13 Jan 24 13 Jan 2024 | Falkirk VH Indoor Open | 1st | 5.18m | ||||
16 Dec 23 16 Dec 2023 | Falkirk VH Indoor Open | 2nd | 4.76m | ||||
Shot Put (3kg) | |||||||
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | 9.11m | |||||
25 May 24 25 May 2024 | Throws GP | Pool 2 | p2 2nd | 9.35m | |||
12 May 24 12 May 2024 | District Championships | Final | ❶ | 9.59m | |||
5 May 24 5 May 2024 | Scottish National League | 2nd | 9.60m | ||||
13 Apr 24 13 Apr 2024 | Scottish National League | 2nd | 9.25m | ||||
30 Mar 24 30 Mar 2024 | Falkirk VH Indoor Open | Pool 1 | p1 1st | 9.95m | |||
21 Jan 24 21 Jan 2024 | SA Indoor Series | Pool 4 | p4 14th | 8.73m | |||
13 Jan 24 13 Jan 2024 | Falkirk VH Indoor Open | 1st | 9.13m | ||||
16 Dec 23 16 Dec 2023 | Falkirk VH Indoor Open | 2nd | 10.12m | ||||
Shot Put (4kg) | |||||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 9.16m | |||||
Javelin (500g) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 2nd | 20.32m | ||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | 24.27m | |||||
25 May 24 25 May 2024 | Throws GP | Pool 2 | p2 5th | 22.01m | |||
Pentathlon (U17W) | |||||||
1 Jun 24 1 Jun 2024 | Schools Pentathlon Champs | Final | ❸ | 2952 | |||
Heptathlon (U17W) | |||||||
14 Jul 24 14 Jul 2024 | Combined Events Champs | Final | 4th | 4044 | |||
Cross Country (4K) | |||||||
6 Mar 24 6 Mar 2024 | Schools XC Champs | 111th | 21:17 | ||||
2022/2023 | |||||||
60m | |||||||
27 Nov 22 27 Nov 2022 | Indoor League | 2nd | 8.38 | ||||
100m | |||||||
20 May 23 20 May 2023 | Central & South League | A | A 3rd | 13.73 | -1.6 | ||
200m | |||||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 26.89 | 1.5 | ||||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Semi 3 | s3 3rd | 27.06 | |||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Heat 5 | h5 1st | 26.85 | |||
300m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 43.16 | ||||
28 May 23 28 May 2023 | Scottish National League | Heat 1 | h1 5th | 43.15 | |||
20 May 23 20 May 2023 | Central & South League | A | A 2nd | 43.45 | |||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 2nd | 42.64 | |||
15 Apr 23 15 Apr 2023 | Scottish National League | DNS | |||||
15 Jan 23 15 Jan 2023 | Indoor League | 1st | 43.76 | ||||
800m | |||||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 2:33.84 | |||||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | 2:32.62 | |||||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | 2:40.07 | |||||
60m Hurdles (U17W) | |||||||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | 9.80 | |||||
21 Jan 23 21 Jan 2023 | National Indoor Open | Heat 2 | h2 5th | 10.17 | |||
15 Jan 23 15 Jan 2023 | Indoor League | 3rd | 10.16 | ||||
10 Dec 22 10 Dec 2022 | Indoor League | 3rd | 10.35 | ||||
27 Nov 22 27 Nov 2022 | Indoor League | 3rd | 10.50 | ||||
80m Hurdles (U17W) | |||||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 12.81 | -2.2 | ||||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | 13.19 | -1.3 | ||||
300m Hurdles | |||||||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Final | DNS | ||||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Heat 1 | h1 3rd | 48.99 | |||
High Jump | |||||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 1.55m | |||||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | 1.51m | |||||
30 Apr 23 30 Apr 2023 | Central & South League | B | B 1st | 1.45m | |||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 8th | 1.48m | |||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Pool B | pB 3rd | 1.45m | |||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | 1.45m | |||||
21 Jan 23 21 Jan 2023 | National Indoor Open | Pool 2 | p2 1st | 1.51m | |||
15 Jan 23 15 Jan 2023 | Indoor League | 1.50m | |||||
10 Dec 22 10 Dec 2022 | Indoor League | 1.45m | |||||
27 Nov 22 27 Nov 2022 | Indoor League | 1.40m | |||||
Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 4.92m | 0.9 | |||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | DNS | |||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 4.99m | w | 2.4 | |||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | 5.25m | 1.1 | ||||
28 May 23 28 May 2023 | Scottish National League | 5th | 4.65m | -1.1 | |||
21 May 23 21 May 2023 | Jumps & Throws GP | Pool 2 | p2 1st | 5.14m | 0.0 | ||
30 Apr 23 30 Apr 2023 | Central & South League | B | B 1st | 4.79m | |||
15 Apr 23 15 Apr 2023 | Scottish National League | DNS | |||||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | ❸ | 5.32m | |||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | NM | |||||
Shot Put (3kg) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 8.25m | ||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 9.81m | |||||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | 9.79m | |||||
21 May 23 21 May 2023 | Jumps & Throws GP | Pool 2 | p2 2nd | 8.78m | |||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | 7.92m | |||||
10 Dec 22 10 Dec 2022 | Indoor League | 8.05m | |||||
Javelin (500g) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 18.58m | ||||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | DNS | |||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | 22.81m | |||||
Indoor Pentathlon (U17W) | |||||||
29 Jan 23 29 Jan 2023 | CE Indoor Champs | Final | 23rd | 2282 | |||
Pentathlon (U17W) | |||||||
3 Jun 23 3 Jun 2023 | Schools Pentathlon Champs | Final | 4th | 3089 | |||
Heptathlon (U17W) | |||||||
9 Jul 23 9 Jul 2023 | Combined Events Champs | Final | 4th | 4157 | |||
4K | |||||||
18 Mar 23 18 Mar 2023 | Junior Road Race Champs | 40th | 17:38 | ||||
Cross Country (2K) | |||||||
5 Nov 22 5 Nov 2022 | National Short Course XC Champs | DNS | |||||
Cross Country (2.5K) | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 11:59 | + | ||||
Cross Country (3.2K) | |||||||
30 Oct 22 30 Oct 2022 | Lasswade Open XC | 9th | 13:23 | ||||
Cross Country (4K) | |||||||
2 Mar 23 2 Mar 2023 | Schools XC Champs | 52nd | 18:18 | ||||
15 Oct 22 15 Oct 2022 | East District XC League | 16th | 21:09 | ||||
Cross Country (4.2K) | |||||||
3 Dec 22 3 Dec 2022 | East District XC Champs | 25th | 18:58 | ||||
Cross Country (4.3K) | |||||||
25 Feb 23 25 Feb 2023 | National XC Champs | 60th | 20:33 | ||||
Cross Country Relay (Relay) | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 43rd | 37:37 | ||||
2021/2022 | |||||||
100m | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 5 | h5 7th | 13.84 | 2.0 | ||
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 6 | h6 3rd | 13.22 | 1.3 | ||
22 May 22 22 May 2022 | Junior Grand Prix | Heat 2 | h2 5th | 13.55 | 1.0 | ||
15 May 22 15 May 2022 | District Championships | Final | 8th | 13.48 | 1.4 | ||
15 May 22 15 May 2022 | District Championships | Heat 1 | h1 2nd | 13.61 | 0.6 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 3 | h3 7th | 13.89 | 0.9 | ||
200m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2nd | 28.08 | -1.4 | |||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Semi 2 | s2 6th | 28.27 | |||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Heat 3 | h3 4th | 27.64 | 0.0 | ||
15 May 22 15 May 2022 | District Championships | DNS | |||||
300m | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 2 | h2 5th | 46.02 | |||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Heat 3 | h3 5th | 46.08 | |||
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | DNS | |||||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | DNS | |||||
12 Dec 21 12 Dec 2021 | Indoor League | 2nd | 44.88 | ||||
800m | |||||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | 2:40.29 | |||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 2:36.27 | |||||
60m Hurdles (U15G) | |||||||
17 Oct 21 17 Oct 2021 | Indoor League | 10.9 | |||||
75m Hurdles (U15G) | |||||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | 13.23 | 1.5 | ||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 13.54 | |||||
27 May 22 27 May 2022 | Livingston Open | Heat 1 | h1 4th | 14.42 | -0.7 | ||
High Jump | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 1.43m | ||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | 1.38m | |||||
24 Jun 22 24 Jun 2022 | Livingston Open | 5th | 1.42m | ||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 1.45m | |||||
12 Dec 21 12 Dec 2021 | Indoor League | 3rd | 1.50m | ||||
17 Oct 21 17 Oct 2021 | Indoor League | 3rd | 1.35m | ||||
Long Jump | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | 3rd | 4.63m | 0.5 | |||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Pool 1 | p1 16th | 2.70m | 0.1 | ||
10 Jul 22 10 Jul 2022 | Combined Events Champs | 4.44m | w | 4.2 | |||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Final | 7th | 4.47m | -2.8 | ||
5 Jun 22 5 Jun 2022 | Jumps & Throws GP | Pool 2 | p2 3rd | 5.01m | 1.8 | ||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 4.77m | |||||
27 May 22 27 May 2022 | Livingston Open | 3rd | 4.69m | 1.3 | |||
22 May 22 22 May 2022 | Junior Grand Prix | 3rd | 4.15m | 0.3 | |||
15 May 22 15 May 2022 | District Championships | Final | ❶ | 5.05m | 1.2 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | 2nd | 4.50m | 0.8 | |||
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | DNS | |||||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | DNS | |||||
Shot Put (3kg) | |||||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | 8.08m | |||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 7.86m | |||||
27 May 22 27 May 2022 | Livingston Open | 6th | 7.04m | ||||
Javelin (500g) | |||||||
22 May 22 22 May 2022 | Junior Grand Prix | 1st | 21.58m | ||||
Pentathlon (U15G) | |||||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | Final | 7th | 2425 | |||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | Final | 4th | 2587 | |||
4x300m Relay | |||||||
10 Sep 22 10 Sep 2022 | National Relay Champs | Final | 4th | 3:01.71 | |||
Cross Country (2K) | |||||||
6 Nov 21 6 Nov 2021 | National Short Course XC Champs | 39th | 7:43 | ||||
Cross Country (2.4K) | |||||||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 5th | 10:06 | ||||
Cross Country (4.2K) | |||||||
4 Dec 21 4 Dec 2021 | East District XC Champs | 32nd | 19:48 | ||||
Cross Country (4.3K) | |||||||
26 Feb 22 26 Feb 2022 | National XC Champs | DNS | |||||
2020/2021 | |||||||
80m | |||||||
18 Jun 21 18 Jun 2021 | Training Time Trials | Heat 1 | h1 1st | 11.50 | |||
100m | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 2nd | 13.53 | -0.6 | |||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 2 | h2 5th | 13.66 | 1.0 | ||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 4 | h4 5th | 13.92 | -2.0 | ||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Semi 2 | s2 7th | 13.94 | -0.9 | ||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Heat 4 | h4 3rd | 13.90 | 1.0 | ||
23 May 21 23 May 2021 | Junior Grand Prix | Heat 2 | h2 2nd | 13.65 | 2.0 | ||
2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 2 | r1.2 5th | 14.58 | -1.3 | ||
2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 2 | r1.2 4th | 14.35 | -0.9 | ||
1 May 21 1 May 2021 | Lothian Time Trials | R2 Heat 2 | r1.2 2nd | 14.26 | -0.4 | ||
1 May 21 1 May 2021 | Lothian Time Trials | R1 Heat 2 | r1.2 2nd | 14.00 | -0.3 | ||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 2nd | 14.03 | w | 3.5 | |
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 3rd | 14.19 | 1.2 | ||
200m | |||||||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 3 | h3 5th | 28.50 | 0.5 | ||
15 May 21 15 May 2021 | Lothian Time Trials | Heat 2 | h2 2nd | 29.15 | 0.1 | ||
300m | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 45.64 | ||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 3 | h3 1st | 46.36 | |||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 3rd | 52.56 | |||
600m | |||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 3rd | 2:05.73 | |||
800m | |||||||
11 Jul 21 11 Jul 2021 | Combined Events Champs | 2:52.19 | |||||
15 May 21 15 May 2021 | Lothian Time Trials | Heat 1 | h1 5th | 2:51.20 | |||
75m Hurdles (U15G) | |||||||
11 Jul 21 11 Jul 2021 | Combined Events Champs | 14.34 | 0.3 | ||||
High Jump | |||||||
11 Jul 21 11 Jul 2021 | Combined Events Champs | 1.29m | |||||
Long Jump | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 4.68m | 1.0 | |||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 1st | 4.40m | 1.8 | |||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Final | 6th | 4.54m | 1.7 | ||
11 Jul 21 11 Jul 2021 | Combined Events Champs | 4.35m | -1.4 | ||||
26 Jun 21 26 Jun 2021 | Jumps & Throws GP | Pool 3 | p3 10th | 3.88m | 0.0 | ||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 1st | 4.60m | 0.6 | |||
23 May 21 23 May 2021 | Junior Grand Prix | 1st | 4.12m | 1.8 | |||
Shot Put (3kg) | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 4th | 5.32m | ||||
11 Jul 21 11 Jul 2021 | Combined Events Champs | 5.86m | |||||
23 May 21 23 May 2021 | Junior Grand Prix | 5th | 5.89m | ||||
Javelin (500g) | |||||||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 5th | 11.93m | ||||
Pentathlon (U15G) | |||||||
11 Jul 21 11 Jul 2021 | Combined Events Champs | Final | 14th | 1939 | |||
4x100m Relay | |||||||
11 Sep 21 11 Sep 2021 | National Relay Champs | Final | ❸ | 51.00 | |||
11 Sep 21 11 Sep 2021 | National Relay Champs | Semi 1 | s1 2nd | 51.80 | |||
11 Sep 21 11 Sep 2021 | National Relay Champs | Heat 1 | h1 2nd | 51.92 | |||
Cross Country (3K) | |||||||
12 Dec 20 12 Dec 2020 | Inter-Club XC | 11th | 13:31 | ||||
14 Nov 20 14 Nov 2020 | Inter-Club XC | B | B 7th | 11:10 | |||
2019/2020 | |||||||
60m | |||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Semi 3 | s3 3rd | 8.69 | |||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 4 | h4 3rd | 8.76 | |||
18 Jan 20 18 Jan 2020 | National Indoor Open | Heat 19 | h19 7th | 9.02 | |||
12 Jan 20 12 Jan 2020 | Indoor League | 9.17 | |||||
100m | |||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 5 | h5 3rd | 14.76 | -0.7 | ||
13 Sep 20 13 Sep 2020 | SA Open Series | Heat 27 | h27 2nd | 15.10 | -1.3 | ||
200m | |||||||
12 Sep 20 12 Sep 2020 | SA Open Series | Heat 29 | h29 3rd | 31.21 | 1.5 | ||
18 Jan 20 18 Jan 2020 | National Indoor Open | Heat 32 | h32 2nd | 30.15 | |||
1 Dec 19 1 Dec 2019 | Indoor League | 2nd | 30.00 | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 2nd | 30.26 | ||||
800m | |||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 3 | h3 7th | 3:06.56 | |||
27 Oct 19 27 Oct 2019 | Indoor League | 3:02.89 | |||||
Long Jump | |||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Pool 1 | p1 8th | 4.12m | |||
18 Jan 20 18 Jan 2020 | National Indoor Open | Pool 5 | p5 11th | 3.94m | |||
12 Jan 20 12 Jan 2020 | Indoor League | 3.59m | |||||
1 Dec 19 1 Dec 2019 | Indoor League | 2nd | 4.35m | ||||
4x200m Relay | |||||||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Semi 2 | s2 2nd | 2:03.40 | |||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Heat 1 | h1 3rd | 2:02.30 | |||
Cross Country | |||||||
3 Nov 19 3 Nov 2019 | Lasswade Open XC | 31st | 16:46 | ||||
Cross Country (1.7K) | |||||||
16 Nov 19 16 Nov 2019 | Livingston XC Series | 16th | 7:23 | ||||
5 Oct 19 5 Oct 2019 | Livingston XC Series | 21st | 7:48 | ||||
2018/2019 | |||||||
60m | |||||||
10 Feb 19 10 Feb 2019 | U12 SUPERteams | 9.01 | |||||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Semi 3 | s3 6th | 9.10 | |||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Heat 1 | h1 4th | 9.08 | |||
27 Jan 19 27 Jan 2019 | Indoor League | 9.26 | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 9.47 | |||||
75m | |||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 11.50 | -2.2 | ||||
100m | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 15.01 | -1.1 | |||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 4th | 15.57 | -3.5 | ||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 10 | h10 4th | 15.14 | w | 2.1 | |
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 9 | h9 5th | 15.03 | -1.2 | ||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 5th | 14.97 | 1.4 | ||
19 May 19 19 May 2019 | RJT Grand Prix | Heat 3 | h3 1st | 15.03 | 0.3 | ||
200m | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 1 | h1 4th | 31.84 | 0.4 | ||
8 Sep 19 8 Sep 2019 | Club Championships | 2nd | 32.33 | -0.3 | |||
21 Jul 19 21 Jul 2019 | Scottish Women's League | B | B 6th | 32.13 | 0.5 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 13 | h13 2nd | 30.63 | 1.2 | ||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 2nd | 30.95 | w | 3.8 | |
23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 4th | 31.40 | -0.3 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 15 | h15 2nd | 32.59 | -1.8 | ||
5 Jan 19 5 Jan 2019 | Indoor League | 32.33 | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 32.18 | |||||
800m | |||||||
19 May 19 19 May 2019 | RJT Grand Prix | Heat 1 | h1 6th | 3:18.99 | |||
Long Jump | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 2nd | 3.64m | ||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 3.84m | -0.1 | |||
21 Aug 19 21 Aug 2019 | Livingston Open | 3rd | 3.85m | w | 2.2 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | 3rd | 4.02m | -1.2 | |||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 4th | 3.64m | |||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 1st | 3.97m | ||||
