Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.38 | Glasgow | 27 Nov 22 27 Nov 2022 | ||
200m | 26.85 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
300m | 43.76 | Glasgow | 15 Jan 23 15 Jan 2023 | ||
800m | 2:40.07 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
60m Hurdles (U17W) | 9.80 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
High Jump | 1.51m | Glasgow | 21 Jan 23 21 Jan 2023 | ||
Long Jump | 5.32m | Glasgow | 4 Feb 23 4 Feb 2023 | ||
Shot Put (3kg) | 8.05m | Glasgow | 10 Dec 22 10 Dec 2022 | ||
Indoor Pentathlon (U17W) | 2282 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
4K | 17:38 | North Berwick | 18 Mar 23 18 Mar 2023 | ||
Personal Bests | |||||
60m | 8.38 | Glasgow | 27 Nov 22 27 Nov 2022 | ||
75m | 11.50 | -2.2 | Glasgow | 15 Jun 19 15 Jun 2019 | |
80m | 11.50 | Livingston | 18 Jun 21 18 Jun 2021 | ||
100m | 13.22 | 1.3 | Livingston | 24 Jun 22 24 Jun 2022 | |
150m | 23.70 | 0.5 | Livingston | 23 Aug 17 23 Aug 2017 | |
200m | 26.85 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
300m | 43.76 | Glasgow | 15 Jan 23 15 Jan 2023 | ||
600m | 2:05.73 | Livingston | 11 Nov 20 11 Nov 2020 | ||
800m | 2:36.27 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
60m Hurdles (U15G) | 10.9 | Glasgow | 17 Oct 21 17 Oct 2021 | ||
60m Hurdles (U17W) | 9.80 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
75m Hurdles (U15G) | 13.23 | 1.5 | Dundee | 9 Jul 22 9 Jul 2022 | |
High Jump | 1.51m | Glasgow | 21 Jan 23 21 Jan 2023 | ||
Long Jump | 5.32m | Glasgow | 4 Feb 23 4 Feb 2023 | ||
Shot Put (2.72kg) | 5.70m | Glasgow | 10 Feb 19 10 Feb 2019 | ||
Shot Put (3kg) | 8.08m | Dundee | 9 Jul 22 9 Jul 2022 | ||
Javelin (400g) | 14.17m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Javelin (500g) | 21.58m | Livingston | 22 May 22 22 May 2022 | ||
Turbo Javelin | 9.21m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Indoor Pentathlon (U17W) | 2282 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
Pentathlon (U15G) | 2587 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
4K | 17:38 | North Berwick | 18 Mar 23 18 Mar 2023 | ||
Club Records | |||||
U11 Girls | |||||
LJ | 4.04m | Grangemouth | 27 May 2018 | ||
U13 Girls | |||||
4x200m | 2:02.30 | Glasgow | 1 Feb 2020 | ||
U15 Girls | |||||
4x300m | 3:01.71 | Grangemouth | 10 Sep 2022 | ||
U17 Women | |||||
LJ | 5.32m | Glasgow | 4 Feb 2023 |
Please contact us about any incorrect bests or missing results.