Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U12 Girls | |||||||
60m | |||||||
Anna Boyle | PPB | 10.39 | |||||
Alannah Snowden | PPB | 9.01 | |||||
Natalie McAdam | 10.37 | ||||||
Long Jump | |||||||
Natalie McAdam | 2.47m | ||||||
Anna Boyle | PPB | 2.49m | |||||
Alannah Snowden | 3.10m | ||||||
Shot Put | |||||||
Alannah Snowden | 5.70m | ||||||
Anna Boyle | 4.20m | ||||||
Alannah Snowden | PPB | 5.70m | |||||
Natalie McAdam | PPB | 5.46m | |||||
4x200m Relay | |||||||
Natalie McAdam | 2:21.28 | ||||||
Anna Boyle | |||||||
Alannah Snowden |