Livingston Athletic Club Livingston Athletic Club

Lothian Time Trials 1
Sat 1 May 2021Saturday 1 May 2021

Name   Round Pos Perf Wind
U13 Girls
100m
Kishi Aremu R2 Heat 3 r1.3 3rd3rd 14.39 0.5
U15 Girls
100m
Enam Evong PB R1 Heat 2 r1.2 1st1st 13.45 -0.3
Alannah Snowden PB R1 Heat 2 r1.2 2nd2nd 14.00 -0.3
Megan Forrester R1 Heat 2 r1.2 3rd3rd 14.16 -0.3
Grace Lawson R1 Heat 2 r1.2 6th6th 15.35 -0.3
Grace Lawson R2 Heat 1 r1.1 2nd2nd 15.54 -1.5
Enam Evong R2 Heat 2 r1.2 1st1st 13.69 -0.4
Alannah Snowden R2 Heat 2 r1.2 2nd2nd 14.26 -0.4
Megan Forrester R2 Heat 2 r1.2 4th4th 14.51 -0.4
U15 Boys
100m
Brodie Nixon PB R1 Heat 2 r1.2 1st1st 12.60 0.2
Finlay Cunningham PB R1 Heat 2 r1.2 2nd2nd 13.15 0.2
Moray Butler PB R1 Heat 2 r1.2 7th7th 14.05 0.2
Moray Butler R2 Heat 1 r1.1 1st1st 14.47 -0.9
Brodie Nixon R2 Heat 2 r1.2 1st1st 12.82 -0.6
Finlay Cunningham R2 Heat 2 r1.2 2nd2nd 13.29 -0.6
U17 Women
100m
Kirsten Bowie R1 Heat 2 r1.2 2nd2nd 14.29 -0.9
Rachael Nanor R1 Heat 2 r1.2 4th4th 14.69 -0.9
Rachael Nanor R2 Heat 1 r1.1 1st1st 14.44 -0.4
Kirsten Bowie R2 Heat 2 r1.2 2nd2nd 14.11 -1.1
1500m
Carly Smith Heat 1 h1 4th4th 5:13.81
Jessica Heeps Heat 1 h1 5th5th 5:19.64
U17 Men
100m
Nathan Dowie R1 Heat 2 r1.2 2nd2nd 12.26 -1.9
Rhys Ross R1 Heat 2 r1.2 8th8th 12.83 -1.9
Rhys Ross R2 Heat 1 r1.1 3rd3rd 12.75 0.1
Nathan Dowie PB R2 Heat 2 r1.2 4th4th 12.22 0.3
1500m
Logan Beagley PB Heat 1 h1 3rd3rd 4:13.89
U20 Women
100m
Shannon Evans R1 Heat 2 r1.2 1st1st 13.75 -0.9
U20 Men
1500m
Andrew McGill PB Heat 1 h1 1st1st 4:04.97
Downloads
More Results
Key
PB Improved Personal Best