Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2022/2023 | ||||||
16 May 23 16 May 2023 | BMC Gold Standard | C | C 2nd | 3:54.68 | ||
14 May 23 14 May 2023 | Scottish Athletics Open | Heat 2 | h2 3rd | 3:53.40 | ||
2 May 23 2 May 2023 | Falkirk Open Graded | Heat 4 | h4 1st | 3:57.14 | ||
19 Feb 23 19 Feb 2023 | U13/U15/U20 Indoor Champs | Final | 2nd | 3:59.15 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Final | 3rd | 3:56.53 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Heat 2 | h2 1st | 4:15.14 | ||
2021/2022 | ||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 6 | h6 2nd | 3:58.03 | ||
14 Aug 22 14 Aug 2022 | U17/Senior Champs | Final | 12th | 4:00.31 | ||
29 Jul 22 29 Jul 2022 | Glasgow Miler Meet | Heat 2 | h2 13th | 4:03.83 | ||
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 7 | h7 5th | 4:02.17 | ||
29 May 22 29 May 2022 | Scottish Joint League | Heat 1 | h1 5th | 4:06.51 | ||
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | Final | 6th | 4:09.79 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Final | 5th | 4:01.73 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 1 | h1 4th | 4:03.38 | ||
2020/2021 | ||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 1 | h1 3rd | 4:05.46 | ||
30 Jul 21 30 Jul 2021 | Glasgow Miler Meet | Heat 3 | h3 3rd | 4:09.27 | ||
18 Jul 21 18 Jul 2021 | Scottish Joint League | Heat 1 | h1 9th | 4:07.86 | ||
30 May 21 30 May 2021 | Scottish Joint League | Heat 1 | h1 10th | 4:07.65 | ||
1 May 21 1 May 2021 | Lothian Time Trials | Heat 1 | h1 3rd | 4:13.89 | ||
2019/2020 | ||||||
13 Sep 20 13 Sep 2020 | National Open Series | Heat 5 | h5 5th | 4:27.71 | ||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Final | 7th | 4:25.17 | ||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 1 | h1 3rd | 4:24.02 | ||
2018/2019 | ||||||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 3 | h3 6th | 4:36.72 | ||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 1st | 4:49.11 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 2 | h2 3rd | 4:45.04 |
Key |
---|
Personal Best |
Seasons Best |