| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2020/2021 | |||||||
| 100m | |||||||
| 7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 1 | h1 6th | 14.94 | w | 2.3 | |
| 150m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 2 | h2 4th | 22.80 | w | 2.4 | |
| 200m | |||||||
| 7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 2 | h2 4th | 30.51 | 1.4 | ||
| 23 May 21 23 May 2021 | Livingston Time Trials | Heat 1 | h1 3rd | 30.66 | 1.9 | ||
| 2019/2020 | |||||||
| 200m | |||||||
| 25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 2 | h2 3rd | 31.44 | -1.1 | ||
| 800m | |||||||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | 2:55.30 | |||||
| 60m Hurdles (U15G) | |||||||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 1 | h1 6th | 10.76 | |||
| 60m Hurdles (U17W) | |||||||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | 10.80 | |||||
| 12 Jan 20 12 Jan 2020 | Indoor League | 11.00 | |||||
| High Jump | |||||||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Pool B | pB 2nd | 1.45m | |||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | 1.45m | |||||
| 26 Jan 20 26 Jan 2020 | Indoor U17/Senior Champs | Final | 17th | 1.39m | |||
| 1 Dec 19 1 Dec 2019 | Indoor League | 1.35m | |||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 1.40m | |||||
| Long Jump | |||||||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | 4.14m | |||||
| Shot Put (3kg) | |||||||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | 7.15m | |||||
| 12 Jan 20 12 Jan 2020 | Indoor League | 7.43m | |||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 7.26m | |||||
| Indoor Pentathlon (U17W) | |||||||
| 2 Feb 20 2 Feb 2020 | CE Indoor Champs | Final | 19th | 2231 | |||
| Cross Country | |||||||
| 2 Oct 19 2 Oct 2019 | WL Schools XC | 24th | 13:39 | ||||
| Cross Country (2.5K) | |||||||
| 12 Oct 19 12 Oct 2019 | East District XC Relays | 13:54 | + | ||||
| Cross Country Relay (Relay) | |||||||
| 12 Oct 19 12 Oct 2019 | East District XC Relays | 18th | 34:06 | ||||
| 2018/2019 | |||||||
| 200m | |||||||
| 31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 30.03 | -0.3 | ||
| 300m | |||||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 2 | h2 1st | 47.95 | |||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 2 | h2 4th | 47.74 | |||
| 31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 48.14 | |||
| 800m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 2:43.43 | ||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 6th | 2:48.4 | |||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 2:42.77 | |||||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | 2:50.86 | |||||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❶ | 2:43.53 | |||
| 2 Jun 19 2 Jun 2019 | Central & South League | A | A 7th | 2:41.85 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 6 | h6 6th | 2:45.78 | |||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | 2:48.58 | |||||
| 1 Dec 18 1 Dec 2018 | Indoor League | 3:00.14 | |||||
| 60m Hurdles (U15G) | |||||||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | 11.02 | |||||
| 3 Feb 19 3 Feb 2019 | Indoor U13/U15/U20 Champs | Heat 3 | h3 5th | 11.50 | |||
| 27 Jan 19 27 Jan 2019 | Indoor League | 11.62 | |||||
| 5 Jan 19 5 Jan 2019 | Indoor League | 11.75 | |||||
| 1 Dec 18 1 Dec 2018 | Indoor League | 13.25 | |||||
| 75m Hurdles (U15G) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 13.77 | 1.9 | |||
| 11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Heat 1 | h1 6th | 13.72 | w | 2.7 | |
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 13.63 | 0.3 | ||||
| 17 Jul 19 17 Jul 2019 | Livingston Open | Heat 1 | h1 4th | 13.75 | 1.1 | ||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | 14.28 | 0.9 | ||||
| 16 Jun 19 16 Jun 2019 | Scottish Women's League | B | B 4th | 13.81 | 0.2 | ||
| 8 Jun 19 8 Jun 2019 | Schools T&F Championships | Heat 2 | h2 6th | 13.99 | -0.8 | ||
| 22 May 19 22 May 2019 | Livingston Open | Heat 1 | h1 3rd | 13.89 | -1.7 | ||
| 12 May 19 12 May 2019 | District Championships | Final | DNF | ||||
| 12 May 19 12 May 2019 | District Championships | Heat 2 | h2 5th | 13.81 | 0.6 | ||
| High Jump | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 1.40m | ||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 5th | 1.35m | |||
| 11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Final | 13th | 1.39m | |||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 1.36m | |||||
| 17 Jul 19 17 Jul 2019 | Livingston Open | 4th | 1.34m | ||||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | 1.38m | |||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 6th | 1.33m | ||||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❶ | 1.40m | |||
| 22 May 19 22 May 2019 | Livingston Open | 3rd | 1.37m | ||||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | 1.16m | |||||
| 3 Feb 19 3 Feb 2019 | Indoor U13/U15/U20 Champs | NM | |||||
| 27 Jan 19 27 Jan 2019 | Indoor League | 1.25m | |||||
| 12 Jan 19 12 Jan 2019 | National Indoor Open | Pool 4 | p4 2nd | 1.37m | |||
| Long Jump | |||||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 4th | 4.03m | w | 2.2 | ||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 4.00m | 1.4 | ||||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | 3.90m | |||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 9th | 3.69m | 0.7 | |||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | 4.13m | |||||
| Shot Put (3kg) | |||||||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 7.38m | |||||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | 6.45m | |||||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | 6.30m | |||||
| 7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 17th | 6.55m | |||
| 5 Jan 19 5 Jan 2019 | Indoor League | 6.43m | |||||
| Indoor Pentathlon (U15G) | |||||||
| 17 Feb 19 17 Feb 2019 | CE Indoor Champs | Final | 23rd | 1914 | |||
| Pentathlon (U15G) | |||||||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | Final | 6th | 2188 | |||
| 14 Jul 19 14 Jul 2019 | Combined Events Champs | Final | 11th | 1985 | |||
| 4x100m Relay | |||||||
| 16 Jun 19 16 Jun 2019 | Scottish Women's League | 3rd | 53.07 | ||||
| 4x200m Relay | |||||||
| 16 Mar 19 16 Mar 2019 | Indoor League | Heat 3 | h3 3rd | 2:01.17 | |||
| Cross Country | |||||||
| 17 Nov 18 17 Nov 2018 | Livingston XC Series | 9th | 11:51 | ||||
| 6 Oct 18 6 Oct 2018 | Livingston XC Series | 8th | 11:48 | ||||
| 3 Oct 18 3 Oct 2018 | WL Schools XC | 17th | 12:44 | ||||
| 2017/2018 | |||||||
| 60m | |||||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 9.97 | |||||
| 100m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 8th | 15.0 | |||
| 200m | |||||||
| 18 Jul 18 18 Jul 2018 | Livingston Open | Heat 11 | h11 2nd | 31.11 | 0.6 | ||
| 11 Mar 18 11 Mar 2018 | Indoor U13/U15/U20 Champs | Heat 6 | h6 5th | 31.40 | |||
| 27 Jan 18 27 Jan 2018 | Indoor League | 30.79 | |||||
| 300m | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 4 | h4 2nd | 49.27 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 2 | h2 3rd | 50.00 | |||
| 800m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❸ | 2:51.89 | ||||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | 2:54.80 | |||||
| 13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | ❸ | 2:44.92 | |||
| 27 May 18 27 May 2018 | Central & South League | B | B 5th | 2:48.59 | |||
| 11 Mar 18 11 Mar 2018 | Indoor U13/U15/U20 Champs | Heat 4 | h4 6th | 2:56.21 | |||
| 6 Jan 18 6 Jan 2018 | Indoor League | 2:53.91 | |||||
| 1500m | |||||||
| 26 May 18 26 May 2018 | Forth Valley League | B | B 5th | 6:14.5 | |||
| 75m Hurdles (U15G) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❶ | 15.13 | 1.0 | |||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | 14.26 | -1.1 | ||||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 6th | 15.2 | -0.3 | |||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 7th | 15.7 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 1 | h1 3rd | 15.83 | 0.0 | ||
| High Jump | |||||||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | 1.24m | |||||
| Long Jump | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 8th | 3.75m | -0.3 | |||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | 3.47m | 0.4 | ||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 3rd | 3.74m | |||
| 27 Jan 18 27 Jan 2018 | Indoor League | 3.70m | |||||
| Shot Put (3kg) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 6.07m | ||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 8th | 5.53m | |||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | 6.22m | |||||
| 18 Jul 18 18 Jul 2018 | Livingston Open | 5th | 6.60m | ||||
| 23 May 18 23 May 2018 | Livingston Open | 9th | 6.02m | ||||
| Discus (1kg) | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 7th | 10.49m | |||
| Javelin (500g) | |||||||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 6th | 11.20m | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 14th | 10.24m | ||||
| Pentathlon (U15G) | |||||||
| 5 Aug 18 5 Aug 2018 | Livingston CE Champs | Final | 7th | 1698 | |||
| 4x100m Relay | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | 4th | 55.94 | ||||
| 27 May 18 27 May 2018 | Central & South League | 4th | 57.17 | ||||
| 4x200m Relay | |||||||
| 17 Mar 18 17 Mar 2018 | Indoor League | Heat 3 | h3 4th | 2:00.21 | |||
| 3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 4 | h4 | DQ | |||
| 3x800m Relay | |||||||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 2 | h2 6th | 8:25.98 | |||
| Cross Country | |||||||
| 9 Dec 17 9 Dec 2017 | East District XC Champs | DNF | |||||
| 18 Nov 17 18 Nov 2017 | Livingston XC Series | 9th | 7:28 | ||||
| 28 Oct 17 28 Oct 2017 | National XC Relays | 12:39 | + | ||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 12:17 | + | ||||
| 7 Oct 17 7 Oct 2017 | Livingston XC Series | 12th | 7:31 | ||||
| Cross Country Relay (Relay) | |||||||
| 28 Oct 17 28 Oct 2017 | National XC Relays | 44th | 34:28 | ||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 24th | 34:35 | ||||
| 2016/2017 | |||||||
| 60m | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 10.58 | |||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 10.25 | |||||
| 100m | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 2 | h2 3rd | 15.36 | w | 3.3 | |
| 800m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 2:59.46 | ||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 6th | 2:56.75 | ||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | Heat 8 | h8 6th | 2:54.16 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 8th | 2:53.62 | |||
| 24 May 17 24 May 2017 | Livingston Open | Heat 10 | h10 5th | 2:57.42 | |||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 7th | 3:01.4 | |||
| 1200m | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | A | A 8th | 4:51.68 | |||
| 1500m | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 4th | 6:06.2 | |||
| 70m Hurdles (U13G) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 14.42 | -0.5 | |||
| Long Jump | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 7th | 3.25m | ||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 10th | 3.49m | 0.0 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 8th | 3.40m | |||
| 24 May 17 24 May 2017 | Livingston Open | 12th | 3.40m | -0.1 | |||
| Shot Put (2.72kg) | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | B | B 4th | 5.59m | |||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 2nd | 5.37m | |||
| 19 Feb 17 19 Feb 2017 | Indoor League | 5.59m | |||||
| Javelin (400g) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 9.63m | ||||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 7th | 10.30m | |||
| 20 May 17 20 May 2017 | Forth Valley League | B | B 4th | 9.11m | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 15th | 9.15m | ||||
| 4x100m Relay | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 2nd | 59.97 | ||||
| 25 Jun 17 25 Jun 2017 | Central & South League | 7th | 61.99 | ||||
| 20 May 17 20 May 2017 | Forth Valley League | 4th | 60.54 | ||||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Heat 1 | h1 6th | 63.87 | |||
| 4x200m Relay | |||||||
| 26 Mar 17 26 Mar 2017 | Indoor League | Heat 1 | h1 5th | 2:11.23 | |||
| Cross Country | |||||||
| 1 Oct 16 1 Oct 2016 | Livingston XC Series | 10th | 9:11 | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 5th | 16.72 | 1.6 | |||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 3.05m | w | 2.3 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 10th | 2.95m | -0.3 | |||
| Club Record |
| Personal Best |
| w Wind-assisted (>2 m/s) |
| + Split time (during a longer race or relay leg) |