Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Anna Allison | 12:17 | + | |||
Sophie Messenger | 11:50 | + | |||
U13 Boys | |||||
Elliot Frame | 10:00 | + | |||
James Vivian | 10:02 | + | |||
U15 Girls | |||||
Isla Calvert | 9:22 | + | |||
Sophie Ure | 11:48 | + | |||
Charlie Maree Nolan | 10:30 | + | |||
U15 Boys | |||||
Fraser Morris | 10:14 | + | |||
Alastair Marshall | 8:55 | + | |||
U17 Women | |||||
Sarah Calvert | 9:42 | + | |||
U17 Men | |||||
Aidan McKeown | 10:07 | + | |||
Declan Wynne | 9:20 | + | |||
Junior Girls | |||||
Relay | |||||
Isla Calvert | 7th7th | 30:54 | |||
Sophie Messenger | |||||
Sarah Calvert | |||||
Anna Allison | 24th24th | 34:35 | |||
Sophie Ure | |||||
Charlie Maree Nolan | |||||
Junior Boys | |||||
Relay | |||||
Declan Wynne | 11th11th | 28:17 | |||
Alastair Marshall | |||||
James Vivian | |||||
Aidan McKeown | 25th25th | 30:21 | |||
Fraser Morris | |||||
Elliot Frame |