Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2022/2023 | ||||||
4x200m Relay | ||||||
28 Jan 23 28 Jan 2023 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:39.01 | ||
High Jump | ||||||
27 Nov 22 27 Nov 2022 | Indoor League | 2nd | 1.55m | |||
Cross Country | ||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 10:52 | ||||
Cross Country Relay | ||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 33rd | 31:11 | |||
2021/2022 | ||||||
100m | ||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 4 | h4 3rd | 12.85 | -0.1 | |
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 2 | h2 3rd | 13.23 | -0.8 | |
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 6 | h6 2nd | 13.03 | 1.3 | |
200m | ||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 2 | h2 4th | 26.71 | -0.2 | |
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 26.71 | ||||
300m | ||||||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 6th | 40.67 | ||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Heat 1 | h1 5th | 41.20 | ||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Final | 3rd | 41.37 | ||
15 May 22 15 May 2022 | District Championships | Final | 2nd | 43.08 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 4 | h4 2nd | 43.67 | ||
400m | ||||||
12 Dec 21 12 Dec 2021 | Indoor League | 61.27 | ||||
800m | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 2:26.01 | |||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 4th | 2:29.3 | ||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 2:29.90 | ||||
8 May 22 8 May 2022 | Central & South League | B | B 1st | 2:24.2 | ||
6 Mar 22 6 Mar 2022 | Indoor League | 5th | 2:29.76 | |||
80m Hurdles (U15B) | ||||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 14.47 | ||||
27 May 22 27 May 2022 | Livingston Open | Heat 1 | h1 2nd | 14.85 | -0.9 | |
4x100m Relay | ||||||
10 Sep 22 10 Sep 2022 | National Relay Champs | Final | 4th | 48.02 | ||
10 Sep 22 10 Sep 2022 | National Relay Champs | Heat 3 | h3 1st | 48.57 | ||
4x200m Relay | ||||||
6 Mar 22 6 Mar 2022 | Indoor League | Final | 1st | 1:43.14 | ||
4x300m Relay | ||||||
10 Sep 22 10 Sep 2022 | National Relay Champs | Final | 3rd | 2:44.61 | ||
High Jump | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 1.59m | |||
24 Jun 22 24 Jun 2022 | Livingston Open | 4th | 1.47m | |||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 1.52m | ||
12 Dec 21 12 Dec 2021 | Indoor League | 3rd | 1.50m | |||
Long Jump | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 4.82m | 1.7 | ||
2 Sep 22 2 Sep 2022 | Livingston Open | 1st | 4.92m | -0.7 | ||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 5th | 5.18m | 0.3 | |
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 1st | 4.79m | 1.0 | ||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 4.64m | ||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 4.31m | ||||
27 May 22 27 May 2022 | Livingston Open | 2nd | 4.80m | 0.3 | ||
15 May 22 15 May 2022 | District Championships | Final | 1st | 4.79m | w | 2.8 |
8 May 22 8 May 2022 | Central & South League | B | B 1st | 4.29m | ||
22 Apr 22 22 Apr 2022 | Livingston Open | 1st | 4.55m | 0.3 | ||
Shot Put (4kg) | ||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 4th | 7.15m | |||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 7.27m | ||||
Javelin (600g) | ||||||
8 May 22 8 May 2022 | Central & South League | A | A 4th | 18.27m | ||
Pentathlon (NS) | ||||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | Final | 6th | 1835 | ||
Cross Country | ||||||
13 Nov 21 13 Nov 2021 | Livingston XC Series | 6th | 9:38 | |||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 9th | 9:24 | |||
2020/2021 | ||||||
80m | ||||||
18 Jun 21 18 Jun 2021 | Training Time Trials | Heat 2 | h2 3rd | 11.85 | ||
100m | ||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 2 | h2 4th | 13.61 | 1.0 | |
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 5 | h5 1st | 13.56 | -1.1 | |
23 May 21 23 May 2021 | Junior Grand Prix | Heat 2 | h2 3rd | 13.68 | 2.0 | |
1 May 21 1 May 2021 | Lothian Time Trials | R2 Heat 1 | r1.1 1st | 14.47 | -0.9 | |
1 May 21 1 May 2021 | Lothian Time Trials | R1 Heat 2 | r1.2 7th | 14.05 | 0.2 | |
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 3rd | 14.24 | w | 3.5 |
200m | ||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 3 | h3 2nd | 27.57 | -0.6 | |
20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 3 | h3 3rd | 28.04 | 0.5 | |
15 May 21 15 May 2021 | Lothian Time Trials 2 | Heat 2 | h2 5th | 28.21 | 1.2 | |
600m | ||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 1st | 1:56.05 | ||
800m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 2:26.36 | |||
2 May 21 2 May 2021 | Livingston Time Trials | Heat 1 | h1 2nd | 2:36.08 | ||
High Jump | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 1.45m | |||
Long Jump | ||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 1st | 4.69m | 1.0 | ||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 1st | 4.64m | -0.8 | ||
23 May 21 23 May 2021 | Junior Grand Prix | 1st | 4.56m | w | 3.6 | |
Shot Put (4kg) | ||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 3rd | 5.47m | |||
23 May 21 23 May 2021 | Junior Grand Prix | 4th | 5.48m | |||
Javelin (600g) | ||||||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 4th | 12.37m | |||
Cross Country | ||||||
12 Dec 20 12 Dec 2020 | Inter-Club XC | A | A 16th | 12:45 | ||
14 Nov 20 14 Nov 2020 | Inter-Club XC | B | B 4th | 10:01 | ||
2019/2020 | ||||||
60m | ||||||
1 Dec 19 1 Dec 2019 | Indoor League | 9.11 | ||||
100m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 5 | h5 2nd | 14.51 | -0.7 | |
29 Aug 20 29 Aug 2020 | National Open Series | Heat 20 | h20 2nd | 14.34 | 1.1 | |
150m | ||||||
23 Aug 20 23 Aug 2020 | National Open Series | Heat 37 | h37 1st | 21.57 | 0.2 | |
200m | ||||||
12 Sep 20 12 Sep 2020 | National Open Series | Heat 30 | h30 1st | 30.14 | 0.6 | |
1 Dec 19 1 Dec 2019 | Indoor League | 30.40 | ||||
800m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 3 | h3 2nd | 2:42.56 | ||
30 Aug 20 30 Aug 2020 | National Open Series | Heat 24 | h24 4th | 2:37.96 | ||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 2:46.37 | ||||
12 Jan 20 12 Jan 2020 | Indoor League | 2:40.08 | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 2:44.38 | ||||
60m Hurdles (U13B) | ||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 12.16 | ||||
High Jump | ||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Final | 6th | 1.34m | ||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 1.41m | ||||
Long Jump | ||||||
13 Sep 20 13 Sep 2020 | National Open Series | Pool I | pI 3rd | 4.28m | -3.9 | |
22 Aug 20 22 Aug 2020 | National Open Series | Pool B | pB 7th | 4.37m | 0.0 | |
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Final | 5th | 4.40m | ||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 4.37m | ||||
12 Jan 20 12 Jan 2020 | Indoor League | 1st | 4.44m | |||
27 Oct 19 27 Oct 2019 | Indoor League | 2nd | 4.09m | |||
Shot Put (3kg) | ||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 5.48m | ||||
1 Dec 19 1 Dec 2019 | Indoor League | 5.32m | ||||
Indoor Pentathlon (U13B) | ||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | Final | 7th | 1171 | ||
Cross Country | ||||||
23 Nov 19 23 Nov 2019 | East District XC League | 45th | 11:50 | |||
16 Nov 19 16 Nov 2019 | Livingston XC Series | 7th | 6:25 | |||
26 Oct 19 26 Oct 2019 | National XC Relays | 10:59 | ||||
12 Oct 19 12 Oct 2019 | East District XC Relays | 10:33 | ||||
5 Oct 19 5 Oct 2019 | Livingston XC Series | 7th | 6:39 | |||
Cross Country Relay | ||||||
26 Oct 19 26 Oct 2019 | National XC Relays | 14th | 28:33 | |||
12 Oct 19 12 Oct 2019 | East District XC Relays | 13th | 29:30 | |||
2018/2019 | ||||||
75m | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 11.46 | -0.7 | |||
100m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 2nd | 14.60 | -0.4 | ||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 8 | h8 4th | 14.33 | w | 4.9 |
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 8 | h8 7th | 15.05 | -2.0 | |
2 Jun 19 2 Jun 2019 | Central & South League | B | B 3rd | 14.61 | 1.5 | |
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 16 | h16 2nd | 15.06 | 0.3 | |
200m | ||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 1 | h1 1st | 30.36 | 0.4 | |
23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 1st | 30.38 | -0.3 | |
28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 1 | h1 1st | 30.61 | -1.3 | |
800m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 2:35.30 | |||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 5th | 2:44.10 | ||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 4th | 2:37.89 | ||
27 Jan 19 27 Jan 2019 | Indoor League | 2:40.97 | ||||
5 Jan 19 5 Jan 2019 | Indoor League | 2:41.44 | ||||
1500m | ||||||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 6th | 5:44.07 | ||
4x100m Relay | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 63.77 | ||||
Long Jump | ||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 1st | 4.07m | |||
14 Sep 19 14 Sep 2019 | Jumps GP | 9th | 4.36m | w | 4.1 | |
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 4.30m | -0.3 | ||
21 Aug 19 21 Aug 2019 | Livingston Open | 2nd | 4.16m | 1.7 | ||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 3rd | 4.19m | ||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 1st | 4.15m | |||
19 Jun 19 19 Jun 2019 | Livingston Open | 3rd | 4.12m | 0.6 | ||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 3.86m | ||||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 3rd | 3.76m | ||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 1st | 4.01m | |||
17 Apr 19 17 Apr 2019 | Livingston Open | 3rd | 3.84m | w | 2.1 | |
Shot Put (3kg) | ||||||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 3rd | 4.50m | |||
Javelin (400g) | ||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 1st | 16.45m | |||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 3rd | 16.15m | ||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 2nd | 12.83m | |||
Turbo Javelin | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 10.44m | ||||
Cross Country | ||||||
19 Jan 19 19 Jan 2019 | East District XC League | 9th | 6:19 | |||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 1st | 5:05 | |||
6 Oct 18 6 Oct 2018 | Livingston XC Series | 1st | 5:13 | |||
2017/2018 | ||||||
80m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 12.68 | -1.6 | ||
150m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 22.92 | -3.3 | ||
600m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 2:04.38 |
Key |
---|
Club Record |
Personal Best |