Name | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|
U13 Girls | ||||||
4x200m Relay | ||||||
Holly Robshaw | Heat 1 | h1 4th4th | 2:07.89 | |||
Honor Ford | ||||||
Kitan Aremu | ||||||
Chloe Zelazny | ||||||
U13 Boys | ||||||
4x200m Relay | ||||||
Aaron Swan | Heat 2 | h2 5th5th | 2:10.92 | |||
Matthew Cookson | ||||||
Alfie Forrest | ||||||
Sam Spence | ||||||
U15 Girls | ||||||
4x200m Relay | ||||||
Emilia Zarabska | Heat 2 | h2 2nd2nd | 1:55.39 | |||
Lucy Macmillan | ||||||
Emily Sharp | ||||||
Kishi Aremu | ||||||
U15 Boys | ||||||
4x200m Relay | ||||||
Ethan Smyth | Heat 1 | h1 4th4th | 1:56.18 | |||
Archie Hendry | ||||||
Connor Higson | ||||||
Connor Greenhorn | ||||||
U17 Men | ||||||
4x200m Relay | ||||||
Alex Thomson | Heat 2 | h2 1st1st | 1:39.01 | |||
Brodie Nixon | ||||||
Moray Butler | ||||||
Finlay Cunningham |