| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2018/2019 | |||||||
| 100m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 9th | 17.33 | 0.0 | |||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 11 | h11 5th | 17.98 | w | 2.6 | |
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 4th | 17.46 | -2.5 | ||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 13 | h13 4th | 17.24 | 0.0 | ||
| 19 May 19 19 May 2019 | RJT Grand Prix | Heat 1 | h1 5th | 17.38 | 0.1 | ||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 17 | h17 1st | 17.74 | -1.5 | ||
| 200m | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 2 | h2 5th | 38.54 | -0.7 | ||
| 8 Sep 19 8 Sep 2019 | Club Championships | 7th | 38.03 | 0.2 | |||
| 17 Jul 19 17 Jul 2019 | Livingston Open | Heat 16 | h16 3rd | 38.59 | 1.2 | ||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 4th | 36.17 | 0.0 | ||
| 22 May 19 22 May 2019 | Livingston Open | Heat 21 | h21 3rd | 37.93 | -2.1 | ||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 2 | h2 5th | 37.71 | -1.2 | ||
| 300m | |||||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 3 | h3 6th | 63.46 | |||
| Long Jump | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 8th | 1.94m | -0.8 | |||
| 8 Sep 19 8 Sep 2019 | Club Championships | 5th | 2.02m | -0.6 | |||
| 17 Jul 19 17 Jul 2019 | Livingston Open | 13th | 2.07m | -0.5 | |||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | 3rd | 2.03m | ||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 10th | 2.25m | 0.2 | |||
| 22 May 19 22 May 2019 | Livingston Open | 12th | 2.10m | 0.3 | |||
| 19 May 19 19 May 2019 | RJT Grand Prix | 5th | 1.98m | ||||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | 7th | 1.88m | ||||
| Shot Put (3kg) | |||||||
| 19 May 19 19 May 2019 | RJT Grand Prix | 5th | 3.13m | ||||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | 7th | 3.01m | ||||
| Javelin (500g) | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 8th | 5.51m | ||||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | 3rd | 5.80m | ||||
| 2017/2018 | |||||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 6th | 18.13 | 1.4 | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 15 | h15 5th | 18.61 | -2.1 | ||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 2nd | 17.8 | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 14 | h14 5th | 18.17 | -2.0 | ||
| 26 May 18 26 May 2018 | Forth Valley League | B | B 3rd | 17.5 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 17 | h17 5th | 18.89 | 1.0 | ||
| 200m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 5th | 39.35 | 0.2 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 18 | h18 6th | 41.02 | -1.0 | ||
| 300m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 4th | 64.9 | |||
| Long Jump | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 16th | 1.85m | 1.1 | |||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 3rd | 2.19m | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 10th | 1.88m | 0.0 | |||
| 23 May 18 23 May 2018 | Livingston Open | 13th | 1.75m | 0.4 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 9th | 1.44m | -0.7 | |||
| 2016/2017 | |||||||
| 100m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 19.13 | -0.5 | |||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 14 | h14 6th | 20.11 | -0.6 | ||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 4th | 19.5 | |||
| 20 May 17 20 May 2017 | Forth Valley League | B | B 4th | 19.20 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 11 | r1.11 6th | 19.94 | -0.4 | ||
| 200m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 43.30 | -0.9 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | Heat 15 | h15 3rd | 43.75 | 0.7 | ||
| 24 May 17 24 May 2017 | Livingston Open | Heat 17 | h17 4th | 43.56 | -0.3 | ||
| Long Jump | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 1.84m | -0.7 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 19th | 1.56m | 0.1 | |||
| 19 Jul 17 19 Jul 2017 | Livingston Open | 21st | 1.89m | ||||
| 24 May 17 24 May 2017 | Livingston Open | 24th | 1.64m | 0.0 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 13th | 1.92m | 0.7 | |||
| 19 Feb 17 19 Feb 2017 | Indoor League | 1.81m | |||||
| 4x100m Relay | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 4th | 71.9 | ||||
| 20 May 17 20 May 2017 | Forth Valley League | 4th | 74.48 | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 7th | 19.27 | 1.6 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 13 | h13 4th | 22.00 | -2.6 | ||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 5th | 19.9 | -0.6 | ||
| 200m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 40.50 | w | 2.5 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | Heat 15 | h15 6th | 46.13 | -0.4 | ||
| 25 May 16 25 May 2016 | Livingston Open | Heat 1 | h1 4th | 44.23 | -1.0 | ||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | B | B 5th | 40.00 | |||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 4th | 1.70m | w | 3.2 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 16th | 1.48m | 0.0 | |||
| 25 May 16 25 May 2016 | Livingston Open | 24th | 1.35m | 0.8 | |||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 4th | 1.73m | |||
| 4x100m Relay | |||||||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | 3rd | 69.0 | ||||
| 21 May 16 21 May 2016 | Forth Valley League | 2nd | 65.9 | ||||
| 2014/2015 | |||||||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 12th | 21.76 | -2.5 | |||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 8th | 21.8 | 0.0 | ||
| 16 May 15 16 May 2015 | Forth Valley League | A | A 5th | 22.26 | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 18 | h18 6th | 22.55 | |||
| 200m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 10th | 51.57 | -1.5 | |||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 17 | h17 6th | 50.34 | 0.2 | ||
| 27 May 15 27 May 2015 | Livingston Open | Heat 1 | h1 4th | 48.23 | |||
| 4x100m Relay | |||||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | 8th | 72.2 | ||||
| 2013/2014 | |||||||
| 100m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 12th | 20.77 | -0.5 | |||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 13 | h13 5th | 21.67 | |||
| 200m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 16th | 46.61 | 0.3 | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 22 | h22 3rd | 46.64 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 14 | h14 6th | 49.18 | |||
| 600m | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | B | B 8th | 3:15.0 | |||
| 800m | |||||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | A | A 6th | 4:56.9 | |||
| Long Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 14th | 1.39m | ||||
| 4x100m Relay | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | 7th | 74.7 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |