| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 17.24 | 0.0 | Livingston | 19 Jun 19 19 Jun 2019 | |
| 200m | 36.17 | 0.0 | Livingston | 23 Jun 19 23 Jun 2019 | |
| 300m | 63.46 | Livingston | 17 Apr 19 17 Apr 2019 | ||
| 600m | 3:15.0 | Wishaw | 8 Jun 14 8 Jun 2014 | ||
| 800m | 4:56.9 | Grangemouth | 28 Jun 14 28 Jun 2014 | ||
| Long Jump | 2.25m | 0.2 | Livingston | 19 Jun 19 19 Jun 2019 | |
| Shot Put (3kg) | 3.13m | Livingston | 19 May 19 19 May 2019 | ||
| Javelin (500g) | 5.80m | Livingston | 23 Jun 19 23 Jun 2019 | ||
Please contact us about any incorrect bests or missing results.