Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2018/2019 | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 8th | 1.94m | -0.8 | |||
8 Sep 19 8 Sep 2019 | Club Championships | 5th | 2.02m | -0.6 | |||
17 Jul 19 17 Jul 2019 | Livingston Open | 13th | 2.07m | -0.5 | |||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 3rd | 2.03m | ||||
19 Jun 19 19 Jun 2019 | Livingston Open | 10th | 2.25m | 0.2 | |||
22 May 19 22 May 2019 | Livingston Open | 12th | 2.10m | 0.3 | |||
19 May 19 19 May 2019 | RJT Grand Prix | 5th | 1.98m | ||||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 7th | 1.88m | ||||
2017/2018 | |||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 16th | 1.85m | 1.1 | |||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 3rd | 2.19m | |||
20 Jun 18 20 Jun 2018 | Livingston Open | 10th | 1.88m | 0.0 | |||
23 May 18 23 May 2018 | Livingston Open | 13th | 1.75m | 0.4 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 9th | 1.44m | -0.7 | |||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 4th | 1.84m | -0.7 | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 19th | 1.56m | 0.1 | |||
19 Jul 17 19 Jul 2017 | Livingston Open | 21st | 1.89m | ||||
24 May 17 24 May 2017 | Livingston Open | 24th | 1.64m | 0.0 | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 13th | 1.92m | 0.7 | |||
19 Feb 17 19 Feb 2017 | Indoor League | 1.81m | |||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 4th | 1.70m | w | 3.2 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | 16th | 1.48m | 0.0 | |||
25 May 16 25 May 2016 | Livingston Open | 24th | 1.35m | 0.8 | |||
21 May 16 21 May 2016 | Forth Valley League | B | B 4th | 1.73m | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 14th | 1.39m |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |