Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2022/2023 | ||||||
60m | ||||||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 7th | 7.53 | ||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Semi 2 | s2 3rd | 7.50 | ||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Heat 2 | h2 2nd | 7.53 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Semi 3 | s3 4th | 7.53 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Heat 6 | h6 3rd | 7.60 | ||
27 Nov 22 27 Nov 2022 | Indoor League | 2nd | 7.53 | |||
200m | ||||||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 5th | 24.18 | ||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Semi 2 | s2 3rd | 23.73 | ||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Heat 5 | h5 2nd | 23.75 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Final | 6th | 23.99 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Semi 3 | s3 2nd | 23.61 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Heat 7 | h7 1st | 24.04 | ||
10 Dec 22 10 Dec 2022 | Indoor League | 3rd | 24.26 | |||
400m | ||||||
15 Jan 23 15 Jan 2023 | Indoor League | 56.48 | ||||
4x200m Relay | ||||||
28 Jan 23 28 Jan 2023 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:39.01 | ||
Long Jump | ||||||
15 Jan 23 15 Jan 2023 | Indoor League | 2nd | 5.19m | |||
2021/2022 | ||||||
60m | ||||||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Final | 5th | 7.62 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Semi 1 | s1 2nd | 7.59 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 1 | h1 1st | 7.66 | ||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Semi 2 | s2 6th | 7.72 | ||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Heat 2 | h2 4th | 7.83 | ||
16 Jan 22 16 Jan 2022 | Indoor League | 3rd | 7.80 | |||
17 Oct 21 17 Oct 2021 | Indoor League | 7.8 | ||||
100m | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 12.28 | -1.5 | ||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 1 | h1 6th | 12.11 | 1.5 | |
21 Aug 22 21 Aug 2022 | Scottish Joint League | Heat 1 | h1 8th | 11.89 | w | 3.1 |
14 Aug 22 14 Aug 2022 | U17/Senior Champs | Heat 1 | h1 4th | 11.96 | 0.1 | |
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 1 | h1 7th | 11.94 | -0.4 | |
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Semi 2 | s2 7th | 12.06 | 0.1 | |
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Heat 4 | h4 6th | 11.97 | w | 2.1 |
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 11.8 | ||
15 May 22 15 May 2022 | District Championships | Final | 8th | 11.79 | 1.8 | |
15 May 22 15 May 2022 | District Championships | Heat 2 | h2 4th | 11.76 | 0.0 | |
8 May 22 8 May 2022 | Central & South League | A | A 1st | 11.4 | ||
27 Apr 22 27 Apr 2022 | DTF Open | Heat 2 | h2 1st | 11.7 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 1 | h1 3rd | 11.78 | -1.5 | |
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 2 | h2 3rd | 11.92 | 1.6 | |
200m | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 24.57 | -0.3 | ||
14 Aug 22 14 Aug 2022 | U17/Senior Champs | Heat 2 | h2 3rd | 24.17 | 0.6 | |
22 Jul 22 22 Jul 2022 | Livingston Open | Heat 3 | h3 2nd | 24.46 | -1.0 | |
17 Jul 22 17 Jul 2022 | Scottish Joint League | Heat 2 | h2 5th | 24.08 | 0.0 | |
27 May 22 27 May 2022 | Livingston Open | Heat 1 | h1 3rd | 24.41 | -3.8 | |
15 May 22 15 May 2022 | District Championships | Final | 3rd | 24.01 | 0.0 | |
15 May 22 15 May 2022 | District Championships | Heat 1 | h1 3rd | 24.32 | -1.9 | |
27 Apr 22 27 Apr 2022 | DTF Open | Heat 1 | h1 1st | 23.8 | ||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 1 | h1 2nd | 24.36 | 1.7 | |
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Semi 2 | s2 2nd | 24.07 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 5 | h5 1st | 24.60 | ||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Semi 2 | s2 4th | 24.81 | ||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Heat 3 | h3 2nd | 25.13 | ||
16 Jan 22 16 Jan 2022 | Indoor League | 1st | 24.66 | |||
17 Oct 21 17 Oct 2021 | Indoor League | 3rd | 24.38 | |||
400m | ||||||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 2nd | 56.7 | ||
8 May 22 8 May 2022 | Central & South League | A | A 2nd | 55.5 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 2 | h2 1st | 54.84 | ||
12 Dec 21 12 Dec 2021 | Indoor League | 55.20 | ||||
4x200m Relay | ||||||
29 Jan 22 29 Jan 2022 | National Indoor Relay Champs | Heat 2 | h2 5th | 1:35.21 | ||
Long Jump | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 5.10m | -0.1 | ||
17 Jul 22 17 Jul 2022 | Scottish Joint League | 6th | 4.77m | 0.0 | ||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 5.20m | ||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | 1st | 5.24m | -0.2 | ||
16 Jan 22 16 Jan 2022 | Indoor League | 3rd | 4.66m | |||
17 Oct 21 17 Oct 2021 | Indoor League | 4.29m | ||||
Shot Put (5kg) | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 7.36m | |||
8 May 22 8 May 2022 | Central & South League | A | A 2nd | 7.02m | ||
Cross Country | ||||||
13 Nov 21 13 Nov 2021 | Livingston XC Series | 9th | 10:01 | |||
2020/2021 | ||||||
100m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 12.20 | 0.9 | ||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Final | 4th | 12.07 | -0.5 | |
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Heat 1 | h1 2nd | 12.06 | 0.0 | |
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 3 | h3 2nd | 12.18 | 0.6 | |
2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 3 | r1.3 6th | 12.94 | -1.5 | |
2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 3 | r1.3 5th | 12.70 | -1.0 | |
1 May 21 1 May 2021 | Lothian Time Trials | R2 Heat 2 | r1.2 1st | 12.82 | -0.6 | |
1 May 21 1 May 2021 | Lothian Time Trials | R1 Heat 2 | r1.2 1st | 12.60 | 0.2 | |
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 5 | h5 1st | 12.71 | 1.9 | |
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 1st | 12.92 | 0.3 | |
200m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 24.64 | 0.2 | ||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Final | 4th | 24.51 | -1.4 | |
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Heat 1 | h1 1st | 24.75 | -0.7 | |
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 4 | h4 5th | 25.04 | -1.1 | |
20 Jun 21 20 Jun 2021 | Livingston Time Trials | Heat 4 | h4 3rd | 25.02 | 0.9 | |
15 May 21 15 May 2021 | Lothian Time Trials 2 | Heat 1 | h1 2nd | 25.30 | 0.1 | |
300m | ||||||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 2nd | 42.58 | ||
800m | ||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 4th | 2:49.39 | ||
4x100m Relay | ||||||
11 Sep 21 11 Sep 2021 | National Relay Champs | Final | 3rd | 48.44 | ||
11 Sep 21 11 Sep 2021 | National Relay Champs | Heat 1 | h1 1st | 49.11 | ||
Javelin (600g) | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 3rd | 17.59m | |||
2019/2020 | ||||||
60m | ||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Semi 3 | s3 8th | 8.34 | ||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 3 | h3 5th | 8.29 | ||
12 Jan 20 12 Jan 2020 | Indoor League | 8.63 | ||||
100m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 5 | h5 1st | 13.44 | -0.7 | |
200m | ||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 2 | h2 4th | 26.91 | ||
1 Dec 19 1 Dec 2019 | Indoor League | 29.27 | ||||
400m | ||||||
12 Jan 20 12 Jan 2020 | Indoor League | 64.76 | ||||
800m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 3 | h3 4th | 2:47.06 | ||
Long Jump | ||||||
1 Dec 19 1 Dec 2019 | Indoor League | 3.35m | ||||
Cross Country | ||||||
2 Oct 19 2 Oct 2019 | WL Schools XC | 50th | 12:24 | |||
2018/2019 | ||||||
100m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 13.84 | -0.4 | ||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 2nd | 14.25 | -2.9 | |
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 7 | h7 3rd | 14.07 | 0.9 | |
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 11 | h11 1st | 14.19 | -0.5 | |
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | 1st | 13.34 | w | 2.6 |
12 Jun 19 12 Jun 2019 | WL Schools Champs | Heat 1 | h1 1st | 14.11 | -1.4 | |
200m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 30.47 | 0.2 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 9 | h9 5th | 29.26 | w | 2.9 |
30 Jun 19 30 Jun 2019 | Central & South League | A | A 4th | 29.88 | w | 4.5 |
22 May 19 22 May 2019 | Livingston Open | Heat 17 | h17 1st | 29.18 | -1.1 | |
800m | ||||||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | 5th | 2:40.22 | ||
Long Jump | ||||||
21 Aug 19 21 Aug 2019 | Livingston Open | 6th | 3.48m | 1.4 | ||
30 Jun 19 30 Jun 2019 | Central & South League | B | B 3rd | 3.67m | ||
Shot Put (3kg) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 6.10m | |||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 5th | 5.98m | ||
17 Jul 19 17 Jul 2019 | Livingston Open | 1st | 5.64m | |||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 4th | 6.41m |
Key |
---|
Personal Best |