Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 7.24 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
100m | 11.19 | 0.8 | Livingston | 27 Jun 25 27 Jun 2025 | |
200m | 22.78 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
400m | 52.77 | Livingston | 27 Jun 25 27 Jun 2025 | ||
Shot Put (6kg) | 7.87m | Glasgow | 8 Dec 24 8 Dec 2024 | ||
Personal Bests | |||||
60m | 7.22 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
100m | 11.19 | 0.8 | Livingston | 27 Jun 25 27 Jun 2025 | |
200m | 22.54 | -1.0 | Grangemouth | 11 May 24 11 May 2024 | |
300m | 37.11 | Grangemouth | 24 Mar 24 24 Mar 2024 | ||
400m | 52.77 | Livingston | 27 Jun 25 27 Jun 2025 | ||
800m | 2:29.93 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 5.24m | -0.2 | Livingston | 10 Apr 22 10 Apr 2022 | |
Shot Put (3kg) | 6.41m | Grangemouth | 30 Jun 19 30 Jun 2019 | ||
Shot Put (5kg) | 8.42m | Livingston | 26 May 23 26 May 2023 | ||
Shot Put (6kg) | 7.87m | Glasgow | 8 Dec 24 8 Dec 2024 | ||
Javelin (600g) | 17.59m | Livingston | 19 Sep 21 19 Sep 2021 | ||
Javelin (700g) | 18.65m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Club Records | |||||
U17 Men | |||||
200m | 23.13 | 1.7 | Grangemouth | 13 May 23 13 May 2023 | |
4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
U20 Men | |||||
60m | 7.22 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
100m | 11.19 | 0.8 | Livingston | 27 Jun 25 27 Jun 2025 | |
200m | 22.54 | -1.0 | Grangemouth | 11 May 24 11 May 2024 | |
Senior Men | |||||
4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
Overall Men | |||||
60m | 7.22 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 |
Please contact us about any incorrect bests or missing results.