Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 7.50 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
200m | 23.61 | Glasgow | 31 Jan 23 31 Jan 2023 | ||
400m | 56.48 | Glasgow | 15 Jan 23 15 Jan 2023 | ||
Long Jump | 5.19m | Glasgow | 15 Jan 23 15 Jan 2023 | ||
Personal Bests | |||||
60m | 7.50 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
100m | 11.76 | 0.0 | Grangemouth | 14 May 22 14 May 2022 | |
11.4 | Glasgow | 8 May 22 8 May 2022 | |||
200m | 23.61 | Glasgow | 31 Jan 23 31 Jan 2023 | ||
300m | 42.58 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
400m | 54.84 | Livingston | 22 Apr 22 22 Apr 2022 | ||
800m | 2:40.22 | Grangemouth | 12 Jun 19 12 Jun 2019 | ||
Long Jump | 5.24m | -0.2 | Livingston | 10 Apr 22 10 Apr 2022 | |
Shot Put (3kg) | 6.41m | Grangemouth | 30 Jun 19 30 Jun 2019 | ||
Shot Put (5kg) | 7.36m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Javelin (600g) | 17.59m | Livingston | 19 Sep 21 19 Sep 2021 |
Please contact us about any incorrect bests or missing results.