Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
800m | |||||||
2 Mar 25 2 Mar 2025 | U13/U15/U20 Indoor Champs | DNS | |||||
1500m | |||||||
2 Mar 25 2 Mar 2025 | U13/U15/U20 Indoor Champs | DNS | |||||
Cross Country (2.5K) | |||||||
5 Oct 24 5 Oct 2024 | East District XC Relays | 12:12 | + | ||||
Cross Country (3K) | |||||||
2 Nov 24 2 Nov 2024 | National Short Course XC Champs | 53rd | 13:26 | ||||
Cross Country (4K) | |||||||
5 Mar 25 5 Mar 2025 | Schools XC Champs | 48th | 21:14 | ||||
Cross Country (4.3K) | |||||||
26 Oct 24 26 Oct 2024 | East District XC League | 25th | 20:46 | ||||
Cross Country (4.6K) | |||||||
18 Jan 25 18 Jan 2025 | East District XC League | 34th | 23:22 | ||||
Cross Country (5.9K) | |||||||
22 Feb 25 22 Feb 2025 | National XC Champs | DNS | |||||
Cross Country Relay (Relay) | |||||||
5 Oct 24 5 Oct 2024 | East District XC Relays | 39th | 36:24 | ||||
2023/2024 | |||||||
800m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❸ | 3:12.40 | ||||
4 Sep 24 4 Sep 2024 | Falkirk Open Graded | Heat 2 | h2 3rd | 2:50.95 | |||
18 Aug 24 18 Aug 2024 | U17/Senior Champs | Heat 2 | h2 9th | 2:58.81 | |||
30 Jun 24 30 Jun 2024 | Scottish National League | Heat 5 | h5 3rd | 2:50.39 | |||
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Heat 1 | h1 7th | 2:54.31 | |||
24 May 24 24 May 2024 | Livingston Open | Heat 3 | h3 5th | 2:48.41 | |||
12 May 24 12 May 2024 | District Championships | DNS | |||||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 5th | 2:50.26 | |||
13 Apr 24 13 Apr 2024 | Scottish National League | Heat 4 | h4 6th | 3:00.49 | |||
1500m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 6:03.79 | ||||
24 Aug 24 24 Aug 2024 | Monument Mile | 5:51.20 | + | ||||
18 Aug 24 18 Aug 2024 | U17/Senior Champs | DNS | |||||
30 Jun 24 30 Jun 2024 | Scottish National League | DNS | |||||
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Heat 1 | h1 11th | 5:49.40 | |||
12 May 24 12 May 2024 | District Championships | DNS | |||||
5 May 24 5 May 2024 | Scottish National League | DNS | |||||
13 Apr 24 13 Apr 2024 | Scottish National League | DNS | |||||
Mile | |||||||
24 Aug 24 24 Aug 2024 | Monument Mile | Heat 4 | h4 8th | 6:11.85 | |||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 5th | 3.12m | 1.7 | |||
24 May 24 24 May 2024 | Livingston Open | 2nd | 3.07m | -0.6 | |||
Javelin (500g) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❸ | 17.54m | ||||
18 Aug 24 18 Aug 2024 | U17/Senior Champs | Final | 14th | 18.87m | |||
8 Jun 24 8 Jun 2024 | Schools T&F Championships | Final | 9th | 19.19m | |||
12 May 24 12 May 2024 | District Championships | DNS | |||||
Cross Country (3K) | |||||||
4 Nov 23 4 Nov 2023 | National Short Course XC Champs | 61st | 14:26 | ||||
Cross Country (4K) | |||||||
6 Mar 24 6 Mar 2024 | Schools XC Champs | 83rd | 19:46 | ||||
18 Nov 23 18 Nov 2023 | East District XC League | 30th | 19:17 | ||||
Cross Country (4.3K) | |||||||
14 Oct 23 14 Oct 2023 | East District XC League | 27th | 23:25 | ||||
Cross Country (4.6K) | |||||||
27 Jan 24 27 Jan 2024 | East District XC League | 32nd | 22:09 | ||||
Cross Country (5.7K) | |||||||
2 Dec 23 2 Dec 2023 | East District XC Champs | 27th | 24:41 | ||||
Cross Country (6K) | |||||||
13 Jan 24 13 Jan 2024 | Inter-District XC | 55th | 28:12 | ||||
Cross Country (6.4K) | |||||||
24 Feb 24 24 Feb 2024 | National XC Champs | 61st | 32:38 | ||||
2022/2023 | |||||||
100m | |||||||
30 Apr 23 30 Apr 2023 | Central & South League | B | B 5th | 15.96 | |||
200m | |||||||
10 Dec 22 10 Dec 2022 | Indoor League | 35.41 | |||||
300m | |||||||
20 May 23 20 May 2023 | Central & South League | B | B 3rd | 53.61 | |||
30 Apr 23 30 Apr 2023 | Central & South League | B | B 3rd | 52.09 | |||
27 Nov 22 27 Nov 2022 | Indoor League | 57.27 | |||||
800m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | ❸ | 2:55.72 | ||||
20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Heat 2 | h2 9th | 3:05.01 | |||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Heat 4 | h4 8th | 3:03.89 | |||
18 Jun 23 18 Jun 2023 | Scottish National League | Heat 4 | h4 6th | 3:00.70 | |||
10 Jun 23 10 Jun 2023 | Schools T&F Championships | Heat 2 | h2 9th | 2:57.41 | |||
26 May 23 26 May 2023 | Livingston Open | Heat 2 | h2 11th | 2:58.42 | |||
20 May 23 20 May 2023 | Central & South League | B | B 2nd | 3:01.58 | |||
14 May 23 14 May 2023 | District Championships | Heat 1 | h1 7th | 2:58.77 | |||
15 Apr 23 15 Apr 2023 | Scottish National League | Heat 6 | h6 5th | 3:07.05 | |||
1500m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | ❸ | 5:58.19 | ||||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 2 | h2 13th | 5:51.98 | |||
23 Jul 23 23 Jul 2023 | Central & South League | B | B 1st | 6:10.53 | |||
23 Jun 23 23 Jun 2023 | Livingston Open | Heat 1 | h1 7th | 6:01.13 | |||
Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 6th | 3.16m | 0.0 | |||
23 Jul 23 23 Jul 2023 | Central & South League | A | A 6th | 2.78m | |||
18 Jun 23 18 Jun 2023 | Scottish National League | Pool 2 | p2 7th | 2.89m | 1.4 | ||
26 May 23 26 May 2023 | Livingston Open | 7th | 3.02m | 0.0 | |||
15 Apr 23 15 Apr 2023 | Scottish National League | Pool 2 | p2 16th | 2.83m | 0.0 | ||
15 Jan 23 15 Jan 2023 | Indoor League | 2.85m | |||||
10 Dec 22 10 Dec 2022 | Indoor League | 2.98m | |||||
Shot Put (3kg) | |||||||
15 Jan 23 15 Jan 2023 | Indoor League | 5.71m | |||||
27 Nov 22 27 Nov 2022 | Indoor League | 5.56m | |||||
Javelin (500g) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 5th | 15.75m | ||||
1 Sep 23 1 Sep 2023 | Livingston Open | 5th | 16.19m | ||||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Final | 11th | 17.54m | |||
23 Jun 23 23 Jun 2023 | Livingston Open | 4th | 17.57m | ||||
10 Jun 23 10 Jun 2023 | Schools T&F Championships | Final | 13th | 14.47m | |||
14 May 23 14 May 2023 | District Championships | Final | ❷ | 14.86m | |||
Javelin (600g) | |||||||
20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Final | ❸ | 15.59m | |||
3x800m Relay | |||||||
25 Jun 23 25 Jun 2023 | National Relay Champs | Final | 9th | 8:16.95 | |||
4K | |||||||
18 Mar 23 18 Mar 2023 | Junior Road Race Champs | 53rd | 18:44 | ||||
Cross Country (2K) | |||||||
5 Nov 22 5 Nov 2022 | National Short Course XC Champs | 91st | 8:58 | ||||
Cross Country (4K) | |||||||
2 Mar 23 2 Mar 2023 | Schools XC Champs | 117th | 22:06 | ||||
7 Jan 23 7 Jan 2023 | East District XC League | 39th | 22:39 | ||||
19 Nov 22 19 Nov 2022 | East District XC League | 47th | 21:17 | ||||
Cross Country (4.2K) | |||||||
3 Dec 22 3 Dec 2022 | East District XC Champs | 50th | 22:52 | ||||
Cross Country (4.3K) | |||||||
25 Feb 23 25 Feb 2023 | National XC Champs | 104th | 22:45 | ||||
2021/2022 | |||||||
100m | |||||||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 10 | h10 7th | 17.05 | w | 2.8 | |
Long Jump | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | 17th | 3.08m | -1.1 | |||
27 May 22 27 May 2022 | Livingston Open | 11th | 3.13m | 0.6 | |||
22 Apr 22 22 Apr 2022 | Livingston Open | 14th | 2.81m | -1.3 | |||
Shot Put (3kg) | |||||||
27 May 22 27 May 2022 | Livingston Open | 10th | 5.43m | ||||
Javelin (500g) | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | 6th | 13.14m | ||||
Cross Country (2K) | |||||||
6 Nov 21 6 Nov 2021 | National Short Course XC Champs | DNS | |||||
Cross Country (2.4K) | |||||||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 19th | 13:24 | ||||
2020/2021 | |||||||
80m | |||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 2 | h2 5th | 15.10 | w | 3.6 | |
100m | |||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 13 | h13 6th | 17.91 | -0.4 | ||
200m | |||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 9 | h9 4th | 40.91 | 0.5 | ||
15 May 21 15 May 2021 | Lothian Time Trials | Heat 1 | h1 5th | 38.62 | -1.0 | ||
600m | |||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 8th | 2:56.15 | |||
1.75K | |||||||
26 Sep 21 26 Sep 2021 | Linlithgow Road Race | 29th | 10:48 | ||||
Cross Country (3K) | |||||||
14 Nov 20 14 Nov 2020 | Inter-Club XC | B | B 14th | 14:56 | |||
2019/2020 | |||||||
100m | |||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 1 | h1 3rd | 18.83 | -0.4 | ||
800m | |||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 1 | h1 8th | 4:05.21 | |||
2018/2019 | |||||||
60m | |||||||
5 Jan 19 5 Jan 2019 | Indoor League | 12.08 | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 12.03 | |||||
100m | |||||||
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 14 | h14 3rd | 19.75 | w | 2.2 | |
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 17 | h17 4th | 20.51 | -1.5 | ||
Long Jump | |||||||
17 Jul 19 17 Jul 2019 | Livingston Open | 13th | 2.29m | -0.9 | |||
22 May 19 22 May 2019 | Livingston Open | 18th | 2.69m | 0.4 | |||
5 Jan 19 5 Jan 2019 | Indoor League | 1.72m | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 2.17m | |||||
Shot Put (2.72kg) | |||||||
17 Jul 19 17 Jul 2019 | Livingston Open | 7th | 3.34m | ||||
22 May 19 22 May 2019 | Livingston Open | 10th | 3.62m | ||||
17 Apr 19 17 Apr 2019 | Livingston Open | 12th | 3.34m | ||||
Javelin (400g) | |||||||
19 Jun 19 19 Jun 2019 | Livingston Open | 16th | 7.19m | ||||
4x200m Relay | |||||||
16 Mar 19 16 Mar 2019 | Indoor League | Heat 1 | h1 6th | 2:19.33 | |||
Cross Country | |||||||
19 Jan 19 19 Jan 2019 | East District XC League | 66th | 9:47 | ||||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 25th | 7:43 | ||||
6 Oct 18 6 Oct 2018 | Livingston XC Series | 14th | 7:38 | ||||
2017/2018 | |||||||
60m | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.46 | |||||
27 Jan 18 27 Jan 2018 | Indoor League | 13.26 | |||||
6 Jan 18 6 Jan 2018 | Indoor League | 12.32 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | A | A | 12.30 | |||
75m | |||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 16.49 | |||||
80m | |||||||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 2 | h2 6th | 16.07 | -1.5 | ||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 2 | h2 6th | 16.64 | -2.0 | ||
100m | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 7th | 21.9 | |||
150m | |||||||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 6th | 31.79 | -1.7 | ||
600m | |||||||
18 Jul 18 18 Jul 2018 | Livingston Open | Heat 1 | h1 11th | 2:57.27 | |||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 2 | h2 9th | 2:53.70 | |||
26 May 18 26 May 2018 | Forth Valley League | B | B 7th | 2:54.4 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 1 | h1 13th | 2:50.60 | |||
800m | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 7th | 4:03.4 | |||
28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 8th | 4:05.4 | |||
Long Jump | |||||||
18 Jul 18 18 Jul 2018 | Livingston Open | 11th | 2.10m | 1.2 | |||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 1.96m | |||||
23 May 18 23 May 2018 | Livingston Open | 19th | 2.21m | -0.1 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 15th | 2.14m | 1.8 | |||
Shot Put (2.72kg) | |||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 14th | 2.96m | ||||
26 May 18 26 May 2018 | Forth Valley League | B | B 7th | 3.02m | |||
Standing Long Jump | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 1.24m | |||||
27 Jan 18 27 Jan 2018 | Indoor League | 1.18m | |||||
6 Jan 18 6 Jan 2018 | Indoor League | 1.16m | |||||
28 Oct 17 28 Oct 2017 | Indoor League | A | A | 1.24m | |||
Turbo Javelin | |||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 6.48m | |||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 4.71m | |||||
4x100m Relay | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | 7th | 73.5 | ||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 70.03 | |||||
Cross Country | |||||||
20 Jan 18 20 Jan 2018 | East District XC League | 62nd | 9:47 | ||||
18 Nov 17 18 Nov 2017 | Livingston XC Series | 17th | 8:02 | ||||
7 Oct 17 7 Oct 2017 | Livingston XC Series | 18th | 7:32 | ||||
2016/2017 | |||||||
80m | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 6th | 17.17 | -1.2 | |||
150m | |||||||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 4 | h4 4th | 31.64 | 1.0 | ||
Long Jump | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 5th | 2.10m | -0.3 | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 14th | 2.18m | 0.5 | |||
Shot Put (2.72kg) | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | ❸ | 2.63m | ||||
Cross Country | |||||||
12 Nov 16 12 Nov 2016 | Livingston XC Series | 13th | 7:56 |
Personal Best |
w Wind-assisted (>2 m/s) |
+ Split time (during a longer race or relay leg) |