Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 12.03 | Glasgow | 1 Dec 18 1 Dec 2018 | ||
75m | 16.49 | Perth | 16 Jun 18 16 Jun 2018 | ||
80m | 16.07 | -1.5 | Livingston | 22 Aug 18 22 Aug 2018 | |
15.10 | w | 3.6 | Livingston | 11 Nov 20 11 Nov 2020 | |
100m | 15.96 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
150m | 31.64 | 1.0 | Livingston | 23 Aug 17 23 Aug 2017 | |
200m | 35.41 | Glasgow | 10 Dec 22 10 Dec 2022 | ||
300m | 52.09 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
600m | 2:50.60 | Livingston | 18 Apr 18 18 Apr 2018 | ||
800m | 2:48.41 | Livingston | 24 May 24 24 May 2024 | ||
1500m | 5:49.40 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
Mile | 6:11.85 | Stirling | 24 Aug 24 24 Aug 2024 | ||
Long Jump | 3.16m | 0.0 | Livingston | 23 Sep 23 23 Sep 2023 | |
Shot Put (2.72kg) | 3.62m | Livingston | 22 May 19 22 May 2019 | ||
Shot Put (3kg) | 5.71m | Glasgow | 15 Jan 23 15 Jan 2023 | ||
Javelin (400g) | 7.19m | Livingston | 19 Jun 19 19 Jun 2019 | ||
Javelin (500g) | 19.19m | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
Javelin (600g) | 15.59m | Aberdeen | 19 Aug 23 19 Aug 2023 | ||
Standing Long Jump | 1.24m | Glasgow | 28 Oct 17 28 Oct 2017 | ||
Turbo Javelin | 6.48m | Perth | 16 Jun 18 16 Jun 2018 | ||
1.75K | 10:48 | Linlithgow | 26 Sep 21 26 Sep 2021 | ||
4K | 18:44 | North Berwick | 18 Mar 23 18 Mar 2023 |
Please contact us about any incorrect bests or missing results.