Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2022/2023 | |||||||
15 Apr 23 15 Apr 2023 | Scottish National League | 7th | 4.85m | 0.0 | |||
5 Mar 23 5 Mar 2023 | Indoor League | 5th | 5.10m | ||||
2021/2022 | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 4.82m | 1.7 | |||
2 Sep 22 2 Sep 2022 | Livingston Open | 1st | 4.92m | -0.7 | |||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 5th | 5.18m | 0.3 | ||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 1st | 4.79m | 1.0 | |||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 4.64m | |||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 4.31m | |||||
27 May 22 27 May 2022 | Livingston Open | 2nd | 4.80m | 0.3 | |||
15 May 22 15 May 2022 | District Championships | Final | ❶ | 4.79m | w | 2.8 | |
8 May 22 8 May 2022 | Central & South League | B | B 1st | 4.29m | |||
22 Apr 22 22 Apr 2022 | Livingston Open | 1st | 4.55m | 0.3 | |||
2020/2021 | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 1st | 4.69m | 1.0 | |||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 1st | 4.64m | -0.8 | |||
23 May 21 23 May 2021 | Junior Grand Prix | 1st | 4.56m | w | 3.6 | ||
2019/2020 | |||||||
13 Sep 20 13 Sep 2020 | National Open Series | Pool I | pI 3rd | 4.28m | -3.9 | ||
22 Aug 20 22 Aug 2020 | National Open Series | Pool B | pB 7th | 4.37m | 0.0 | ||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Final | 5th | 4.40m | |||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 4.37m | |||||
12 Jan 20 12 Jan 2020 | Indoor League | 1st | 4.44m | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 2nd | 4.09m | ||||
2018/2019 | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 1st | 4.07m | ||||
14 Sep 19 14 Sep 2019 | Jumps GP | 9th | 4.36m | w | 4.1 | ||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 4.30m | -0.3 | |||
21 Aug 19 21 Aug 2019 | Livingston Open | 2nd | 4.16m | 1.7 | |||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 3rd | 4.19m | |||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 1st | 4.15m | ||||
19 Jun 19 19 Jun 2019 | Livingston Open | 3rd | 4.12m | 0.6 | |||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 3.86m | |||||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 3rd | 3.76m | |||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 1st | 4.01m | ||||
17 Apr 19 17 Apr 2019 | Livingston Open | 3rd | 3.84m | w | 2.1 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |