| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2015/2016 | |||||||
| 200m | |||||||
| 10 Jan 16 10 Jan 2016 | Indoor League | 27.83 | |||||
| 400m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 60.40 | ||||
| 24 Jul 16 24 Jul 2016 | Youth Development League | B | B 3rd | 69.07 | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 57.14 | |||||
| 800m | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 8th | 2:19.06 | |||
| 24 Jul 16 24 Jul 2016 | Youth Development League | B | B 1st | 2:19.36 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 5 | h5 3rd | 2:13.45 | |||
| 4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 4 | h4 8th | 2:13.49 | |||
| 10 Jan 16 10 Jan 2016 | Indoor League | 2:16.36 | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 2:20.26 | |||||
| 1500m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 5:04.92 | ||||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 8th | 2.95m | 1.2 | |||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 8th | 4.64m | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 4.79m | |||||
| Shot Put (5kg) | |||||||
| 10 Jan 16 10 Jan 2016 | Indoor League | 5.00m | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 4.72m | |||||
| Cross Country | |||||||
| 7 Oct 15 7 Oct 2015 | WL Schools XC | 11th | 13:23 | ||||
| 2014/2015 | |||||||
| 400m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 7th | 62.45 | |||
| 15 Jul 15 15 Jul 2015 | Livingston Open | Heat 2 | h2 4th | 59.20 | |||
| 4 Jan 15 4 Jan 2015 | Indoor League | 12th | 60.84 | ||||
| 14 Dec 14 14 Dec 2014 | Indoor League | 12th | 59.91 | ||||
| 800m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 7th | 2:27.92 | |||
| 14 Dec 14 14 Dec 2014 | Indoor League | 9th | 2:20.42 | ||||
| Long Jump | |||||||
| 14 Dec 14 14 Dec 2014 | Indoor League | 12th | 4.46m | ||||
| Cross Country | |||||||
| 1 Oct 14 1 Oct 2014 | WL Schools XC | 4th | 9:16 | ||||
| 2013/2014 | |||||||
| 200m | |||||||
| 23 Feb 14 23 Feb 2014 | Indoor League | 9th | 29.28 | ||||
| 400m | |||||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 6th | 64.8 | ||||
| 800m | |||||||
| 6 Sep 14 6 Sep 2014 | Forth Valley Select | 5th | 2:26.84 | ||||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 3rd | 2:21.1 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 2 | h2 6th | 2:18.30 | |||
| 24 May 14 24 May 2014 | District Championships | Final | 6th | 2:21.52 | |||
| 24 May 14 24 May 2014 | District Championships | Heat 1 | h1 3rd | 2:17.7 | |||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 4th | 2:19.2 | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 1 | h1 5th | 2:21.06 | |||
| 23 Feb 14 23 Feb 2014 | Indoor League | 3rd | 2:24.57 | ||||
| 5 Jan 14 5 Jan 2014 | Indoor League | 6th | 2:30.6 | ||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 4th | 2:24.8 | ||||
| High Jump | |||||||
| 2 Apr 14 2 Apr 2014 | Livingston Open | 2nd | 1.40m | ||||
| Long Jump | |||||||
| 23 Feb 14 23 Feb 2014 | Indoor League | 5th | 4.06m | ||||
| 5 Jan 14 5 Jan 2014 | Indoor League | 5th | 4.18m | ||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 9th | 3.89m | ||||
| Discus (1.25kg) | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | B | B 5th | 14.23m | |||
| Javelin (600g) | |||||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 4th | 7.64m | |||
| 4x100m Relay | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | 3rd | 54.2 | ||||
| 4x200m Relay | |||||||
| 2 Feb 14 2 Feb 2014 | National Indoor Relay Champs | Heat 1 | h1 4th | 1:52.63 | |||
| 3x800m Relay | |||||||
| 15 Jun 14 15 Jun 2014 | National Relay Champs | Heat 2 | h2 6th | 6:48.46 | |||
| Cross Country | |||||||
| 13 Oct 13 13 Oct 2013 | East District XC Relays | 9:44 | + | ||||
| 9 Oct 13 9 Oct 2013 | WL Schools XC | ❸ | 9:41 | ||||
| Cross Country Relay (Relay) | |||||||
| 13 Oct 13 13 Oct 2013 | East District XC Relays | 21st | 29:22 | ||||
| 2012/2013 | |||||||
| 60m | |||||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 9.4 | |||||
| 16 Dec 12 16 Dec 2012 | Indoor League | 19th | 9.78 | ||||
| 200m | |||||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | B | B 4th | 31.1 | |||
| 29 May 13 29 May 2013 | Livingston Open | Heat 8 | h8 2nd | 30.79 | |||
| 400m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 64.41 | ||||
| 800m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 2:29.89 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 3 | h3 6th | 2:27.93 | |||
| 4 Aug 13 4 Aug 2013 | Central & South League | A | A 8th | 2:31.45 | |||
| 12 May 13 12 May 2013 | Central & South League | B | B 5th | 2:36.13 | |||
| 27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 4th | 2:33.2 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 2 | h2 3rd | 2:32.11 | |||
| 13 Jan 13 13 Jan 2013 | Indoor League | 14th | 2:41.2 | ||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 12th | 2:40.3 | ||||
| 1500m | |||||||
| 29 Jun 13 29 Jun 2013 | Central & South League | A | A 5th | 5:13.8 | |||
| 18 May 13 18 May 2013 | Forth Valley League | A | A 7th | 5:26.5 | |||
| Mile | |||||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 5th | 5:42.8 | |||
| 60m Hurdles (U15B) | |||||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 13th | 14.16 | ||||
| High Jump | |||||||
| 29 Jun 13 29 Jun 2013 | Central & South League | B | B 2nd | 1.30m | |||
| 18 May 13 18 May 2013 | Forth Valley League | B | B 7th | 1.25m | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | 4th | 1.20m | ||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 13th | 1.15m | ||||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 4.04m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 25th | 3.47m | ||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | B | B 5th | 3.65m | |||
| 29 Jun 13 29 Jun 2013 | Central & South League | B | B 5th | 3.77m | |||
| 29 May 13 29 May 2013 | Livingston Open | 13th | 3.82m | ||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 3.33m | |||||
| 13 Jan 13 13 Jan 2013 | Indoor League | 16th | 3.38m | ||||
| Shot Put (3.25kg) | |||||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 5.29m | |||||
| Shot Put (4kg) | |||||||
| 27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 8th | 4.24m | |||
| 16 Dec 12 16 Dec 2012 | Indoor League | 18th | 4.65m | ||||
| Discus (1.25kg) | |||||||
| 12 May 13 12 May 2013 | Central & South League | B | B 5th | 11.02m | |||
| Javelin (600g) | |||||||
| 12 May 13 12 May 2013 | Central & South League | B | B 6th | 4.05m | |||
| 4x100m Relay | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | 7th | 57.96 | ||||
| 29 Jun 13 29 Jun 2013 | Central & South League | 4th | 57.3 | ||||
| 12 May 13 12 May 2013 | Central & South League | 6th | 56.86 | ||||
| 27 Apr 13 27 Apr 2013 | Forth Valley League | 7th | 58.7 | ||||
| 4x200m Relay | |||||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 1st | 2:03.7 | ||||
| Cross Country | |||||||
| 12 Jan 13 12 Jan 2013 | East District XC League | 24th | 12:45 | ||||
| 10 Oct 12 10 Oct 2012 | WL Schools XC | 4th | 6:23 | ||||
| 2011/2012 | |||||||
| 60m | |||||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 16th | 10.10 | ||||
| 200m | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 2nd | 31.8 | |||
| 19 May 12 19 May 2012 | Forth Valley League | A | A 8th | 33.3 | |||
| 800m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 2:42.62 | ||||
| 1 Sep 12 1 Sep 2012 | Forth Valley Select | 4th | 2:35.4 | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 4 | h4 3rd | 2:39.63 | |||
| 19 Aug 12 19 Aug 2012 | Central & South League | A | A 4th | 2:38.94 | |||
| 29 Apr 12 29 Apr 2012 | Central & South League | A | A 4th | 2:53.5 | |||
| 21 Apr 12 21 Apr 2012 | Forth Valley League | A | A 3rd | 2:42.5 | |||
| 18 Apr 12 18 Apr 2012 | Livingston Open | Heat 4 | h4 3rd | 2:50.25 | |||
| 8 Jan 12 8 Jan 2012 | Indoor League | 13th | 2:59.5 | ||||
| 11 Dec 11 11 Dec 2011 | Indoor League | Guest | ns 1st | 2:51.6 | |||
| 1500m | |||||||
| 4 Aug 12 4 Aug 2012 | Forth Valley League | B | B 2nd | 5:27.4 | |||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 2nd | 5:48.0 | |||
| 30 May 12 30 May 2012 | Livingston Open | Heat 3 | h3 4th | 5:38.5 | |||
| 19 May 12 19 May 2012 | Forth Valley League | A | A 5th | 5:39.9 | |||
| 75m Hurdles (U13B) | |||||||
| 4 Aug 12 4 Aug 2012 | Forth Valley League | A | A 5th | 17.8 | |||
| High Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 1.15m | ||||
| 1 Sep 12 1 Sep 2012 | Forth Valley Select | 6th | 1.05m | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | 4th | 1.05m | ||||
| 21 Apr 12 21 Apr 2012 | Forth Valley League | A | A 5th | 1.00m | |||
| Long Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❸ | 3.37m | ||||
| 30 May 12 30 May 2012 | Livingston Open | 6th | 3.42m | ||||
| 19 May 12 19 May 2012 | Forth Valley League | A | A 5th | 3.51m | |||
| 29 Apr 12 29 Apr 2012 | Central & South League | B | B 3rd | 3.34m | |||
| 18 Apr 12 18 Apr 2012 | Livingston Open | 1st | 3.43m | ||||
| 8 Jan 12 8 Jan 2012 | Indoor League | 16th | 2.82m | ||||
| 11 Dec 11 11 Dec 2011 | Indoor League | 15th | 2.87m | ||||
| Shot Put (3.25kg) | |||||||
| 19 Aug 12 19 Aug 2012 | Central & South League | B | B 4th | 4.95m | |||
| 4 Aug 12 4 Aug 2012 | Forth Valley League | B | B 7th | 4.42m | |||
| 13 Nov 11 13 Nov 2011 | Indoor League | 13th | 3.25m | ||||
| Discus (1kg) | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 2nd | 8.31m | |||
| Javelin (400g) | |||||||
| 19 Aug 12 19 Aug 2012 | Central & South League | B | B 3rd | 8.10m | |||
| Cross Country | |||||||
| 14 Jan 12 14 Jan 2012 | East District XC League | 37th | 10:56 | ||||
| 20 Nov 11 20 Nov 2011 | East District XC League | 25th | 10:07 | ||||
| 2010/2011 | |||||||
| 800m | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❷ | 2:56.98 | ||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 2 | r2 10th | 2:58.47 | |||
| Long Jump | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | 6th | 2.90m | ||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | 6th | 3.11m | ||||
| Personal Best |
| + Split time (during a longer race or relay leg) |