Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Rachel Gibb | 10:52 | + | |||
Sarah Calvert | 9:57 | + | |||
U13 Boys | |||||
Arron Black | 10:49 | + | |||
Aidan Brady | 11:05 | + | |||
U15 Girls | |||||
Hannah Mairs | 11:16 | + | |||
Nicole Kinghorn | 11:29 | + | |||
U15 Boys | |||||
Oliver Threlfall | 10:54 | + | |||
Nathan Campbell | 9:44 | + | |||
U17 Women | |||||
Zoe Yule | 13:07 | + | |||
Taygan Henry | 11:04 | + | |||
U17 Men | |||||
Andrew Mitchell | 8:33 | + | |||
Calum McLean | 9:50 | + | |||
Junior Girls | |||||
Relay | |||||
Taygan Henry | 11th11th | 32:17 | |||
Hannah Mairs | |||||
Sarah Calvert | |||||
Zoe Yule | 19th19th | 35:28 | |||
Nicole Kinghorn | |||||
Rachel Gibb | |||||
Junior Boys | |||||
Relay | |||||
Nathan Campbell | 21st21st | 29:22 | |||
Andrew Mitchell | |||||
Aidan Brady | |||||
Arron Black | 30th30th | 31:33 | |||
Calum McLean | |||||
Oliver Threlfall |