| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2018/2019 | |||||||
| 1.75K | |||||||
| 7 Oct 18 7 Oct 2018 | Linlithgow Road Race | 36th | 8:46 | ||||
| 2017/2018 | |||||||
| 60m | |||||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 8.66 | |||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 7th | 13.74 | -1.5 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 13 | h13 1st | 13.11 | 0.7 | ||
| 200m | |||||||
| 27 Jan 18 27 Jan 2018 | Indoor League | 27.86 | |||||
| High Jump | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 1.45m | ||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 2nd | 1.45m | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 2nd | 1.55m | ||||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 3rd | 1.43m | ||||
| 23 May 18 23 May 2018 | Livingston Open | 4th | 1.47m | ||||
| 27 Jan 18 27 Jan 2018 | Indoor League | 1.45m | |||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 1.45m | |||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 1.50m | |||||
| Long Jump | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 9th | 3.86m | 0.4 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 10th | 4.24m | -0.1 | |||
| Triple Jump | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | B | B 3rd | 9.19m | |||
| Shot Put (5kg) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 7.79m | ||||
| 1 Jul 18 1 Jul 2018 | Central & South League | B | B 1st | 8.16m | |||
| 28 Oct 17 28 Oct 2017 | Indoor League | 6.26m | |||||
| Javelin (700g) | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | A | A 1st | 29.95m | |||
| 1 Jul 18 1 Jul 2018 | Central & South League | B | B 1st | 19.28m | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 4th | 29.28m | ||||
| 1.75K | |||||||
| 8 Oct 17 8 Oct 2017 | Linlithgow Road Race | 68th | 8:44 | ||||
| 2016/2017 | |||||||
| High Jump | |||||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 8th | 1.35m | ||||
| 19 Jul 17 19 Jul 2017 | Livingston Open | 6th | 1.35m | ||||
| 24 May 17 24 May 2017 | Livingston Open | 5th | 1.30m | ||||
| 20 May 17 20 May 2017 | Forth Valley League | A | A 2nd | 1.30m | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 8th | 1.30m | ||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 1.35m | |||||
| 7 Dec 16 7 Dec 2016 | Grangemouth Indoor Open | 3rd | 1.25m | ||||
| Shot Put (4kg) | |||||||
| 19 Jul 17 19 Jul 2017 | Livingston Open | 10th | 7.39m | ||||
| 28 May 17 28 May 2017 | Central & South League | A | A 6th | 7.47m | |||
| Discus (1.25kg) | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 3rd | 15.49m | |||
| 28 May 17 28 May 2017 | Central & South League | A | A 6th | 17.57m | |||
| Javelin (600g) | |||||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 2nd | 26.11m | ||||
| 28 May 17 28 May 2017 | Central & South League | A | A 3rd | 24.34m | |||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 3rd | 23.45m | |||
| 4x100m Relay | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 2nd | 54.4 | ||||
| 20 May 17 20 May 2017 | Forth Valley League | 2nd | 55.74 | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 4th | 16.1 | -0.9 | ||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 5th | 16.1 | -1.5 | ||
| 200m | |||||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 5th | 32.96 | |||
| High Jump | |||||||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 1st | 1.31m | ||||
| 8 Jun 16 8 Jun 2016 | Edinburgh Schools Champs | Final | 7th | 1.20m | |||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 2nd | 1.20m | |||
| 26 Mar 16 26 Mar 2016 | Central Pre-Season Meet | 6th | 1.20m | ||||
| 2 Mar 16 2 Mar 2016 | Grangemouth Indoor Open | 3rd | 1.15m | ||||
| 10 Feb 16 10 Feb 2016 | Grangemouth Indoor Open | 2nd | 1.25m | ||||
| Long Jump | |||||||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 11th | 3.40m | 0.0 | |||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 5th | 3.16m | |||
| 4 May 16 4 May 2016 | Grangemouth Open Graded | 6th | 2.85m | ||||
| 13 Apr 16 13 Apr 2016 | Livingston Open | 5th | 3.46m | ||||
| 26 Mar 16 26 Mar 2016 | Central Pre-Season Meet | 10th | 3.37m | ||||
| Shot Put (4kg) | |||||||
| 7 Sep 16 7 Sep 2016 | Grangemouth Open Graded | 3rd | 6.08m | ||||
| 6 Jul 16 6 Jul 2016 | Grangemouth Open Graded | 4th | 6.39m | ||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 4th | 5.25m | |||
| Javelin (600g) | |||||||
| 7 Sep 16 7 Sep 2016 | Grangemouth Open Graded | 4th | 15.74m | ||||
| 6 Jul 16 6 Jul 2016 | Grangemouth Open Graded | 3rd | 19.01m | ||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 5th | 14.76m | |||
| 26 Mar 16 26 Mar 2016 | Central Pre-Season Meet | 5th | 16.07m | ||||
| 1.75K | |||||||
| 25 Sep 16 25 Sep 2016 | Linlithgow Road Race | 104th | 9:38 | ||||
| Personal Best |