Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
60m | |||||||
21 Jan 17 21 Jan 2017 | Indoor League | 10.40 | |||||
200m | |||||||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Heat 1 | h1 6th | 33.89 | |||
800m | |||||||
8 Jan 17 8 Jan 2017 | Indoor League | 2:57.02 | |||||
Shot Put (3.25kg) | |||||||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Final | 10th | 4.78m | |||
8 Jan 17 8 Jan 2017 | Indoor League | 4.78m | |||||
2015/2016 | |||||||
60m | |||||||
7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 10.30 | |||||
6 Dec 15 6 Dec 2015 | Indoor League | 10.31 | |||||
100m | |||||||
14 May 16 14 May 2016 | District Championships | Heat 1 | h1 5th | 16.33 | w | 2.7 | |
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 14 | h14 6th | 16.55 | -1.1 | ||
200m | |||||||
10 Jan 16 10 Jan 2016 | Indoor League | 36.00 | |||||
800m | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 2:51.78 | ||||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 1 | h1 5th | 2:51.79 | |||
31 Jan 16 31 Jan 2016 | Indoor League | 2:57.26 | |||||
High Jump | |||||||
6 Dec 15 6 Dec 2015 | Indoor League | 1.10m | |||||
Long Jump | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 4th | 3.50m | w | 2.2 | ||
7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 2.92m | |||||
31 Jan 16 31 Jan 2016 | Indoor League | 2.55m | |||||
Shot Put (2.72kg) | |||||||
7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 4.76m | |||||
Shot Put (3.25kg) | |||||||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 5th | 4.10m | |||
14 May 16 14 May 2016 | District Championships | Final | 6th | 4.26m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 12th | 4.49m | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 4.44m | |||||
6 Dec 15 6 Dec 2015 | Indoor League | 4.42m | |||||
Javelin (400g) | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 14.22m | ||||
4x100m Relay | |||||||
14 Aug 16 14 Aug 2016 | National Relay Champs | Heat 2 | h2 | DQ | |||
4x200m Relay | |||||||
20 Mar 16 20 Mar 2016 | Indoor League | Heat 3 | h3 4th | 2:16.34 | |||
7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 2:20.13 | |||||
Cross Country | |||||||
3 Oct 15 3 Oct 2015 | Club XC Championships | ❷ | 5:19 | ||||
2014/2015 | |||||||
60m | |||||||
25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 10.43 | |||||
14 Dec 14 14 Dec 2014 | Indoor League | B | B 4th | 10.49 | |||
100m | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 6th | 16.74 | -1.5 | |||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 17.09 | |||||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 17 | h17 4th | 17.11 | |||
200m | |||||||
27 May 15 27 May 2015 | Livingston Open | Heat 4 | h4 5th | 35.40 | |||
16 May 15 16 May 2015 | Forth Valley League | A | A 7th | 35.52 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 35.7 | |||
600m | |||||||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 4th | 2:03.93 | |||
17 May 15 17 May 2015 | Central & South League | B | B 3rd | 2:13.39 | |||
4 Jan 15 4 Jan 2015 | Indoor League | A | A 8th | 2:15.88 | |||
14 Dec 14 14 Dec 2014 | Indoor League | B | B 2nd | 2:05.6 | |||
800m | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | ❷ | 2:45.79 | ||||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 1 | h1 6th | 2:58.41 | |||
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 1 | h1 7th | 2:53.16 | |||
16 May 15 16 May 2015 | Forth Valley League | A | A 8th | 3:06.56 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 3:03.5 | |||
High Jump | |||||||
19 Aug 15 19 Aug 2015 | Livingston Open | 13th | 0.95m | ||||
Long Jump | |||||||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 8th | 2.76m | ||||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | DNS | |||||
17 May 15 17 May 2015 | Central & South League | B | B 5th | 2.39m | |||
22 Apr 15 22 Apr 2015 | Livingston Open | 4th | 2.81m | ||||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 3rd | 2.70m | |||
25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 3.04m | |||||
Shot Put (2.72kg) | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 4.48m | ||||
15 Jul 15 15 Jul 2015 | Livingston Open | 4th | 4.61m | ||||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 3.31m | |||||
27 May 15 27 May 2015 | Livingston Open | 8th | 4.42m | ||||
16 May 15 16 May 2015 | Forth Valley League | B | B 4th | 3.94m | |||
25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 4.29m | |||||
Standing Long Jump | |||||||
4 Jan 15 4 Jan 2015 | Indoor League | A | A 9th | 1.50m | |||
4x100m Relay | |||||||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 3rd | 63.39 | ||||
2 Aug 15 2 Aug 2015 | Central & South League | 4th | 67.10 | ||||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 68.0 | |||||
17 May 15 17 May 2015 | Central & South League | 5th | 67.85 | ||||
4x200m Relay | |||||||
25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 2:25.48 | |||||
2012/2013 | |||||||
60m | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 10.49 | ||||
600m | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 2:23.09 | ||||
Shot Put (1kg) | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 6.45m |
Personal Best |
w Wind-assisted (>2 m/s) |