| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2024/2025 | |||||||
| 60m | |||||||
| 27 Oct 24 27 Oct 2024 | Indoor League | 9.5 | |||||
| 100m | |||||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 2 | h2 5th | 14.90 | -0.7 | ||
| 12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 2 | h2 6th | 14.79 | -0.7 | ||
| 200m | |||||||
| 12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 2 | h2 3rd | 30.80 | 0.8 | ||
| 300m | |||||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 2 | h2 5th | 50.63 | |||
| Long Jump | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | ❸ | 4.02m | 1.5 | |||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 3rd | 3.84m | 0.3 | |||
| 23 May 25 23 May 2025 | Livingston Open | 1st | 3.74m | 0.5 | |||
| 11 May 25 11 May 2025 | District Championships | Final | 17th | 3.91m | w | 2.1 | |
| 11 May 25 11 May 2025 | District Championships | 3.65m | 0.5 | ||||
| 12 Apr 25 12 Apr 2025 | Junior Grand Prix | 2nd | 4.03m | 1.3 | |||
| 12 Jan 25 12 Jan 2025 | Indoor League | 3.61m | |||||
| Shot Put (3kg) | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | ❶ | 8.00m | ||||
| 17 Aug 25 17 Aug 2025 | U13/U15/U20 Champs | Final | 9th | 7.47m | |||
| 15 Jun 25 15 Jun 2025 | Forth Valley League | A | A 1st | 8.36m | |||
| 14 Jun 25 14 Jun 2025 | Schools T&F Championships | Final | 5th | 8.31m | |||
| 11 May 25 11 May 2025 | District Championships | Final | ❸ | 8.16m | |||
| 12 Apr 25 12 Apr 2025 | Junior Grand Prix | 2nd | 7.64m | ||||
| 6 Feb 25 6 Feb 2025 | Schools Indoor Champs | Final | ❸ | 7.93m | |||
| 18 Jan 25 18 Jan 2025 | National Indoor Open | Pool 2 | p2 15th | 6.70m | |||
| 14 Dec 24 14 Dec 2024 | GAA Open | Pool B | pB 3rd | 7.96m | |||
| 8 Dec 24 8 Dec 2024 | Indoor League | 7.20m | |||||
| Javelin (500g) | |||||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 4th | 10.65m | ||||
| 4x100m Relay | |||||||
| 15 Jun 25 15 Jun 2025 | Forth Valley League | 2nd | 58.0 | ||||
| 4x200m Relay | |||||||
| 2 Feb 25 2 Feb 2025 | National Indoor Relay Champs | Heat 5 | h5 2nd | 1:56.02 | |||
| 2023/2024 | |||||||
| 60m | |||||||
| 30 Mar 24 30 Mar 2024 | Falkirk VH Indoor Open | Heat 5 | h5 4th | 9.35 | |||
| 100m | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | 4th | 15.16 | 0.9 | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 4th | 15.03 | 1.4 | ||
| 12 May 24 12 May 2024 | District Championships | Heat 2 | h2 7th | 14.89 | 0.3 | ||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 1 | h1 3rd | 15.48 | w | 2.1 | |
| 200m | |||||||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 6th | 32.18 | 1.8 | ||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 1 | h1 4th | 32.47 | 2.0 | ||
| Long Jump | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | ❸ | 3.72m | -0.5 | |||
| 6 Sep 24 6 Sep 2024 | Livingston Open | 2nd | 3.91m | 0.0 | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 6th | 3.71m | -0.3 | |||
| 11 Aug 24 11 Aug 2024 | U13/U15/U20 Champs | Pool 1 | p1 12th | 3.76m | w | 3.4 | |
| 2 Aug 24 2 Aug 2024 | Livingston Open | 6th | 3.11m | -0.1 | |||
| 9 Jun 24 9 Jun 2024 | Central & South League | A | A 7th | 3.66m | |||
| 12 May 24 12 May 2024 | District Championships | Final | 15th | 3.51m | w | 2.6 | |
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | 6th | 3.26m | 1.3 | |||
| 30 Mar 24 30 Mar 2024 | Falkirk VH Indoor Open | Pool 1 | p1 5th | 3.70m | |||
| Shot Put (3kg) | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 7.23m | ||||
| 6 Sep 24 6 Sep 2024 | Livingston Open | 2nd | 7.28m | ||||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 1st | 7.23m | ||||
| 11 Aug 24 11 Aug 2024 | U13/U15/U20 Champs | Final | 12th | 7.14m | |||
| 2 Aug 24 2 Aug 2024 | Livingston Open | 2nd | 7.17m | ||||
| 14 Jun 24 14 Jun 2024 | Livingston Open | 2nd | 7.03m | ||||
| 12 May 24 12 May 2024 | District Championships | Final | ❷ | 7.05m | |||
| 27 Apr 24 27 Apr 2024 | Central & South League | B | B 1st | 6.00m | |||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | 3rd | 6.31m | ||||
| 4x100m Relay | |||||||
| 23 Jun 24 23 Jun 2024 | National Relay Champs | Heat 2 | h2 7th | 57.96 | |||
| 2022/2023 | |||||||
| 100m | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 6th | 15.54 | -1.3 | |||
| 27 Aug 23 27 Aug 2023 | Forth Valley League | B | B 2nd | 16.1 | |||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 5th | 16.04 | -1.4 | ||
| 23 Jun 23 23 Jun 2023 | Livingston Open | Heat 11 | h11 5th | 15.26 | 1.3 | ||
| 20 May 23 20 May 2023 | Central & South League | B | B 3rd | 15.63 | 0.0 | ||
| 14 May 23 14 May 2023 | District Championships | Heat 1 | h1 4th | 15.80 | -1.8 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 2 | h2 3rd | 16.44 | 0.0 | ||
| 200m | |||||||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 1 | h1 1st | 34.61 | -1.2 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 2 | h2 3rd | 34.72 | -0.4 | ||
| 70m Hurdles (U13G) | |||||||
| 20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Heat 3 | h3 6th | 13.67 | w | 3.4 | |
| 4 Aug 23 4 Aug 2023 | Livingston Open | Heat 1 | h1 3rd | 14.80 | -0.6 | ||
| 14 May 23 14 May 2023 | District Championships | Final | 5th | 14.90 | 0.7 | ||
| 14 May 23 14 May 2023 | District Championships | Heat 2 | h2 4th | 15.40 | |||
| Long Jump | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | ❸ | 3.49m | 0.1 | |||
| 20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Final | 19th | 3.71m | 2.0 | ||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 3rd | 3.11m | 0.4 | |||
| 23 Jun 23 23 Jun 2023 | Livingston Open | 7th | 3.21m | 0.3 | |||
| 17 Jun 23 17 Jun 2023 | Forth Valley League | B | B 3rd | 3.12m | |||
| 14 May 23 14 May 2023 | District Championships | Final | 8th | 3.36m | 0.0 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 3rd | 3.09m | 1.4 | |||
| 15 Jan 23 15 Jan 2023 | Indoor League | 3.14m | |||||
| 10 Dec 22 10 Dec 2022 | Indoor League | 3.33m | |||||
| Shot Put (2.72kg) | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | ❷ | 5.56m | ||||
| 4 Aug 23 4 Aug 2023 | Livingston Open | 8th | 5.45m | ||||
| 20 May 23 20 May 2023 | Central & South League | B | B 2nd | 4.91m | |||
| 15 Jan 23 15 Jan 2023 | Indoor League | 4.87m | |||||
| 10 Dec 22 10 Dec 2022 | Indoor League | 4.91m | |||||
| 27 Nov 22 27 Nov 2022 | Indoor League | 5.30m | |||||
| Javelin (400g) | |||||||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 5th | 7.22m | ||||
| 17 Jun 23 17 Jun 2023 | Forth Valley League | B | B 2nd | 6.95m | |||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 3rd | 7.08m | ||||
| 4x100m Relay | |||||||
| 27 Aug 23 27 Aug 2023 | Forth Valley League | 1st | 59.6 | ||||
| 17 Jun 23 17 Jun 2023 | Forth Valley League | 1st | 59.2 | ||||
| 4x200m Relay | |||||||
| 5 Mar 23 5 Mar 2023 | Indoor League | Heat 1 | h1 2nd | 2:06.43 | |||
| 28 Jan 23 28 Jan 2023 | National Indoor Relay Champs | Heat 1 | h1 4th | 2:07.89 | |||
| Medley Relay | |||||||
| 25 Jun 23 25 Jun 2023 | National Relay Champs | Heat 1 | h1 6th | 5:12.58 | |||
| 2021/2022 | |||||||
| 100m | |||||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 4th | 17.57 | -0.1 | ||
| 22 May 22 22 May 2022 | Junior Grand Prix | Heat 1 | h1 3rd | 15.82 | w | 3.1 | |
| 10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 16.97 | -1.6 | ||
| 200m | |||||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 2nd | 35.26 | -1.9 | ||
| Long Jump | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❸ | 3.08m | 1.0 | |||
| 28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Pool 1 | p1 15th | 2.91m | 1.1 | ||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | 8th | 2.78m | 0.8 | |||
| 27 May 22 27 May 2022 | Livingston Open | 11th | 3.13m | 0.1 | |||
| 22 May 22 22 May 2022 | Junior Grand Prix | 5th | 3.01m | -0.8 | |||
| Shot Put (2.72kg) | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❷ | 5.21m | ||||
| 2 Sep 22 2 Sep 2022 | Livingston Open | 4th | 5.37m | ||||
| 28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 17th | 4.61m | |||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | 5th | 5.23m | ||||
| 27 May 22 27 May 2022 | Livingston Open | 8th | 5.21m | ||||
| 15 May 22 15 May 2022 | District Championships | DNS | |||||
| 8 May 22 8 May 2022 | Central & South League | A | A 2nd | 4.84m | |||
| 22 Apr 22 22 Apr 2022 | Livingston Open | 5th | 5.00m | ||||
| 10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | 3rd | 4.97m | ||||
| Javelin (400g) | |||||||
| 22 May 22 22 May 2022 | Junior Grand Prix | 7th | 5.11m | ||||
| 2020/2021 | |||||||
| 80m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | 6th | 14.15 | -0.2 | |||
| 3 Sep 21 3 Sep 2021 | Livingston Open | Heat 1 | h1 5th | 13.77 | 0.2 | ||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | Heat 1 | h1 1st | 13.06 | 1.1 | ||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 2 | h2 1st | 13.35 | -1.7 | ||
| 23 May 21 23 May 2021 | Junior Grand Prix | Heat 1 | h1 1st | 13.09 | w | 2.4 | |
| 150m | |||||||
| 8 Aug 21 8 Aug 2021 | Junior Grand Prix | Heat 3 | h3 3rd | 26.11 | -1.3 | ||
| Long Jump | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | 4th | 2.80m | 0.1 | |||
| 8 Aug 21 8 Aug 2021 | Junior Grand Prix | 2nd | 2.34m | -0.8 | |||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 2nd | 2.70m | w | 2.2 | ||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 6th | 2.19m | -0.9 | |||
| 23 May 21 23 May 2021 | Junior Grand Prix | 7th | 2.06m | 1.6 | |||
| Shot Put (2kg) | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❷ | 3.64m | ||||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 1st | 4.24m | ||||
| 23 May 21 23 May 2021 | Junior Grand Prix | 9th | 3.23m | ||||
| Turbo Javelin | |||||||
| 8 Aug 21 8 Aug 2021 | Junior Grand Prix | 3rd | 5.10m | ||||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 11th | 3.57m | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |