| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.35 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
| 80m | 13.06 | 1.1 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 100m | 14.79 | -0.7 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 150m | 26.11 | -1.3 | Livingston | 8 Aug 21 8 Aug 2021 | |
| 200m | 30.80 | 0.8 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 300m | 50.63 | Livingston | 7 Jun 25 7 Jun 2025 | ||
| 70m Hurdles (U13G) | 14.80 | -0.6 | Livingston | 4 Aug 23 4 Aug 2023 | |
| 13.67 | w | 3.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
| Long Jump | 4.03m | 1.3 | Livingston | 12 Apr 25 12 Apr 2025 | |
| Shot Put (2kg) | 4.24m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Shot Put (2.72kg) | 5.56m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Shot Put (3kg) | 8.36m | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
| Javelin (400g) | 7.22m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| Javelin (500g) | 10.65m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Turbo Javelin | 5.10m | Livingston | 8 Aug 21 8 Aug 2021 | ||
Please contact us about any incorrect bests or missing results.