Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.5 | Glasgow | 27 Oct 24 27 Oct 2024 | ||
Shot Put (3kg) | 7.96m | Glasgow | 14 Dec 24 14 Dec 2024 | ||
Personal Bests | |||||
60m | 9.35 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
80m | 13.06 | 1.1 | Livingston | 11 Jul 21 11 Jul 2021 | |
100m | 14.89 | 0.3 | Grangemouth | 11 May 24 11 May 2024 | |
150m | 26.11 | -1.3 | Livingston | 8 Aug 21 8 Aug 2021 | |
200m | 32.18 | 1.8 | Livingston | 17 Aug 24 17 Aug 2024 | |
70m Hurdles (U13G) | 14.80 | -0.6 | Livingston | 4 Aug 23 4 Aug 2023 | |
13.67 | w | 3.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Long Jump | 3.91m | 0.0 | Livingston | 6 Sep 24 6 Sep 2024 | |
Shot Put (2kg) | 4.24m | Livingston | 11 Jul 21 11 Jul 2021 | ||
Shot Put (2.72kg) | 5.56m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Shot Put (3kg) | 7.96m | Glasgow | 14 Dec 24 14 Dec 2024 | ||
Javelin (400g) | 7.22m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Turbo Javelin | 5.10m | Livingston | 8 Aug 21 8 Aug 2021 |
Please contact us about any incorrect bests or missing results.