Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
200m | |||||||
Sofia Hunter | A | A 7th7th | 38.5 | ||||
Emily McCulloch | B | B 7th7th | 41.9 | ||||
600m | |||||||
Abbie Scott-Telford | PB | A | A 6th6th | 2:26.7 | |||
Amelia McNae | B | B 6th6th | 2:43.9 | ||||
Shot Put | |||||||
Emily McCulloch | A | A 6th6th | 3.36m | ||||
Aurora Gibson | B | B 6th6th | 2.64m | ||||
4x100m Relay | |||||||
Emily McCulloch | 4th4th | 75.7 | |||||
Sofia Hunter | |||||||
Amelia McNae | |||||||
Aurora Gibson | |||||||
U11 Boys | |||||||
200m | |||||||
Lewis Sharp | A | A 7th7th | 36.1 | ||||
Austin Purdie | B | B 5th5th | 36.3 | ||||
600m | |||||||
Austin Purdie | A | A 8th8th | 2:15.1 | ||||
Lewis Sharp | B | B 8th8th | 2:34.1 | ||||
Shot Put | |||||||
Austin Purdie | PB | A | A 2nd2nd | 4.93m | |||
Lewis Sharp | PB | B | B 3rd3rd | 4.14m | |||
U13 Girls | |||||||
200m | |||||||
Honor Ford | A | A 1st1st | 28.4 | ||||
Rebekah Van Vuuren | PB | B | B 1st1st | 30.2 | |||
1500m | |||||||
Holly Robshaw | A | A 3rd3rd | 6:07.8 | ||||
Long Jump | |||||||
Chloe Zelazny | PB | A | A 1st1st | 3.93m | |||
Kitan Aremu | B | B 3rd3rd | 3.12m | ||||
Javelin | |||||||
Honor Ford | A | A 6th6th | 8.97m | ||||
Kitan Aremu | B | B 2nd2nd | 6.95m | ||||
4x100m Relay | |||||||
Kitan Aremu | 1st1st | 59.2 | |||||
Honor Ford | |||||||
Rebekah Van Vuuren | |||||||
Holly Robshaw | |||||||
U13 Boys | |||||||
200m | |||||||
Sam Spence | A | A 5th5th | 30.4 | ||||
1500m | |||||||
Finlay Sharp | A | A 2nd2nd | 5:08.5 | ||||
Long Jump | |||||||
Sam Spence | PB | A | A 3rd3rd | 3.67m | |||
Finlay Sharp | B | B 2nd2nd | 3.59m | ||||
Javelin | |||||||
Finlay Sharp | A | A 4th4th | 13.03m | ||||
U15 Girls | |||||||
200m | |||||||
Kishi Aremu | A | A 1st1st | 25.7 | ||||
Isla Nixon | B | B 3rd3rd | 31.9 | ||||
1500m | |||||||
Lucy Macmillan | A | A 6th6th | 6:31.2 | ||||
75m Hurdles | |||||||
Emily Sharp | A | A 2nd2nd | 15.8 | ||||
High Jump | |||||||
Emily Sharp | A | A 2nd2nd | 1.30m | ||||
Lucy Macmillan | B | B 1st1st | 1.20m | ||||
4x100m Relay | |||||||
Isla Nixon | 1st1st | 55.4 | |||||
Kishi Aremu | |||||||
Emily Sharp | |||||||
Lucy Macmillan |