Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2018/2019 | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | 3rd | 4.75m | 0.0 | |||
1 Sep 19 1 Sep 2019 | Central & South League | B | B 2nd | 4.72m | |||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 5th | 4.63m | |||
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 4.32m | 0.4 | |||
22 Aug 18 22 Aug 2018 | Livingston Open | 3rd | 4.34m | 1.0 | |||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 4th | 4.53m | |||
20 Jun 18 20 Jun 2018 | Livingston Open | 2nd | 4.48m | 1.8 | |||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | ❷ | 4.55m | |||
23 May 18 23 May 2018 | Livingston Open | 3rd | 4.00m | 0.2 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 2nd | 4.15m | -0.5 | |||
27 Jan 18 27 Jan 2018 | Indoor League | 4.03m | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 3.89m | |||||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 4th | 3.68m | -1.3 | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 6th | 4.16m | 0.1 | |||
19 Jul 17 19 Jul 2017 | Livingston Open | 8th | 3.89m | ||||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | ❸ | 4.01m | |||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 6th | 3.22m | w | 3.7 | ||
25 May 16 25 May 2016 | Livingston Open | 15th | 3.15m | -0.1 | |||
21 May 16 21 May 2016 | Forth Valley League | B | B 3rd | 2.89m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 15th | 2.76m |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |