| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.96 | 0.3 | Livingston | 31 Aug 20 31 Aug 2020 | |
| 100m | 12.21 | 1.0 | Livingston | 19 Sep 21 19 Sep 2021 | |
| 200m | 24.84 | 0.9 | Livingston | 20 Jun 21 20 Jun 2021 | |
| 300m | 41.22 | Glasgow | 6 Feb 19 6 Feb 2019 | ||
| 400m | 56.34 | Glasgow | 26 Jan 20 26 Jan 2020 | ||
| 800m | 2:21.75 | Grangemouth | 13 Jun 18 13 Jun 2018 | ||
| 1500m | 5:31.2 | Grangemouth | 24 Jun 17 24 Jun 2017 | ||
| High Jump | 1.25m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
| Long Jump | 5.00m | -0.1 | Livingston | 13 Sep 25 13 Sep 2025 | |
| Shot Put (3.25kg) | 5.07m | Livingston | 24 Aug 16 24 Aug 2016 | ||
| Shot Put (4kg) | 6.36m | Livingston | 28 Apr 18 28 Apr 2018 | ||
| Shot Put (5kg) | 6.64m | Glasgow | 1 Dec 19 1 Dec 2019 | ||
| Shot Put (7.26kg) | 7.44m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Discus (1.25kg) | 14.55m | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
| Javelin (400g) | 11.69m | Grangemouth | 28 Aug 16 28 Aug 2016 | ||
| Javelin (700g) | 18.34m | Kilmarnock | 1 Sep 19 1 Sep 2019 | ||
| Javelin (800g) | 21.08m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Club Records | |||||
| U15 Boys | |||||
| 3x800m | 7:11.99 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
Please contact us about any incorrect bests or missing results.