| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2017/2018 | |||||||
| 60m | |||||||
| 11 Feb 18 11 Feb 2018 | U12 SUPERteams | 10.34 | |||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 10.11 | |||||
| 100m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 8th | 16.0 | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 12 | h12 6th | 16.57 | -1.0 | ||
| 27 May 18 27 May 2018 | Central & South League | A | A 7th | 16.81 | -2.1 | ||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 15 | h15 3rd | 16.09 | 0.9 | ||
| 200m | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 8th | 32.68 | 0.8 | ||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 8th | 32.5 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 15 | h15 3rd | 32.80 | -0.3 | ||
| 6 Jan 18 6 Jan 2018 | Indoor League | 33.44 | |||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 33.39 | |||||
| 800m | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 7 | h7 4th | 2:44.62 | |||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 5th | 2:46.6 | ||||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 6 | h6 9th | 2:46.71 | |||
| 27 May 18 27 May 2018 | Central & South League | A | A 8th | 2:48.12 | |||
| 13 May 18 13 May 2018 | District Championships | Final | 6th | 2:51.62 | |||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 7th | 2:47.3 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 6 | h6 6th | 2:43.57 | |||
| 8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | 11th | 2:51.41 | ||||
| 1500m | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 6th | 5:42.17 | |||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 8th | 5:37.8 | |||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 8th | 5:46.5 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 5 | h5 8th | 5:51.03 | |||
| Mile | |||||||
| 5 Aug 18 5 Aug 2018 | Livingston Mile Open | Heat 1 | h1 6th | 5:52.35 | |||
| Long Jump | |||||||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 7th | 3.09m | |||
| 11 Feb 18 11 Feb 2018 | U12 SUPERteams | 2.85m | |||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 3.02m | |||||
| Shot Put (2.72kg) | |||||||
| 11 Feb 18 11 Feb 2018 | U12 SUPERteams | 4.40m | |||||
| Shot Put (3kg) | |||||||
| 27 May 18 27 May 2018 | Central & South League | B | B 8th | 3.93m | |||
| 4x100m Relay | |||||||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 3rd | 60.2 | ||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | 8th | 57.4 | ||||
| 4x200m Relay | |||||||
| 3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 5th | 2:19.58 | |||
| 3x800m Relay | |||||||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 2 | h2 8th | 8:48.33 | |||
| Cross Country | |||||||
| 18 Nov 17 18 Nov 2017 | Livingston XC Series | 10th | 5:40 | ||||
| 7 Oct 17 7 Oct 2017 | Livingston XC Series | 18th | 6:09 | ||||
| 4 Oct 17 4 Oct 2017 | WL Schools XC | ❸ | 4:37 | ||||
| 2016/2017 | |||||||
| 80m | |||||||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 6th | 13.65 | -0.4 | ||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 2 | h2 5th | 13.95 | -1.3 | ||
| 150m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❸ | 25.50 | -1.3 | |||
| 24 May 17 24 May 2017 | Livingston Open | Heat 3 | h3 4th | 27.10 | -1.6 | ||
| 600m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 2:08.08 | ||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | Heat 1 | h1 3rd | 2:07.11 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 8th | 2:06.87 | |||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 8th | 2:06.08 | |||
| 25 Jun 17 25 Jun 2017 | Central & South League | A | A 7th | 2:08.62 | |||
| 24 May 17 24 May 2017 | Livingston Open | Heat 1 | h1 9th | 2:20.67 | |||
| Long Jump | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 3.20m | -0.4 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 8th | 3.16m | -0.3 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 6th | 2.85m | |||
| Personal Best |