| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2016/2017 | |||||||
| Shot Put (3.25kg) | |||||||
| 24 May 17 24 May 2017 | Livingston Open | 4th | 5.68m | ||||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 9th | 5.55m | ||||
| Javelin (400g) | |||||||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 5th | 15.84m | ||||
| 4x100m Relay | |||||||
| 20 May 17 20 May 2017 | Forth Valley League | 6th | 67.79 | ||||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 7th | 64.77 | |||
| 4x200m Relay | |||||||
| 26 Mar 17 26 Mar 2017 | Indoor League | Heat 3 | h3 4th | 2:09.82 | |||
| 4 Mar 17 4 Mar 2017 | National Indoor Relay Champs | Heat 3 | h3 4th | 2:14.33 | |||
| 2015/2016 | |||||||
| 100m | |||||||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 15 | h15 7th | 18.01 | -1.1 | ||
| 200m | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 6th | 38.3 | |||
| High Jump | |||||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 6th | 1.10m | |||
| Shot Put (3.25kg) | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 5.49m | ||||
| 25 May 16 25 May 2016 | Livingston Open | 8th | 4.62m | ||||
| Javelin (400g) | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 12.32m | ||||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 5th | 9.43m | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | 17th | 10.62m | ||||
| 4x100m Relay | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | 3rd | 61.2 | ||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | 3rd | 63.64 | ||||
| 4x200m Relay | |||||||
| 20 Mar 16 20 Mar 2016 | Indoor League | Heat 3 | h3 4th | 2:16.34 | |||
| Cross Country | |||||||
| 3 Oct 15 3 Oct 2015 | Club XC Championships | 6th | 7:04 | ||||
| 2014/2015 | |||||||
| 60m | |||||||
| 25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 10.94 | |||||
| 14 Dec 14 14 Dec 2014 | Indoor League | A | A 17th | 10.99 | |||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 10th | 18.06 | -1.5 | |||
| 15 Jul 15 15 Jul 2015 | Livingston Open | Heat 14 | h14 5th | 18.27 | -0.4 | ||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 8th | 17.4 | 0.1 | ||
| High Jump | |||||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 12th | 1.00m | ||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 6th | 1.05m | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 4th | 1.05m | |||
| Long Jump | |||||||
| 25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 2.34m | |||||
| Shot Put (2.72kg) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 5th | 4.32m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 5th | 5.00m | ||||
| 25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 4.75m | |||||
| Standing Long Jump | |||||||
| 14 Dec 14 14 Dec 2014 | Indoor League | A | A 9th | 1.50m | |||
| 4x200m Relay | |||||||
| 25 Jan 15 25 Jan 2015 | U12 SuperTEAMS | 2:25.48 | |||||
| 2013/2014 | |||||||
| 60m | |||||||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 1 | h1 3rd | 11.22 | |||
| 80m | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | B | B 8th | 15.0 | |||
| 100m | |||||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 13 | h13 4th | 18.71 | |||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 5th | 19.3 | |||
| 200m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 8th | 38.60 | 0.4 | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 21 | h21 6th | 42.39 | |||
| 800m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 5th | 3:44.11 | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 5th | 3:38.8 | |||
| High Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❷ | 1.05m | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 5th | 0.90m | |||
| 28 May 14 28 May 2014 | Livingston Open | 12th | 0.90m | ||||
| Long Jump | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 7th | 2.46m | |||
| Shot Put (2.72kg) | |||||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 11th | 4.28m | ||||
| 4x100m Relay | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | 6th | 69.6 | ||||
| 29 Jun 14 29 Jun 2014 | Central & South League | 5th | 74.2 | ||||
| Personal Best |