| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2024/2025 | |||||||
| 60m | |||||||
| 8 Dec 24 8 Dec 2024 | Indoor League | 9.36 | |||||
| 100m | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | 4th | 14.22 | w | 3.0 | ||
| 9 Aug 25 9 Aug 2025 | Forth Valley League | B | B 2nd | 14.2 | |||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | Heat 3 | h3 4th | 15.03 | -1.0 | ||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 1 | h1 1st | 14.33 | -1.8 | ||
| 200m | |||||||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | Heat 2 | h2 2nd | 31.04 | -2.1 | ||
| 300m | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | ❷ | 47.40 | ||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 1 | h1 3rd | 47.36 | |||
| Long Jump | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | 5th | 4.00m | -0.1 | |||
| 9 Aug 25 9 Aug 2025 | Forth Valley League | A | A 1st | 4.21m | |||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | 3rd | 3.72m | -0.3 | |||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 2nd | 4.09m | 0.9 | |||
| Shot Put (3kg) | |||||||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | 7th | 5.20m | ||||
| Javelin (500g) | |||||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 2nd | 11.42m | ||||
| 4x100m Relay | |||||||
| 9 Aug 25 9 Aug 2025 | Forth Valley League | 2nd | 56.9 | ||||
| 2023/2024 | |||||||
| 100m | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 14.96 | 2.0 | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 15.25 | 1.3 | ||
| 200m | |||||||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 3 | h3 3rd | 30.97 | 1.9 | ||
| 800m | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | ❶ | 3:00.16 | ||||
| Long Jump | |||||||
| 21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 3.80m | 1.2 | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 2nd | 3.77m | 0.2 | |||
| Shot Put (2.72kg) | |||||||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 3rd | 4.87m | ||||
| 2022/2023 | |||||||
| 100m | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 7th | 15.70 | -1.3 | |||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 1 | h1 2nd | 16.48 | -1.8 | ||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 2 | h2 2nd | 16.02 | -1.2 | ||
| 23 Apr 23 23 Apr 2023 | Forth Valley League | B | B 4th | 16.7 | |||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 2 | h2 4th | 17.05 | 0.0 | ||
| 200m | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 6th | 32.54 | 1.6 | |||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 5th | 32.90 | -0.4 | ||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 2 | h2 2nd | 32.61 | -0.5 | ||
| 26 May 23 26 May 2023 | Livingston Open | Heat 11 | h11 4th | 34.04 | -1.2 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 1 | h1 2nd | 35.33 | -1.6 | ||
| Long Jump | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 4th | 3.45m | -0.5 | |||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 5th | 3.00m | -1.3 | |||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | 6th | 3.04m | -0.9 | |||
| 26 May 23 26 May 2023 | Livingston Open | 11th | 3.30m | -0.3 | |||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 4th | 2.88m | w | 3.7 | ||
| Shot Put (2.72kg) | |||||||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | 9th | 3.52m | ||||
| Javelin (400g) | |||||||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 3rd | 8.40m | ||||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 7th | 6.39m | ||||
| 2021/2022 | |||||||
| 80m | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 13.83 | -1.8 | |||
| 24 Jun 22 24 Jun 2022 | Livingston Open | Heat 1 | h1 3rd | 13.33 | -0.1 | ||
| 22 May 22 22 May 2022 | Junior Grand Prix | Heat 3 | h3 4th | 13.48 | 1.2 | ||
| 22 Apr 22 22 Apr 2022 | Livingston Open | Heat 1 | h1 5th | 14.07 | -0.9 | ||
| 150m | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 26.17 | 1.1 | |||
| 27 May 22 27 May 2022 | Livingston Open | Heat 1 | h1 3rd | 26.01 | -1.2 | ||
| Long Jump | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 3.22m | 1.9 | |||
| 24 Jun 22 24 Jun 2022 | Livingston Open | 1st | 3.38m | 1.4 | |||
| 27 May 22 27 May 2022 | Livingston Open | 6th | 2.98m | 0.2 | |||
| 22 May 22 22 May 2022 | Junior Grand Prix | 1st | 2.97m | -1.6 | |||
| Turbo Javelin | |||||||
| 22 May 22 22 May 2022 | Junior Grand Prix | 8th | 5.85m | ||||
| 2020/2021 | |||||||
| 80m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | 4th | 13.85 | -0.2 | |||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 3 | h3 6th | 13.88 | 0.5 | ||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | Heat 1 | h1 3rd | 13.82 | 1.1 | ||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 3 | h3 2nd | 14.26 | -0.8 | ||
| 18 Jun 21 18 Jun 2021 | Training Time Trials | Heat 2 | h2 1st | 14.61 | |||
| 23 May 21 23 May 2021 | Junior Grand Prix | Heat 1 | h1 2nd | 13.85 | w | 2.4 | |
| 150m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❷ | 26.04 | -0.2 | |||
| Long Jump | |||||||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | 6th | 2.38m | -0.3 | |||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 1st | 2.86m | 0.0 | |||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 1st | 2.91m | -0.2 | |||
| 23 May 21 23 May 2021 | Junior Grand Prix | 2nd | 2.78m | 1.0 | |||
| Shot Put (2kg) | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❸ | 3.60m | ||||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | 9th | 3.30m | ||||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 4th | 2.97m | ||||
| 23 May 21 23 May 2021 | Junior Grand Prix | 6th | 3.45m | ||||
| Turbo Javelin | |||||||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 8th | 4.49m | ||||
| 2018/2019 | |||||||
| 120m | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 3 | h3 2nd | 22.99 | -0.4 | ||
| Long Jump | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 5th | 1.31m | ||||
| Turbo Javelin | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 6th | 3.98m | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |