| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.36 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
| 80m | 13.33 | -0.1 | Livingston | 24 Jun 22 24 Jun 2022 | |
| 100m | 14.33 | -1.8 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 14.2 | Grangemouth | 9 Aug 25 9 Aug 2025 | |||
| 120m | 22.99 | -0.4 | Livingston | 15 Sep 19 15 Sep 2019 | |
| 150m | 26.01 | -1.2 | Livingston | 27 May 22 27 May 2022 | |
| 200m | 30.97 | 1.9 | Livingston | 17 Aug 24 17 Aug 2024 | |
| 300m | 47.36 | Livingston | 7 Jun 25 7 Jun 2025 | ||
| 800m | 3:00.16 | Livingston | 21 Sep 24 21 Sep 2024 | ||
| Long Jump | 4.21m | Grangemouth | 9 Aug 25 9 Aug 2025 | ||
| Shot Put (2kg) | 3.60m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Shot Put (2.72kg) | 4.87m | Livingston | 17 Aug 24 17 Aug 2024 | ||
| Shot Put (3kg) | 5.20m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Javelin (400g) | 8.40m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| Javelin (500g) | 11.42m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Turbo Javelin | 5.85m | Livingston | 22 May 22 22 May 2022 | ||
Please contact us about any incorrect bests or missing results.