| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.75 | Glasgow | 3 Feb 18 3 Feb 2018 | ||
| 100m | 11.95 | 1.2 | Livingston | 18 Apr 18 18 Apr 2018 | |
| 200m | 24.64 | 0.8 | Livingston | 18 Jul 18 18 Jul 2018 | |
| 400m | 56.81 | Manchester | 12 Aug 17 12 Aug 2017 | ||
| 800m | 2:16.59 | Kilmarnock | 28 May 17 28 May 2017 | ||
| 1000m | 3:10.46 | Glasgow | 4 Mar 17 4 Mar 2017 | ||
| 1500m | 5:02.55 | Manchester | 12 Aug 17 12 Aug 2017 | ||
| 60m Hurdles (U15B) | 10.30 | Glasgow | 13 Feb 16 13 Feb 2016 | ||
| 60m Hurdles (U17M) | 9.48 | Glasgow | 28 Jan 18 28 Jan 2018 | ||
| 75m Hurdles (U13B) | 14.41 | Grangemouth | 5 Jul 14 5 Jul 2014 | ||
| 80m Hurdles (U15B) | 13.08 | -0.4 | Aberdeen | 2 Jul 16 2 Jul 2016 | |
| 100m Hurdles (U17M) | 15.49 | 0.9 | Livingston | 16 Sep 18 16 Sep 2018 | |
| 110m Hurdles (U20M) | 17.29 | -1.2 | Livingston | 22 May 19 22 May 2019 | |
| High Jump | 1.83m | Livingston | 16 Sep 17 16 Sep 2017 | ||
| Pole Vault | 2.85m | Grangemouth | 24 Jun 18 24 Jun 2018 | ||
| Long Jump | 6.19m | Grangemouth | 27 May 18 27 May 2018 | ||
| Shot Put (3.25kg) | 7.14m | Grangemouth | 5 Jul 14 5 Jul 2014 | ||
| Shot Put (4kg) | 9.79m | Grangemouth | 28 Aug 16 28 Aug 2016 | ||
| Shot Put (5kg) | 10.01m | Grangemouth | 14 Jul 18 14 Jul 2018 | ||
| Discus (1.25kg) | 19.74m | Kilmarnock | 29 May 16 29 May 2016 | ||
| Discus (1.5kg) | 31.59m | Grangemouth | 27 May 18 27 May 2018 | ||
| Javelin (400g) | 18.68m | Livingston | 14 Sep 14 14 Sep 2014 | ||
| Javelin (600g) | 24.08m | Kilmarnock | 29 May 16 29 May 2016 | ||
| Javelin (700g) | 31.70m | Manchester | 12 Aug 17 12 Aug 2017 | ||
| Indoor Pentathlon (U15B) | 1996 | Glasgow | 13 Feb 16 13 Feb 2016 | ||
| Pentathlon (U13B) | 1359 | Grangemouth | 5 Jul 14 5 Jul 2014 | ||
| Pentathlon (U15B) | 2342 | Aberdeen | 2 Jul 16 2 Jul 2016 | ||
| Pentathlon (NS) | 2671 | Grangemouth | 2 Jun 18 2 Jun 2018 | ||
| Indoor Heptathlon (U17M) | 3686 | Sheffield | 10 Mar 18 10 Mar 2018 | ||
| Decathlon (U17M) | 4583 | Grangemouth | 1 Jul 17 1 Jul 2017 | ||
| 4x400m Leg | 55.31 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
| Club Records | |||||
| U13 Boys | |||||
| Pen | 1359 | Grangemouth | 5 Jul 14 5 Jul 2014 | ||
| U15 Boys | |||||
| 80mH | 13.08 | -0.4 | Aberdeen | 2 Jul 16 2 Jul 2016 | |
| LJ | 5.54m | Grangemouth | 25 Jun 16 25 Jun 2016 | ||
| Ind Pen | 1996 | Glasgow | 13 Feb 16 13 Feb 2016 | ||
| Pen | 2342 | Aberdeen | 2 Jul 16 2 Jul 2016 | ||
| U17 Men | |||||
| 60mH | 9.48 | Glasgow | 28 Jan 18 28 Jan 2018 | ||
| HJ | 1.83m | Livingston | 16 Sep 17 16 Sep 2017 | ||
| PV | 2.85m | Grangemouth | 24 Jun 18 24 Jun 2018 | ||
| LJ | 6.19m | Grangemouth | 27 May 18 27 May 2018 | ||
| Ind Hep | 3686 | Sheffield | 10 Mar 18 10 Mar 2018 | ||
| Dec | 4583 | Grangemouth | 1 Jul 17 1 Jul 2017 | ||
| 4x200m | 1:36.74 | Glasgow | 25 Feb 18 25 Feb 2018 | ||
| U20 Men | |||||
| 110mH | 17.29 | -1.2 | Livingston | 22 May 19 22 May 2019 | |
| Overall Men | |||||
| HJ | 1.83m | Livingston | 16 Sep 17 16 Sep 2017 | ||
| LJ | 6.19m | Grangemouth | 27 May 18 27 May 2018 | ||
Please contact us about any incorrect bests or missing results.