| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.15 | Glasgow | 27 Jan 19 27 Jan 2019 | ||
| 80m | 12.78 | -0.1 | Livingston | 8 Sep 19 8 Sep 2019 | |
| 12.75 | w | 3.1 | Livingston | 21 Aug 19 21 Aug 2019 | |
| 100m | 13.81 | 1.0 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 150m | 24.49 | 1.2 | Livingston | 17 Jul 19 17 Jul 2019 | |
| 200m | 27.95 | 0.4 | Livingston | 19 Sep 21 19 Sep 2021 | |
| 300m | 42.89 | Livingston | 24 Jun 22 24 Jun 2022 | ||
| 600m | 2:02.09 | Livingston | 11 Nov 20 11 Nov 2020 | ||
| 800m | 2:36.63 | Livingston | 19 Sep 21 19 Sep 2021 | ||
| 1500m | 5:29.81 | Livingston | 24 Jun 22 24 Jun 2022 | ||
| Long Jump | 3.52m | 0.3 | Livingston | 11 Jul 21 11 Jul 2021 | |
| Shot Put (2kg) | 5.66m | Livingston | 4 Aug 19 4 Aug 2019 | ||
| Shot Put (2.72kg) | 5.07m | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Shot Put (3kg) | 6.23m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Shot Put (4kg) | 6.36m | Livingston | 22 Apr 22 22 Apr 2022 | ||
| Javelin (400g) | 13.19m | Livingston | 20 Jun 21 20 Jun 2021 | ||
| Standing Long Jump | 1.44m | Glasgow | 27 Jan 19 27 Jan 2019 | ||
| Turbo Javelin | 9.41m | Livingston | 23 Jun 19 23 Jun 2019 | ||
| Club Records | |||||
| U11 Boys | |||||
| 4x100m | 63.8 | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
Please contact us about any incorrect bests or missing results.