| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.52 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 75m | 11.93 | -1.6 | Glasgow | 15 Jun 19 15 Jun 2019 | |
| 80m | 12.12 | -1.0 | Livingston | 17 Apr 19 17 Apr 2019 | |
| 12.10 | w | 3.1 | Livingston | 21 Aug 19 21 Aug 2019 | |
| 100m | 11.83 | 0.5 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
| 150m | 23.00 | -1.4 | Livingston | 22 May 19 22 May 2019 | |
| 200m | 24.62 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 24.57 | w | 2.8 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
| 300m | 41.97 | Livingston | 21 Sep 24 21 Sep 2024 | ||
| 600m | 2:15.45 | Livingston | 11 Nov 20 11 Nov 2020 | ||
| 800m | 2:58.70 | Glasgow | 16 Jan 22 16 Jan 2022 | ||
| Long Jump | 4.46m | 0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
| Shot Put (2.72kg) | 6.57m | Livingston | 23 May 21 23 May 2021 | ||
| Shot Put (3kg) | 6.56m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Javelin (400g) | 12.23m | Livingston | 20 Jun 21 20 Jun 2021 | ||
| Javelin (500g) | 14.55m | Livingston | 22 May 22 22 May 2022 | ||
| Standing Long Jump | 1.66m | Glasgow | 5 Jan 19 5 Jan 2019 | ||
| Turbo Javelin | 9.30m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Club Records | |||||
| U11 Girls | |||||
| 60m | 9.41 | Glasgow | 5 Jan 19 5 Jan 2019 | ||
| 80m | 12.12 | -1.0 | Livingston | 17 Apr 19 17 Apr 2019 | |
| U13 Girls | |||||
| 100m | 13.24 | 1.8 | Aberdeen | 28 Aug 21 28 Aug 2021 | |
| 200m | 27.47 | 0.3 | Livingston | 19 Sep 21 19 Sep 2021 | |
| 4x200m | 2:02.30 | Glasgow | 1 Feb 20 1 Feb 2020 | ||
| U15 Girls | |||||
| 60m | 7.89 | Glasgow | 31 Jan 23 31 Jan 2023 | ||
| 100m | 12.49 | 1.8 | Livingston | 23 Jun 23 23 Jun 2023 | |
| 12.13 | w | 2.6 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
| 200m | 25.33 | 1.3 | Livingston | 23 Sep 23 23 Sep 2023 | |
| 25.20 | w | 4.7 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
| 4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| 4x200m | 1:47.49 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
| 4x300m | 3:01.71 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| U17 Women | |||||
| 60m | 7.52 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 7.52 | Glasgow | 9 Mar 25 9 Mar 2025 | |||
| 100m | 11.83 | 0.5 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
| 200m | 24.62 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 4x100m | 50.75 | Ayr | 23 Jun 24 23 Jun 2024 | ||
| Overall Women | |||||
| 60m | 7.52 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 7.52 | Glasgow | 9 Mar 25 9 Mar 2025 | |||
| 100m | 11.83 | 0.5 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
| 200m | 24.62 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| 4x200m | 1:47.49 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
Please contact us about any incorrect bests or missing results.