| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.69 | Glasgow | 1 Dec 19 1 Dec 2019 | ||
| 100m | 11.75 | 0.4 | Livingston | 2 Sep 22 2 Sep 2022 | |
| 150m | 17.87 | w | 2.4 | Livingston | 11 Nov 20 11 Nov 2020 |
| 200m | 23.77 | -0.9 | Livingston | 18 Sep 22 18 Sep 2022 | |
| 23.75 | w | 3.8 | Kilmarnock | 23 Jul 23 23 Jul 2023 | |
| 300m | 38.06 | Livingston | 11 Nov 20 11 Nov 2020 | ||
| 400m | 51.71 | Livingston | 18 Sep 22 18 Sep 2022 | ||
| 800m | 2:01.05 | Livingston | 2 Aug 24 2 Aug 2024 | ||
| 1500m | 4:24.55 | Livingston | 13 Sep 25 13 Sep 2025 | ||
| High Jump | 1.40m | Grangemouth | 12 Jun 19 12 Jun 2019 | ||
| Long Jump | 5.44m | 0.5 | Livingston | 13 Sep 25 13 Sep 2025 | |
| Javelin (600g) | 11.98m | Grangemouth | 5 Aug 17 5 Aug 2017 | ||
| 4x400m Leg | 57.85 | Kilmarnock | 9 Sep 18 9 Sep 2018 | ||
| 51.6 | Grangemouth | 10 Sep 22 10 Sep 2022 | |||
| Club Records | |||||
| Senior Men | |||||
| 4x400m | 3:27.73 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| Overall Men | |||||
| 4x400m | 3:27.73 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
Please contact us about any incorrect bests or missing results.