| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2015/2016 | |||||||
| 800m | |||||||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 5 | h5 8th | 2:19.04 | |||
| 2014/2015 | |||||||
| 200m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 7th | 27.21 | -0.7 | |||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 2 | h2 4th | 27.73 | 1.6 | ||
| 800m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❶ | 2:23.55 | ||||
| 4 Jan 15 4 Jan 2015 | Indoor League | 9th | 2:22.86 | ||||
| 1500m | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | A | A 5th | 4:58.37 | |||
| High Jump | |||||||
| 4 Jan 15 4 Jan 2015 | Indoor League | 8th | 1.45m | ||||
| Long Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 9th | 4.08m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 4th | 4.29m | ||||
| Shot Put (5kg) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 4th | 6.97m | ||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 4th | 6.24m | |||
| Javelin (700g) | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 4th | 13.18m | |||
| 4x100m Relay | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | 4th | 51.44 | ||||
| 2013/2014 | |||||||
| 100m | |||||||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 5 | h5 2nd | 13.83 | |||
| 200m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 6th | 27.76 | -0.7 | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 5 | h5 2nd | 28.18 | |||
| 800m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 2:21.37 | ||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 3 | h3 1st | 2:24.38 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 3 | h3 1st | 2:25.92 | |||
| 1500m | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 4:55.0 | |||
| Long Jump | |||||||
| 28 May 14 28 May 2014 | Livingston Open | 10th | 4.24m | ||||
| Shot Put (5kg) | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 4th | 6.93m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 13th | 6.99m | ||||
| 29 Jun 14 29 Jun 2014 | Central & South League | A | A 6th | 7.05m | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | 9th | 6.16m | ||||
| Javelin (700g) | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❷ | 16.80m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 5th | 16.00m | ||||
| 29 Jun 14 29 Jun 2014 | Central & South League | A | A 5th | 18.01m | |||
| 4x100m Relay | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | 4th | |||||
| 2012/2013 | |||||||
| 200m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 28.06 | ||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 4th | 27.9 | |||
| 29 Jun 13 29 Jun 2013 | Central & South League | B | B 3rd | 28.4 | |||
| 400m | |||||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 6th | 62.4 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 3 | h3 1st | 65.4 | |||
| 18 Nov 12 18 Nov 2012 | Indoor League | 8th | 67.4 | ||||
| 800m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 2:28.39 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 3 | h3 3rd | 2:26.51 | |||
| 18 Nov 12 18 Nov 2012 | Indoor League | 10th | 2:31.9 | ||||
| 60m Hurdles (U15B) | |||||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 7th | 11.79 | ||||
| 80m Hurdles (U15B) | |||||||
| 29 Jun 13 29 Jun 2013 | Central & South League | A | A 5th | 15.9 | |||
| 29 May 13 29 May 2013 | Livingston Open | Heat 1 | h1 4th | 15.80 | |||
| Long Jump | |||||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 20th | 3.99m | ||||
| 29 Jun 13 29 Jun 2013 | Central & South League | A | A 6th | 4.10m | |||
| 29 May 13 29 May 2013 | Livingston Open | 6th | 4.43m | ||||
| Shot Put (4kg) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 7.66m | ||||
| 17 Apr 13 17 Apr 2013 | Livingston Open | 4th | 6.90m | ||||
| 4x100m Relay | |||||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | 3rd | 55.5 | ||||
| 29 Jun 13 29 Jun 2013 | Central & South League | 4th | 57.3 | ||||
| Cross Country | |||||||
| 20 Oct 12 20 Oct 2012 | East District XC League | 36th | 12:20 | ||||
| 10 Oct 12 10 Oct 2012 | WL Schools XC | 24th | 12:08 | ||||
| 2011/2012 | |||||||
| 60m | |||||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 16th | 9.30 | ||||
| 100m | |||||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 6 | h6 1st | 14.47 | |||
| 200m | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 2nd | 28.5 | |||
| 11 Dec 11 11 Dec 2011 | Indoor League | 12th | 30.8 | ||||
| 800m | |||||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 4 | h4 1st | 2:34.70 | |||
| 8 Jan 12 8 Jan 2012 | Indoor League | 7th | 2:59.2 | ||||
| 11 Dec 11 11 Dec 2011 | Indoor League | 7th | 2:44.8 | ||||
| 60m Hurdles (U15B) | |||||||
| 8 Jan 12 8 Jan 2012 | Indoor League | 2nd | 12.53 | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 6th | 12.53 | ||||
| High Jump | |||||||
| 11 Dec 11 11 Dec 2011 | Indoor League | 7th | 1.25m | ||||
| Long Jump | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 1st | 4.01m | |||
| 8 Jan 12 8 Jan 2012 | Indoor League | 9th | 3.33m | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 13th | 3.44m | ||||
| 4x100m Relay | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | 3rd | 55.8 | ||||
| Cross Country | |||||||
| 20 Nov 11 20 Nov 2011 | East District XC League | 26th | 10:07 | ||||
| 2 Nov 11 2 Nov 2011 | WL Schools XC | 12th | 10:34 | ||||
| 2010/2011 | |||||||
| 100m | |||||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 3 | r3 1st | 15.83 | |||
| 3 Jul 11 3 Jul 2011 | Central & South League | A | A 8th | 16.1 | |||
| 800m | |||||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 1 | r1 2nd | 2:50.33 | |||
| Shot Put (3.25kg) | |||||||
| 3 Jul 11 3 Jul 2011 | Central & South League | A | A 7th | 6.04m | |||
| Javelin (400g) | |||||||
| 3 Jul 11 3 Jul 2011 | Central & South League | A | A 8th | 8.96m | |||
| Personal Best |