Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2022/2023 | ||||||
7 Mar 23 7 Mar 2023 | Grangemouth Indoor Open | 6th | 8.10m | |||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 4th | 7.40m | ||
21 Jan 23 21 Jan 2023 | National Indoor Open | Pool 3 | p3 14th | 6.43m | ||
2021/2022 | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 7.04m | |||
22 Jul 22 22 Jul 2022 | Livingston Open | 5th | 6.80m | |||
17 Jul 22 17 Jul 2022 | Scottish Joint League | 10th | 6.68m | |||
3 Jul 22 3 Jul 2022 | Central & South League | A | A 2nd | 6.38m | ||
27 May 22 27 May 2022 | Livingston Open | 7th | 6.14m | |||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | 2nd | 6.41m | |||
2020/2021 | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 6.58m | |||
2015/2016 | ||||||
20 Jul 16 20 Jul 2016 | Livingston Open | 5th | 6.78m | |||
25 May 16 25 May 2016 | Livingston Open | 7th | 6.72m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 8th | 6.95m |
Key |
---|
Personal Best |
Seasons Best |