Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 8.31 | Glasgow | 11 Feb 23 11 Feb 2023 | ||
100m | 13.06 | 2.0 | Livingston | 14 Jun 24 14 Jun 2024 | |
200m | 27.18 | 0.9 | Grangemouth | 9 Jun 24 9 Jun 2024 | |
300m | 47.53 | Livingston | 19 Jul 17 19 Jul 2017 | ||
400m | 70.27 | Grangemouth | 27 May 18 27 May 2018 | ||
800m | 2:37.87 | Livingston | 14 Sep 14 14 Sep 2014 | ||
60m Hurdles (U17W) | 11.54 | Glasgow | 10 Jan 16 10 Jan 2016 | ||
80m Hurdles (U17W) | 17.15 | -3.2 | Kilmarnock | 26 Jun 16 26 Jun 2016 | |
High Jump | 1.26m | Livingston | 7 Aug 16 7 Aug 2016 | ||
Long Jump | 3.87m | -0.2 | Livingston | 8 Sep 19 8 Sep 2019 | |
Triple Jump | 8.29m | Grangemouth | 25 Jun 17 25 Jun 2017 | ||
8.30m | w | 2.2 | Livingston | 11 Sep 16 11 Sep 2016 | |
Shot Put (3kg) | 7.97m | Livingston | 16 Sep 17 16 Sep 2017 | ||
Shot Put (3.25kg) | 6.15m | Glasgow | 6 Dec 15 6 Dec 2015 | ||
Shot Put (4kg) | 7.49m | Grangemouth | 23 Apr 22 23 Apr 2022 | ||
Javelin (600g) | 10.96m | Grangemouth | 27 May 18 27 May 2018 | ||
Pentathlon (U17W) | 1528 | Livingston | 7 Aug 16 7 Aug 2016 | ||
Club Records | |||||
U20 Women | |||||
4x200m | 1:52.16 | Glasgow | 16 Mar 19 16 Mar 2019 |
Please contact us about any incorrect bests or missing results.