Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 3rd | 7.97m | |||
2015/2016 | ||||||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 4th | 7.01m | ||
24 Aug 16 24 Aug 2016 | Livingston Open | 8th | 6.70m | |||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 7.15m | ||||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 6th | 6.61m | ||
25 May 16 25 May 2016 | Livingston Open | 5th | 6.89m | |||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 5th | 5.80m |
Key |
---|
Personal Best |
Seasons Best |