Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
800m | 2:00.54 | Manchester | 3 May 25 3 May 2025 | ||
1500m | 4:05.70 | Linwood | 26 Apr 25 26 Apr 2025 | ||
Mile | 4:27.05 | Grangemouth | 8 Jun 25 8 Jun 2025 | ||
Personal Bests | |||||
60m | 8.48 | Glasgow | 27 Oct 19 27 Oct 2019 | ||
75m | 12.01 | Ayr | 18 Jun 16 18 Jun 2016 | ||
80m | 12.87 | 1.4 | Livingston | 8 Aug 15 8 Aug 2015 | |
100m | 12.20 | 1.0 | Livingston | 19 Sep 21 19 Sep 2021 | |
150m | 25.4 | Grangemouth | 29 Jun 14 29 Jun 2014 | ||
200m | 24.76 | 0.0 | Livingston | 5 Sep 21 5 Sep 2021 | |
400m | 53.51 | Livingston | 8 Aug 21 8 Aug 2021 | ||
600m | 2:00.8 | Glasgow | 14 Dec 14 14 Dec 2014 | ||
800m | 1:56.47 | Livingston | 2 Aug 24 2 Aug 2024 | ||
1500m | 3:56.56 | Glasgow | 26 Jul 24 26 Jul 2024 | ||
Mile | 4:27.05 | Grangemouth | 8 Jun 25 8 Jun 2025 | ||
3000m | 9:09.98 | Glasgow | 11 Oct 23 11 Oct 2023 | ||
High Jump | 1.20m | Glasgow | 31 Jan 16 31 Jan 2016 | ||
Long Jump | 4.49m | Kilmarnock | 3 Jul 22 3 Jul 2022 | ||
Shot Put (2.72kg) | 4.05m | Livingston | 8 Aug 15 8 Aug 2015 | ||
Shot Put (3.25kg) | 4.49m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
Shot Put (5kg) | 5.49m | Glasgow | 12 Jan 20 12 Jan 2020 | ||
Discus (2kg) | 11.66m | Kilmarnock | 3 Jul 22 3 Jul 2022 | ||
Javelin (400g) | 12.45m | Kilmarnock | 28 May 17 28 May 2017 | ||
Standing Long Jump | 1.40m | Glasgow | 14 Dec 14 14 Dec 2014 | ||
Turbo Javelin | 12.66m | Ayr | 18 Jun 16 18 Jun 2016 | ||
Quadrathlon | 673 | Livingston | 8 Aug 15 8 Aug 2015 | ||
2.5K | 8:54 | Greenock | 18 Mar 17 18 Mar 2017 | ||
5K | 15:34 | Edinburgh | 5 May 23 5 May 2023 | ||
Club Records | |||||
Senior Men | |||||
1500m | 3:56.56 | Glasgow | 26 Jul 24 26 Jul 2024 |
Please contact us about any incorrect bests or missing results.