| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2025/2026 | |||||||
| Cross Country (4K) | |||||||
| 8 Nov 25 8 Nov 2025 | National Short Course XC Champs | 69th | 13:09 | ||||
| 2024/2025 | |||||||
| 800m | |||||||
| 1 Aug 25 1 Aug 2025 | Livingston Open | Heat 13 | h13 1st | 1:57.72 | |||
| 5 May 25 5 May 2025 | BUCS Championships | Heat 6 | h6 5th | 2:00.54 | |||
| 1500m | |||||||
| 30 Aug 25 30 Aug 2025 | Monument Mile | 4:14.54 | + | ||||
| 24 Aug 25 24 Aug 2025 | U17/Senior Champs | Heat 2 | h2 8th | 4:09.02 | |||
| 26 Apr 25 26 Apr 2025 | Scottish Athletics Open | Heat 1 | h1 3rd | 4:05.70 | |||
| 23 Apr 25 23 Apr 2025 | SSS Outdoor Champs | Heat 1 | h1 5th | 4:11.64 | |||
| Mile | |||||||
| 30 Aug 25 30 Aug 2025 | Monument Mile | Heat 23 | h23 6th | 4:34.13 | |||
| 8 Jun 25 8 Jun 2025 | Scottish National League | Heat 1 | h1 2nd | 4:27.05 | |||
| Cross Country (8K) | |||||||
| 11 Jan 25 11 Jan 2025 | Inter-District XC Champs | 10th | 26:47 | ||||
| 2023/2024 | |||||||
| 800m | |||||||
| 2 Aug 24 2 Aug 2024 | Livingston Open | Heat 12 | h12 3rd | 1:56.47 | |||
| 31 May 24 31 May 2024 | Glasgow Miler Meet | Heat 3 | h3 3rd | 1:57.32 | |||
| 6 May 24 6 May 2024 | BUCS Championships | Heat 7 | h7 4th | 2:01.35 | |||
| 1500m | |||||||
| 26 Jul 24 26 Jul 2024 | Glasgow Miler Meet | Heat 2 | h2 5th | 3:56.56 | |||
| 14 Jun 24 14 Jun 2024 | Livingston Open | Heat 8 | h8 9th | 4:10.62 | |||
| 3000m | |||||||
| 11 Oct 23 11 Oct 2023 | SSA Opening Match | Final | ❸ | 9:09.98 | |||
| Cross Country (4K) | |||||||
| 4 Nov 23 4 Nov 2023 | National Short Course XC Champs | 17th | 12:29 | ||||
| Cross Country (6.7K) | |||||||
| 25 Nov 23 25 Nov 2023 | BA Cross Challenge | 102nd | 22:32 | ||||
| Cross Country (6.8K) | |||||||
| 24 Feb 24 24 Feb 2024 | National XC Champs | 13th | 23:14 | ||||
| Cross Country (7.9K) | |||||||
| 3 Feb 24 3 Feb 2024 | BUCS XC Champs | 35th | 29:26 | ||||
| Cross Country (8K) | |||||||
| 18 Nov 23 18 Nov 2023 | SS XC Champs | 30th | 29:22 | ||||
| 2022/2023 | |||||||
| 800m | |||||||
| 22 Apr 23 22 Apr 2023 | SSS Outdoor Champs | Heat 1 | h1 4th | 2:07.02 | |||
| 11 Apr 23 11 Apr 2023 | Linwood Open Graded | Heat 2 | h2 3rd | 2:03.07 | |||
| 19 Feb 23 19 Feb 2023 | Indoor U13/U15/U20 Champs | Heat 2 | h2 3rd | 2:00.47 | |||
| 1500m | |||||||
| 1 May 23 1 May 2023 | BUCS Championships | Semi 2 | s2 9th | 4:01.48 | |||
| 1 May 23 1 May 2023 | BUCS Championships | Heat 4 | h4 6th | 4:03.39 | |||
| 11 Feb 23 11 Feb 2023 | SSS Indoor Champs | Final | ❷ | 4:12.69 | |||
| 11 Feb 23 11 Feb 2023 | SSS Indoor Champs | Heat 2 | h2 2nd | 4:39.59 | |||
| 3000m | |||||||
| 2 Jun 23 2 Jun 2023 | Glasgow Miler Meet | DNS | |||||
| 5K | |||||||
| 5 May 23 5 May 2023 | National 5K Champs | 18th | 15:34 | ||||
| Cross Country (4K) | |||||||
| 5 Nov 22 5 Nov 2022 | National Short Course XC Champs | 28th | 13:12 | ||||
| 22 Oct 22 22 Oct 2022 | National XC Relays | 13:41 | + | ||||
| Cross Country (6.8K) | |||||||
| 25 Feb 23 25 Feb 2023 | National XC Champs | 36th | 26:04 | ||||
| Cross Country (8.3K) | |||||||
| 4 Feb 23 4 Feb 2023 | BUCS XC Champs | 259th | 32:03 | ||||
| 2021/2022 | |||||||
| 200m | |||||||
| 3 Jul 22 3 Jul 2022 | Central & South League | B | B 2nd | 26.50 | -3.7 | ||
| 800m | |||||||
| 14 Aug 22 14 Aug 2022 | U17/Senior Champs | Final | 7th | 1:58.88 | |||
| 14 Aug 22 14 Aug 2022 | U17/Senior Champs | Heat 3 | h3 3rd | 1:58.00 | |||
| 22 Jul 22 22 Jul 2022 | Livingston Open | Heat 11 | h11 9th | 1:59.57 | |||
| 1500m | |||||||
| 2 Sep 22 2 Sep 2022 | Livingston Open | Heat 6 | h6 8th | 4:07.17 | |||
| 29 Jul 22 29 Jul 2022 | Glasgow Miler Meet | Heat 4 | h4 3rd | 4:06.43 | |||
| 3 Jul 22 3 Jul 2022 | Central & South League | A | A 1st | 4:12.10 | |||
| 24 Jun 22 24 Jun 2022 | Livingston Open | Heat 7 | h7 9th | 4:12.95 | |||
| Long Jump | |||||||
| 3 Jul 22 3 Jul 2022 | Central & South League | B | B 1st | 4.49m | |||
| Discus (2kg) | |||||||
| 3 Jul 22 3 Jul 2022 | Central & South League | B | B 3rd | 11.66m | |||
| Cross Country (3K) | |||||||
| 6 Nov 21 6 Nov 2021 | National Short Course XC Champs | DNS | |||||
| Cross Country (3.7K) | |||||||
| 2 Oct 21 2 Oct 2021 | Livingston XC Series | ❸ | 13:30 | ||||
| Cross Country (5.8K) | |||||||
| 4 Dec 21 4 Dec 2021 | East District XC Champs | DNS | |||||
| 2020/2021 | |||||||
| 100m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 12.20 | 1.0 | |||
| 200m | |||||||
| 5 Sep 21 5 Sep 2021 | Livingston Time Trials | Heat 1 | h1 2nd | 24.76 | 0.0 | ||
| 400m | |||||||
| 8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 1 | h1 4th | 53.51 | |||
| 800m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 1:59.22 | ||||
| 15 Aug 21 15 Aug 2021 | U17/Senior Champs | Final | 6th | 2:01.93 | |||
| 15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 2 | h2 2nd | 2:03.68 | |||
| 6 Aug 21 6 Aug 2021 | Livingston Open | Heat 1 | h1 5th | 1:59.52 | |||
| 11 Jul 21 11 Jul 2021 | Livingston Time Trials | Heat 1 | h1 3rd | 2:01.38 | |||
| 20 Jun 21 20 Jun 2021 | Livingston Time Trials | Heat 2 | h2 1st | 2:00.01 | |||
| 15 May 21 15 May 2021 | Lothian Time Trials | Heat 2 | h2 7th | 2:00.88 | |||
| 2 May 21 2 May 2021 | Livingston Time Trials | Heat 2 | h2 4th | 2:04.66 | |||
| 1500m | |||||||
| 3 Sep 21 3 Sep 2021 | Livingston Open | Heat 1 | h1 5th | 4:08.76 | |||
| 18 Jul 21 18 Jul 2021 | Scottish Joint League | Heat 2 | h2 4th | 4:16.99 | |||
| Mile | |||||||
| 3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 3 | h3 2nd | 4:46.37 | |||
| 2019/2020 | |||||||
| 60m | |||||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 8.48 | |||||
| 200m | |||||||
| 25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 2 | h2 2nd | 26.28 | -1.0 | ||
| 800m | |||||||
| 30 Aug 20 30 Aug 2020 | SA Open Series | Heat 8 | h8 3rd | 2:03.68 | |||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Final B | B ❶ | 2:09.00 | |||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 1 | h1 1st | 2:10.52 | |||
| 26 Jan 20 26 Jan 2020 | Indoor U17/Senior Champs | Heat 2 | h2 5th | 2:10.98 | |||
| 12 Jan 20 12 Jan 2020 | Indoor League | 2:12.50 | |||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 2:14.17 | |||||
| 1500m | |||||||
| 13 Sep 20 13 Sep 2020 | SA Open Series | Heat 9 | h9 1st | 4:33.40 | |||
| Shot Put (5kg) | |||||||
| 12 Jan 20 12 Jan 2020 | Indoor League | 5.49m | |||||
| Cross Country (2K) | |||||||
| 9 Nov 19 9 Nov 2019 | National Short Course XC Champs | 28th | 6:53 | ||||
| Cross Country (2.4K) | |||||||
| 16 Nov 19 16 Nov 2019 | Livingston XC Series | ❶ | 8:22 | ||||
| Cross Country (2.5K) | |||||||
| 26 Oct 19 26 Oct 2019 | National XC Relays | 9:29 | + | ||||
| Cross Country (3.3K) | |||||||
| 19 Oct 19 19 Oct 2019 | East District XC League | 18th | 12:16 | ||||
| Cross Country (4K) | |||||||
| 7 Dec 19 7 Dec 2019 | East District XC Champs | 21st | 15:49 | ||||
| Cross Country (4.1K) | |||||||
| 22 Feb 20 22 Feb 2020 | National XC Champs | 34th | 16:31 | ||||
| Cross Country Relay (Relay) | |||||||
| 26 Oct 19 26 Oct 2019 | National XC Relays | 46th | 30:43 | ||||
| 2018/2019 | |||||||
| 400m | |||||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 2nd | 60.94 | |||
| 800m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 2:15.05 | ||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 2nd | 2:21.4 | |||
| 5 Jan 19 5 Jan 2019 | Indoor League | 2:30.30 | |||||
| 1500m | |||||||
| 17 Jul 19 17 Jul 2019 | Livingston Open | Heat 4 | h4 8th | 4:52.25 | |||
| Long Jump | |||||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 5th | 4.01m | |||
| 5 Jan 19 5 Jan 2019 | Indoor League | 3.86m | |||||
| 2017/2018 | |||||||
| 200m | |||||||
| 23 May 18 23 May 2018 | Livingston Open | Heat 10 | h10 5th | 31.38 | -2.5 | ||
| 400m | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 6th | 66.75 | |||
| 800m | |||||||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 3 | h3 12th | 2:38.26 | |||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 6th | 2:33.4 | |||
| 11 Mar 18 11 Mar 2018 | Indoor U13/U15/U20 Champs | Final B | B ❸ | 2:25.28 | |||
| 11 Mar 18 11 Mar 2018 | Indoor U13/U15/U20 Champs | Heat 1 | h1 4th | 2:26.29 | |||
| 6 Jan 18 6 Jan 2018 | Indoor League | 2:29.52 | |||||
| 1500m | |||||||
| 26 May 18 26 May 2018 | Forth Valley League | B | B 5th | 5:15.9 | |||
| 8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 4 | h4 9th | 5:15.95 | |||
| High Jump | |||||||
| 6 Jan 18 6 Jan 2018 | Indoor League | NM | |||||
| 4x200m Relay | |||||||
| 25 Feb 18 25 Feb 2018 | National Indoor Relay Champs | Final | 5th | 1:54.70 | |||
| 3x800m Relay | |||||||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Final | 8th | 7:37.20 | |||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 2 | h2 4th | 7:28.60 | |||
| Cross Country | |||||||
| 9 Dec 17 9 Dec 2017 | East District XC Champs | DNS | |||||
| 25 Nov 17 25 Nov 2017 | East District XC League | 30th | 12:22 | ||||
| 28 Oct 17 28 Oct 2017 | National XC Relays | 10:15 | + | ||||
| 21 Oct 17 21 Oct 2017 | East District XC League | 19th | 11:00 | ||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 10:00 | + | ||||
| 7 Oct 17 7 Oct 2017 | Livingston XC Series | 4th | 6:21 | ||||
| Cross Country Relay (Relay) | |||||||
| 28 Oct 17 28 Oct 2017 | National XC Relays | 31st | 29:12 | ||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 25th | 30:21 | ||||
| 2016/2017 | |||||||
| 60m | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 9.32 | |||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 9.34 | |||||
| 100m | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 5th | 14.8 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 10 | r1.10 3rd | 14.92 | -0.8 | ||
| 200m | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | A | A 4th | 30.11 | 1.7 | ||
| 20 May 17 20 May 2017 | Forth Valley League | B | B 4th | 33.09 | |||
| 800m | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 4th | 2:44.85 | ||||
| 10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 1 | h1 3rd | 2:27.70 | |||
| 7 Jun 17 7 Jun 2017 | Edinburgh Schools Champs | Heat 1 | h1 2nd | 2:25.63 | |||
| 28 May 17 28 May 2017 | Central & South League | A | A 2nd | 2:22.31 | |||
| 24 May 17 24 May 2017 | Livingston Open | Heat 4 | h4 8th | 2:21.97 | |||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 2nd | 2:27.4 | |||
| 2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 2 | h2 2nd | 2:25.57 | |||
| 19 Feb 17 19 Feb 2017 | Indoor League | 2nd | 2:25.62 | ||||
| 12 Feb 17 12 Feb 2017 | Indoor U13/U15/U20 Champs | Final | ❸ | 2:22.66 | |||
| 21 Jan 17 21 Jan 2017 | Indoor League | 1st | 2:31.25 | ||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 1st | 2:28.49 | ||||
| 1500m | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | A | A 3rd | 5:05.17 | |||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 3rd | 5:02.2 | |||
| 13 May 17 13 May 2017 | District Championships | Final | ❷ | 4:53.65 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | Heat 3 | h3 3rd | 4:55.82 | |||
| 1 Apr 17 1 Apr 2017 | Central Pre-Season Meet | Heat 2 | h2 6th | 5:02.6 | |||
| High Jump | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | A | A 4th | 1.20m | |||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 5th | 1.20m | |||
| 8 Jan 17 8 Jan 2017 | Indoor League | 1.10m | |||||
| Long Jump | |||||||
| 28 May 17 28 May 2017 | Central & South League | A | A 8th | 3.48m | |||
| 24 May 17 24 May 2017 | Livingston Open | 7th | 3.66m | 0.0 | |||
| 20 May 17 20 May 2017 | Forth Valley League | B | B 2nd | 3.76m | |||
| 1 Apr 17 1 Apr 2017 | Central Pre-Season Meet | 4th | 3.68m | ||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 3.88m | |||||
| Shot Put (3.25kg) | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 9th | 4.49m | ||||
| Javelin (400g) | |||||||
| 28 May 17 28 May 2017 | Central & South League | A | A 8th | 12.45m | |||
| 4x100m Relay | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 5th | 62.99 | ||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 2nd | 62.5 | ||||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 7th | 64.77 | |||
| 4x200m Relay | |||||||
| 26 Mar 17 26 Mar 2017 | Indoor League | Heat 3 | h3 4th | 2:09.82 | |||
| 2.5K | |||||||
| 18 Mar 17 18 Mar 2017 | Junior Road Race Champs | 14th | 8:54 | ||||
| Cross Country | |||||||
| 4 Mar 17 4 Mar 2017 | Schools XC Champs | 24th | NT | ||||
| 25 Feb 17 25 Feb 2017 | National XC Champs | 49th | 12:40 | ||||
| 14 Jan 17 14 Jan 2017 | East District XC League | 18th | 11:04 | ||||
| 19 Nov 16 19 Nov 2016 | East District XC League | 27th | 12:26 | ||||
| 12 Nov 16 12 Nov 2016 | Livingston XC Series | ❷ | 6:03 | ||||
| 30 Oct 16 30 Oct 2016 | Lasswade Open XC | 5th | 12:35 | ||||
| 15 Oct 16 15 Oct 2016 | East District XC League | 16th | 10:51 | ||||
| 8 Oct 16 8 Oct 2016 | East District XC Relays | 9:50 | |||||
| 1 Oct 16 1 Oct 2016 | Livingston XC Series | ❶ | 6:15 | ||||
| Cross Country Relay (Relay) | |||||||
| 8 Oct 16 8 Oct 2016 | East District XC Relays | 20th | 29:30 | ||||
| 2015/2016 | |||||||
| 60m | |||||||
| 28 Feb 16 28 Feb 2016 | Edinburgh Indoor Open | R2 Heat 4 | r1.4 3rd | 9.80 | |||
| 28 Feb 16 28 Feb 2016 | Edinburgh Indoor Open | R1 Heat 3 | r1.3 2nd | 9.87 | |||
| 7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 9.71 | |||||
| 75m | |||||||
| 18 Jun 16 18 Jun 2016 | U12 SuperTEAMS | 12.01 | |||||
| 200m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 4th | 32.05 | w | 3.0 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | Heat 10 | h10 4th | 32.02 | -1.0 | ||
| 26 Jun 16 26 Jun 2016 | Central & South League | A | A 8th | 33.78 | -2.2 | ||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 4th | 32.2 | -0.8 | ||
| 25 May 16 25 May 2016 | Livingston Open | Heat 7 | h7 6th | 32.06 | 1.8 | ||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 4th | 32.6 | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 31.17 | |||||
| 800m | |||||||
| 4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final | ❸ | 2:27.50 | |||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 2nd | 2:27.38 | |||
| 24 Aug 16 24 Aug 2016 | Livingston Open | Heat 5 | h5 4th | 2:30.29 | |||
| 21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 3 | h3 3rd | 2:32.10 | |||
| 6 Aug 16 6 Aug 2016 | Forth Valley Select | 3rd | 2:29.5 | ||||
| 3 Aug 16 3 Aug 2016 | Grangemouth Open Graded | Heat 5 | h5 1st | 2:29.03 | |||
| 25 May 16 25 May 2016 | Livingston Open | Heat 5 | h5 8th | 2:32.58 | |||
| 14 May 16 14 May 2016 | District Championships | Final | ❸ | 2:31.96 | |||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | B | B 1st | 2:36.30 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 3 | h3 7th | 2:36.57 | |||
| 6 Mar 16 6 Mar 2016 | Indoor U13/U15/U20 Champs | Heat 3 | h3 3rd | 2:33.84 | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 2:39.41 | |||||
| 16 Jan 16 16 Jan 2016 | National Indoor Open | Heat 12 | h12 4th | 2:41.31 | |||
| 10 Jan 16 10 Jan 2016 | Indoor League | 2:41.86 | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 2:40.14 | |||||
| 1500m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 5:12.49 | ||||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 3 | h3 9th | 5:15.26 | |||
| 26 Jun 16 26 Jun 2016 | Central & South League | A | A 5th | 5:12.89 | |||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 2nd | 5:09.6 | |||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 3rd | 5:17.7 | |||
| 10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | Heat 1 | h1 7th | 5:22.21 | |||
| Mile | |||||||
| 7 Aug 16 7 Aug 2016 | Livingston Mile Champs | 2nd | 5:29.29 | ||||
| High Jump | |||||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | B | B 4th | 0.90m | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 1.20m | |||||
| 10 Jan 16 10 Jan 2016 | Indoor League | 1.10m | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 1.15m | |||||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | 5th | 3.32m | 0.9 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | 17th | 3.26m | ||||
| 18 Jun 16 18 Jun 2016 | U12 SuperTEAMS | 3.19m | |||||
| 13 Apr 16 13 Apr 2016 | Livingston Open | 7th | 3.25m | ||||
| 10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | 10th | 3.23m | 0.5 | |||
| 6 Mar 16 6 Mar 2016 | Indoor U13/U15/U20 Champs | Final | 24th | 3.35m | |||
| 28 Feb 16 28 Feb 2016 | Edinburgh Indoor Open | 9th | 3.14m | ||||
| 7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 3.18m | |||||
| 16 Jan 16 16 Jan 2016 | National Indoor Open | Pool 6 | p6 6th | 3.44m | |||
| 10 Jan 16 10 Jan 2016 | Indoor League | 3.51m | |||||
| Shot Put (2.72kg) | |||||||
| 7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 4.01m | |||||
| Shot Put (3.25kg) | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 7th | 4.41m | |||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 6th | 4.39m | |||
| Javelin (400g) | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 6th | 4.81m | |||
| Turbo Javelin | |||||||
| 18 Jun 16 18 Jun 2016 | U12 SuperTEAMS | 12.66m | |||||
| 4x100m Relay | |||||||
| 14 Aug 16 14 Aug 2016 | National Relay Champs | Heat 2 | h2 | DQ | |||
| 26 Jun 16 26 Jun 2016 | Central & South League | 6th | 63.38 | ||||
| 18 Jun 16 18 Jun 2016 | U12 SuperTEAMS | 64.52 | |||||
| 21 May 16 21 May 2016 | Forth Valley League | 3rd | 61.2 | ||||
| 4x200m Relay | |||||||
| 20 Mar 16 20 Mar 2016 | Indoor League | Heat 3 | h3 4th | 2:16.34 | |||
| 7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 2:20.13 | |||||
| Cross Country | |||||||
| 21 Nov 15 21 Nov 2015 | East District XC League | 13th | 7:03 | ||||
| 1 Nov 15 1 Nov 2015 | Lasswade Open XC | 2nd | 6:03 | ||||
| 17 Oct 15 17 Oct 2015 | East District XC League | 4th | 5:32 | ||||
| 3 Oct 15 3 Oct 2015 | Club XC Championships | ❶ | 4:53 | ||||
| 2014/2015 | |||||||
| 60m | |||||||
| 4 Jan 15 4 Jan 2015 | Indoor League | B | B 4th | 10.24 | |||
| 80m | |||||||
| 8 Aug 15 8 Aug 2015 | Livingston CE Champs | 12.87 | 1.4 | ||||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 7th | 17.17 | -3.0 | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 5th | 16.7 | |||
| 200m | |||||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 12 | h12 6th | 33.90 | 0.0 | ||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 4th | 32.9 | 0.3 | ||
| 5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 33.00 | |||
| 600m | |||||||
| 8 Aug 15 8 Aug 2015 | Livingston CE Champs | 2:01.61 | |||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 4th | 2:00.96 | |||
| 17 May 15 17 May 2015 | Central & South League | A | A 4th | 2:03.61 | |||
| 4 Jan 15 4 Jan 2015 | Indoor League | B | B 3rd | 2:06.23 | |||
| 14 Dec 14 14 Dec 2014 | Indoor League | A | A 2nd | 2:00.8 | |||
| 800m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❶ | 2:39.90 | ||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 2nd | 2:39.19 | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 2 | h2 9th | 2:48.70 | |||
| 15 Jul 15 15 Jul 2015 | Livingston Open | Heat 1 | h1 4th | 2:46.53 | |||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 2nd | 2:40.2 | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 2nd | 2:43.31 | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 1st | 2:45.7 | |||
| 5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 2:51.42 | |||
| High Jump | |||||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 5th | 1.05m | |||
| Long Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 6th | 3.09m | ||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 6th | 3.26m | ||||
| 8 Aug 15 8 Aug 2015 | Livingston CE Champs | 3.31m | |||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 10th | 2.87m | ||||
| 17 May 15 17 May 2015 | Central & South League | A | A 4th | 2.97m | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 3rd | 3.19m | |||
| Shot Put (2.72kg) | |||||||
| 8 Aug 15 8 Aug 2015 | Livingston CE Champs | 4.05m | |||||
| Standing Long Jump | |||||||
| 14 Dec 14 14 Dec 2014 | Indoor League | B | B 7th | 1.40m | |||
| Quadrathlon | |||||||
| 8 Aug 15 8 Aug 2015 | Livingston CE Champs | Final | 4th | 673 | |||
| 4x100m Relay | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | 4th | 67.10 | ||||
| 17 May 15 17 May 2015 | Central & South League | 5th | 67.85 | ||||
| Cross Country | |||||||
| 17 Jan 15 17 Jan 2015 | East District XC League | 37th | 6:33 | ||||
| 22 Nov 14 22 Nov 2014 | East District XC League | 32nd | 7:14 | ||||
| 18 Oct 14 18 Oct 2014 | East District XC League | 11th | 5:42 | ||||
| 2013/2014 | |||||||
| 80m | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 8th | 13.3 | |||
| 100m | |||||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 5th | 17.3 | |||
| 150m | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | A | A 7th | 25.4 | |||
| 200m | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 18 | h18 5th | 34.68 | |||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 5th | 35.9 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 14 | h14 3rd | 37.77 | |||
| 600m | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | A | A 5th | 2:02.1 | |||
| 29 Jun 14 29 Jun 2014 | Central & South League | A | A 3rd | 2:04.6 | |||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 6th | 2:05.2 | |||
| 800m | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 7 | h7 8th | 2:57.87 | |||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 1 | h1 1st | 2:54.82 | |||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | A | A 5th | 2:56.4 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 6 | h6 4th | 2:58.15 | |||
| 17 May 14 17 May 2014 | Forth Valley League | A | A 6th | 2:56.9 | |||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 5th | 3:02.3 | |||
| High Jump | |||||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 17th | 0.95m | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | A | A 6th | 1.00m | |||
| Long Jump | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | B | B 6th | 2.85m | |||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 4th | 2.51m | |||
| 4x100m Relay | |||||||
