Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
800m | |||||||
Taygan Henry | 3rd3rd | 2:59.68 | |||||
High Jump | |||||||
Taygan Henry | 5th5th | 0.90m | |||||
Shot Put | |||||||
Taygan Henry | PPB | 5th5th | 4.60m | ||||
4x100m Relay | |||||||
Taygan Henry | 3rd3rd | 65.57 | |||||
U11 Boys | |||||||
Long Jump | |||||||
Fraser McLean | 4th4th | 3.04m | |||||
Shot Put | |||||||
Fraser McLean | PPB | 2nd2nd | 5.72m | ||||
4x100m Relay | |||||||
Fraser McLean | 1st1st | 64.57 | |||||
U13 Girls | |||||||
100m | |||||||
Nikisha Wright | 3rd3rd | 14.65 | |||||
200m | |||||||
Ella McFarlane | 3rd3rd | 31.64 | |||||
Hayley Donaldson | 4th4th | 32.09 | |||||
Long Jump | |||||||
Ella McFarlane | 4th4th | 3.65m | |||||
Shot Put | |||||||
Megan Laing | 4th4th | 5.46m | |||||
4x100m Relay | |||||||
Ella McFarlane | 1st1st | 56.78 | |||||
Hayley Donaldson | 3rd3rd | 60.11 | |||||
Nikisha Wright | |||||||
U13 Boys | |||||||
100m | |||||||
Robbie Nairn | 1st1st | 14.40 | |||||
200m | |||||||
Robbie Nairn | 1st1st | 29.26 | |||||
Aidan McCusker | 5th5th | 33.95 | |||||
800m | |||||||
Calum McLean | 5th5th | 2:58.19 | |||||
1500m | |||||||
Jake Thomas | PPB | 2nd2nd | 5:03.77 | ||||
Scott Malcolm | 5th5th | 6:03.14 | |||||
High Jump | |||||||
Aidan McCusker | PPB | 4th4th | 1.20m | ||||
Long Jump | |||||||
Aidan McCusker | PPB | 5th5th | 3.84m | ||||
Calum McLean | PPB | 6th6th | 3.74m | ||||
Shot Put | |||||||
Robbie Nairn | 2nd2nd | 7.16m | |||||
4x100m Relay | |||||||
Calum McLean | 2nd2nd | 59.27 | |||||
Aidan McCusker | |||||||
Robbie Nairn | |||||||
U15 Girls | |||||||
100m | |||||||
Eileen Hulse | 3rd3rd | 14.68 | |||||
Rebecca Calder | 4th4th | 14.99 | |||||
200m | |||||||
Eileen Hulse | 5th5th | 30.28 | |||||
High Jump | |||||||
Eileen Hulse | PPB | 4th4th | 1.25m | ||||
Shot Put | |||||||
Rebecca Calder | 4th4th | 5.36m | |||||
4x100m Relay | |||||||
Rebecca Calder | 1st1st | 54.78 | |||||
Eileen Hulse | 2nd2nd | 55.57 | |||||
U15 Boys | |||||||
100m | |||||||
Scott Henderson | 2nd2nd | 13.39 | |||||
200m | |||||||
Scott Henderson | 1st1st | 26.00 | |||||
800m | |||||||
Ruaridh McCusker | 5th5th | 2:55.66 | |||||
80m Hurdles | |||||||
Shawn Wright | PPB | 2nd2nd | 15.62 | ||||
Ruaridh McCusker | 3rd3rd | 16.75 | |||||
Long Jump | |||||||
Scott Henderson | PPB | 1st1st | 5.27m | ||||
Shawn Wright | PPB | 2nd2nd | 5.20m | ||||
Triple Jump | |||||||
Scott Henderson | PPB | 3rd3rd | 10.25m | ||||
Javelin | |||||||
Ruaridh McCusker | PPB | 1st1st | 25.42m | ||||
4x100m Relay | |||||||
Scott Henderson | 1st1st | 49.84 | |||||
Ruaridh McCusker | 2nd2nd | 52.55 | |||||
Shawn Wright |