Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2019/2020 | ||||||
200m | ||||||
27 Oct 19 27 Oct 2019 | Indoor League | 28.65 | ||||
400m | ||||||
12 Jan 20 12 Jan 2020 | Indoor League | 62.41 | ||||
800m | ||||||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 3 | h3 7th | 2:24.84 | ||
Long Jump | ||||||
12 Jan 20 12 Jan 2020 | Indoor League | 4.30m | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 4.00m | ||||
Cross Country | ||||||
3 Mar 20 3 Mar 2020 | Schools XC Champs | 125th | NT | |||
16 Nov 19 16 Nov 2019 | Livingston XC Series | 3rd | 9:30 | |||
5 Oct 19 5 Oct 2019 | Livingston XC Series | 8th | 9:43 | |||
2 Oct 19 2 Oct 2019 | WL Schools XC | 34th | 13:47 | |||
2018/2019 | ||||||
100m | ||||||
2 Jun 19 2 Jun 2019 | Central & South League | B | B 5th | 14.76 | 0.6 | |
200m | ||||||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 10 | h10 4th | 29.08 | 1.7 | |
27 Jan 19 27 Jan 2019 | Indoor League | 29.72 | ||||
1 Dec 18 1 Dec 2018 | Indoor League | 30.15 | ||||
300m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 2nd | 45.32 | |||
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 3 | h3 2nd | 47.06 | ||
800m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 3rd | 2:29.81 | |||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 6 | h6 2nd | 2:35.34 | ||
1500m | ||||||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 6 | h6 9th | 5:26.05 | ||
Long Jump | ||||||
27 Jan 19 27 Jan 2019 | Indoor League | 3.70m | ||||
Shot Put (4kg) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 2nd | 5.33m | |||
2 Jun 19 2 Jun 2019 | Central & South League | B | B 4th | 5.02m | ||
1 Dec 18 1 Dec 2018 | Indoor League | 4.82m | ||||
Discus (1.25kg) | ||||||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 7th | 9.68m | ||
Cross Country | ||||||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 9th | 10:56 |
Key |
---|
Personal Best |