Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 10.77 | Glasgow | 27 Jan 19 27 Jan 2019 | ||
100m | 15.73 | -0.5 | Livingston | 8 Aug 21 8 Aug 2021 | |
14.9 | Glasgow | 8 May 22 8 May 2022 | |||
200m | 31.43 | 1.3 | Livingston | 11 Jul 21 11 Jul 2021 | |
300m | 47.60 | Grangemouth | 29 May 22 29 May 2022 | ||
600m | 2:18.83 | Livingston | 19 Jul 17 19 Jul 2017 | ||
800m | 2:16.00 | Grangemouth | 4 Sep 24 4 Sep 2024 | ||
1200m | 5:08.98 | Livingston | 22 May 19 22 May 2019 | ||
1500m | 4:34.21 | Grangemouth | 10 Aug 24 10 Aug 2024 | ||
Mile | 5:00.52 | Stirling | 24 Aug 24 24 Aug 2024 | ||
High Jump | 1.35m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Long Jump | 3.40m | Glasgow | 12 Jan 20 12 Jan 2020 | ||
Shot Put (2.72kg) | 3.85m | Glasgow | 27 Jan 18 27 Jan 2018 | ||
Shot Put (3kg) | 4.50m | Glasgow | 12 Jan 20 12 Jan 2020 | ||
Standing Long Jump | 1.48m | Glasgow | 8 Jan 17 8 Jan 2017 | ||
Club Records | |||||
U17 Women | |||||
Mile | 5:27.45 | Stirling | 26 Aug 23 26 Aug 2023 | ||
U20 Women | |||||
Mile | 5:00.52 | Stirling | 24 Aug 24 24 Aug 2024 |
Please contact us about any incorrect bests or missing results.