Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Final | 8th | 5.09m | w | 2.3 | |
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | 4.93m | 2.0 | ||||
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 3rd | 5.13m | |||
25 Jun 17 25 Jun 2017 | Youth Development League | A | A 1st | 4.95m | |||
28 May 17 28 May 2017 | Youth Development League | A | A 4th | 5.15m | |||
13 May 17 13 May 2017 | District Championships | Final | ❷ | 4.97m | w | 2.7 | |
30 Apr 17 30 Apr 2017 | Youth Development League | A | A 3rd | 4.94m | |||
26 Mar 17 26 Mar 2017 | Indoor League | 3rd | 5.00m | ||||
5 Mar 17 5 Mar 2017 | CE Indoor Champs | 5.00m | |||||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Final | 9th | 4.97m | |||
2015/2016 | |||||||
24 Jul 16 24 Jul 2016 | Youth Development League | A | A 2nd | 4.70m | |||
20 Jul 16 20 Jul 2016 | Livingston Open | 6th | 4.76m | -1.2 | |||
17 Apr 16 17 Apr 2016 | Scottish Women's League | B | B 6th | 4.35m | |||
28 Feb 16 28 Feb 2016 | Edinburgh Indoor Open | 1st | 4.68m | ||||
14 Feb 16 14 Feb 2016 | CE Indoor Champs | 4.82m | |||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 7th | 4.95m | |||
30 Jan 16 30 Jan 2016 | Senior Indoor Champs | Final | 9th | 4.73m | |||
2014/2015 | |||||||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Final | 7th | 4.92m | w | 2.4 | |
22 Aug 15 22 Aug 2015 | U13/U17 Champs | 4.88m | 0.5 | ||||
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 4.93m | |||||
26 Jul 15 26 Jul 2015 | Youth Development League | 2nd | 4.49m | ||||
12 Jul 15 12 Jul 2015 | Combined Events Champs | 4.86m | 1.8 | ||||
28 Jun 15 28 Jun 2015 | Youth Development League | 1st | 4.85m | ||||
6 Jun 15 6 Jun 2015 | Schools Pentathlon Champs | 4.88m | |||||
23 May 15 23 May 2015 | District Championships | Final | 4th | 4.97m | w | 3.3 | |
26 Apr 15 26 Apr 2015 | Scottish Women's League | A | A 1st | 4.93m | |||
18 Apr 15 18 Apr 2015 | Youth Development League | A | A 4th | 4.82m | |||
15 Mar 15 15 Mar 2015 | CE Indoor Champs | 4.80m | |||||
4 Mar 15 4 Mar 2015 | Grangemouth Indoor Open | 3rd | 4.62m | ||||
5 Feb 15 5 Feb 2015 | Schools Indoor Champs | Final | 14th | 4.48m | |||
2013/2014 | |||||||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Final | 12th | 4.69m | |||
20 Aug 14 20 Aug 2014 | Livingston Open | 5th | 4.66m | ||||
16 Jul 14 16 Jul 2014 | Livingston Open | 7th | 4.41m | ||||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 4.65m | |||||
29 Jun 14 29 Jun 2014 | Gothenburg Youth Games | 55th | 4.30m | ||||
21 Jun 14 21 Jun 2014 | Schools T&F Championships | Final | 9th | 4.77m | |||
14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 4.33m | |||||
8 Jun 14 8 Jun 2014 | Central & South League | B | B 4th | 4.55m | |||
1 Jun 14 1 Jun 2014 | Youth Development League | 2nd | 4.53m | ||||
24 May 14 24 May 2014 | District Championships | Final | ❶ | 4.94m | w | ||
18 May 14 18 May 2014 | Scottish Women's League | A | A 7th | 4.20m | |||
7 May 14 7 May 2014 | Grangemouth Open Graded | 5th | 4.60m | ||||
2 Mar 14 2 Mar 2014 | CE Indoor Champs | 4.62m | |||||
18 Jan 14 18 Jan 2014 | National Indoor Open | Pool 3 | p3 8th | 4.44m | |||
8 Jan 14 8 Jan 2014 | Grangemouth Indoor Open | 1st | 4.37m | ||||
2012/2013 | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 4.55m | ||||
22 Sep 13 22 Sep 2013 | Tayside & Fife CE Champs | 4.62m | |||||
18 Aug 13 18 Aug 2013 | U16/U20 Champs | Final | 11th | 4.45m | |||
14 Jul 13 14 Jul 2013 | Combined Events Champs | 4.31m | |||||
3 Jul 13 3 Jul 2013 | Grangemouth Open Graded | 6th | 4.00m | ||||
1 Jun 13 1 Jun 2013 | Schools Relay & Pentathlon | 4.22m | |||||
25 May 13 25 May 2013 | District Championships | Final | ❸ | 4.50m | |||
12 May 13 12 May 2013 | Central & South League | A | A 4th | 4.42m | |||
1 May 13 1 May 2013 | Grangemouth Open Graded | 1st | 4.55m | ||||
10 Feb 13 10 Feb 2013 | CE Indoor Champs | 3.80m | |||||
2011/2012 | |||||||
23 Sep 12 23 Sep 2012 | Tayside & Fife CE Champs | 4.23m | |||||
16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 4.25m | ||||
25 Aug 12 25 Aug 2012 | U14/U18 Champs | Final | 13th | 4.04m | |||
4 Aug 12 4 Aug 2012 | Forth Valley League | B | B 4th | 3.79m | |||
24 Jun 12 24 Jun 2012 | Combined Events Champs | 4.06m | |||||
30 May 12 30 May 2012 | Livingston Open | 13th | 3.85m | ||||
29 Apr 12 29 Apr 2012 | Central & South League | B | B 3rd | 3.02m | |||
21 Jan 12 21 Jan 2012 | National Indoor Open | Pool 4 | p4 8th | 3.78m | |||
2010/2011 | |||||||
3 Sep 11 3 Sep 2011 | Forth Valley Select | 6th | 3.57m | ||||
3 Jul 11 3 Jul 2011 | Central & South League | A | A 6th | 3.31m | |||
18 Jun 11 18 Jun 2011 | Forth Valley League | A | A 2nd | 3.95m | |||
1 May 11 1 May 2011 | Central & South League | B | B 3rd | 3.29m | |||
2009/2010 | |||||||
27 Jun 10 27 Jun 2010 | Central & South League | B | B 3rd | 2.89m | |||
13 Dec 09 13 Dec 2009 | Indoor League | 20th | 2.36m | ||||
2008/2009 | |||||||
22 Aug 09 22 Aug 2009 | Club Championships | ❷ | 2.75m | ||||
1 Aug 09 1 Aug 2009 | Forth Valley League | A | A 3rd | 2.74m | |||
24 May 09 24 May 2009 | Central & South League | B | B 3rd | 2.39m | |||
26 Apr 09 26 Apr 2009 | Central & South League | B | B 1st | 2.61m |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |