Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Women | |||||||
100m | |||||||
Hazel Shanley | A | A 3rd3rd | 13.3 | ||||
200m | |||||||
Hazel Shanley | A | A 5th5th | 28.4 | ||||
80m Hurdles | |||||||
Taygan Henry | B | B 3rd3rd | 13.7 | ||||
300m Hurdles | |||||||
Taygan Henry | B | B 2nd2nd | 49.7 | ||||
Long Jump | |||||||
Taygan Henry | 2nd2nd | 4.53m | |||||
Triple Jump | |||||||
Hazel Shanley | 3rd3rd | 9.33m | |||||
Shot Put | |||||||
Zoe Yule | PPB | 2nd2nd | 9.27m | ||||
Discus | |||||||
Zoe Yule | 2nd2nd | 25.55m | |||||
Javelin | |||||||
Zoe Yule | PPB | 2nd2nd | 24.13m | ||||
4x100m Relay | |||||||
Taygan Henry | 2nd2nd | 52.9 | |||||
Hazel Shanley | |||||||
U20 Men | |||||||
800m | |||||||
Jake Thomas | A | A 2nd2nd | 2:02.8 | ||||
Andrew Mitchell | B | B 2nd2nd | 2:08.5 | ||||
1500m | |||||||
Jake Thomas | A | A 1st1st | 4:17.7 | ||||
Andrew Mitchell | B | B 1st1st | 4:31.5 | ||||
Javelin | |||||||
Jake Thomas | A | A 5th5th | 17.68m | ||||
Andrew Mitchell | B | B 4th4th | 13.37m | ||||
4x400m Relay | |||||||
Jake Thomas | 2nd2nd | 3:45.0 | |||||
Andrew Mitchell |