Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 8.52 | Glasgow | 30 Jan 16 30 Jan 2016 | ||
80m | 14.9 | Linwood | 26 Apr 09 26 Apr 2009 | ||
100m | 14.02 | Grangemouth | 7 Jun 13 7 Jun 2013 | ||
200m | 27.13 | 0.9 | Grangemouth | 11 Jul 15 11 Jul 2015 | |
300m | 44.10 | Glasgow | 18 Jan 14 18 Jan 2014 | ||
44.0 | Glasgow | 17 Jan 15 17 Jan 2015 | |||
400m | 59.39 | Glasgow | 9 Feb 19 9 Feb 2019 | ||
600m | 2:12.9 | Glasgow | 8 Feb 09 8 Feb 2009 | ||
800m | 2:28.44 | Grangemouth | 11 Jul 15 11 Jul 2015 | ||
1500m | 5:54.7 | Grangemouth | 6 Aug 11 6 Aug 2011 | ||
60m Hurdles (U15G) | 10.33 | Glasgow | 7 Feb 13 7 Feb 2013 | ||
60m Hurdles (U17W) | 9.43 | Glasgow | 3 Feb 16 3 Feb 2016 | ||
60m Hurdles (W) | 9.72 | Glasgow | 4 Mar 17 4 Mar 2017 | ||
70m Hurdles (U13G) | 14.6 | Dumfries | 23 May 10 23 May 2010 | ||
75m Hurdles (U14G) | 13.14 | Perth | 23 Sep 12 23 Sep 2012 | ||
75m Hurdles (U15G) | 12.65 | Livingston | 29 May 13 29 May 2013 | ||
80m Hurdles (U17W) | 12.34 | 0.5 | Grangemouth | 11 Jul 15 11 Jul 2015 | |
12.3 | Wigan | 16 May 15 16 May 2015 | |||
100m Hurdles (W) | 16.49 | 0.1 | Sheffield | 23 Jul 17 23 Jul 2017 | |
16.47 | w | 2.3 | Grangemouth | 1 Jul 17 1 Jul 2017 | |
300m Hurdles | 45.87 | Grangemouth | 22 Aug 15 22 Aug 2015 | ||
400m Hurdles (W) | 63.80 | Grangemouth | 15 Jul 18 15 Jul 2018 | ||
High Jump | 1.47m | Glasgow | 4 Mar 17 4 Mar 2017 | ||
Long Jump | 5.15m | Leeds | 28 May 17 28 May 2017 | ||
Shot Put (2.72kg) | 5.76m | Perth | 23 Sep 12 23 Sep 2012 | ||
Shot Put (3kg) | 9.88m | Livingston | 14 Sep 14 14 Sep 2014 | ||
Shot Put (3.25kg) | 8.05m | Glasgow | 1 Mar 14 1 Mar 2014 | ||
Shot Put (4kg) | 9.06m | Glasgow | 11 Feb 17 11 Feb 2017 | ||
Discus (1kg) | 14.70m | Doncaster | 1 May 16 1 May 2016 | ||
Javelin (500g) | 26.12m | Grangemouth | 11 Jul 15 11 Jul 2015 | ||
Javelin (600g) | 25.98m | Wigan | 16 May 15 16 May 2015 | ||
Standing Long Jump | 0.88m | Glasgow | 14 Dec 08 14 Dec 2008 | ||
Indoor Pentathlon (U17W) | 2945 | Glasgow | 14 Mar 15 14 Mar 2015 | ||
Indoor Pentathlon (W) | 2984 | Glasgow | 4 Mar 17 4 Mar 2017 | ||
Pentathlon (U14G) | 2048 | Dunfermline | 23 Jun 12 23 Jun 2012 | ||
Pentathlon (U15G) | 2279 | Grangemouth | 1 Jun 13 1 Jun 2013 | ||
Pentathlon (U17W) | 2972 | Livingston | 8 Aug 15 8 Aug 2015 | ||
Heptathlon (U17W) | 4126 | Grangemouth | 11 Jul 15 11 Jul 2015 | ||
4x400m Leg | 59.93 | Grangemouth | 26 Aug 18 26 Aug 2018 | ||
Club Records | |||||
U17 Women | |||||
300mH | 45.87 | Grangemouth | 22 Aug 15 22 Aug 2015 | ||
U20 Women | |||||
400mH | 63.80 | Grangemouth | 15 Jul 18 15 Jul 2018 | ||
Overall Women | |||||
400mH | 63.80 | Grangemouth | 15 Jul 18 15 Jul 2018 |
Please contact us about any incorrect bests or missing results.