Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Women | |||||||
100m | |||||||
Rebecca Calder | PPB | B | B 3rd3rd | 13.47 | |||
300m | |||||||
Rebecca Calder | B | B 2nd2nd | 43.34 | ||||
1500m | |||||||
Sarah Calvert | A | A 1st1st | 4:47.81 | ||||
80m Hurdles | |||||||
Eve Allison | PPB | Guest | ns | 13.05 | |||
Tia Henry | B | B 3rd3rd | 13.55 | ||||
High Jump | |||||||
Eve Allison | A | A 4th4th | 1.50m | ||||
Triple Jump | |||||||
Rebecca Calder | B | B 1st1st | 9.48m | ||||
Shot Put | |||||||
Tia Henry | A | A 4th4th | 8.63m | ||||
4x100m Relay | |||||||
Tia Henry | 2nd2nd | 51.19 | |||||
Eve Allison | |||||||
4x300m Relay | |||||||
Rebecca Calder | 2nd2nd | 2:54.58 | |||||
U20 Women | |||||||
400m | |||||||
Hannah Mairs | PPB | B | B 3rd3rd | 69.88 | |||
1500m Steeplechase | |||||||
Hannah Mairs | PPB | A | A 1st1st | 6:12.43 | |||
400m Hurdles | |||||||
Taygan Henry | A | A 1st1st | 70.06 | ||||
Long Jump | |||||||
Taygan Henry | PPB | A | A 4th4th | 5.15m | |||
Triple Jump | |||||||
Hazel Shanley | CCR PPB | A | A 1st1st | 11.70m | |||
Shot Put | |||||||
Taygan Henry | A | A 2nd2nd | 8.16m | ||||
Javelin | |||||||
Taygan Henry | A | A 4th4th | 23.14m | ||||
4x400m Relay | |||||||
Hazel Shanley | 1st1st | 4:05.93 | |||||
Taygan Henry |