Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 12.87 | -0.4 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Final | 7th | 12.52 | w | 2.8 |
27 Aug 17 27 Aug 2017 | U17 Champs | Heat 2 | h2 3rd | 12.32 | w | 2.4 |
13 Aug 17 13 Aug 2017 | England U15/U17 CE | 12.44 | -0.8 | |||
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 1st | 12.39 | 0.0 | |
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 8th | 12.58 | 1.3 | |
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 2 | h2 3rd | 12.48 | 1.2 | |
3 Jun 17 3 Jun 2017 | Schools Pentathlon Champs | 12.42 | ||||
28 May 17 28 May 2017 | Youth Development League | B | B 3rd | 13.55 | ||
24 May 17 24 May 2017 | Livingston Open | Heat 1 | h1 1st | 12.38 | -0.7 | |
13 May 17 13 May 2017 | District Championships | Final | 5th | 12.92 | 0.1 | |
13 May 17 13 May 2017 | District Championships | Heat 2 | h2 3rd | 12.79 | -1.2 | |
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 12.74 | 1.2 | ||
14 Aug 16 14 Aug 2016 | U17 Champs | Final | 6th | 12.60 | w | 3.5 |
14 Aug 16 14 Aug 2016 | U17 Champs | Heat 1 | h1 4th | 12.50 | 1.9 | |
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 12.73 | w | 2.2 | ||
24 Jul 16 24 Jul 2016 | Youth Development League | A | A 1st | 12.59 | ||
3 Jul 16 3 Jul 2016 | Combined Events Champs | 12.82 | -0.9 | |||
26 Jun 16 26 Jun 2016 | Youth Development League | A | A 1st | 12.7 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 7th | 12.96 | -0.6 | |
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Heat 2 | h2 2nd | 12.88 | -0.7 | |
4 Jun 16 4 Jun 2016 | Schools Pentathlon Champs | 13.10 | ||||
14 May 16 14 May 2016 | District Championships | Final | 4th | 12.94 | 1.1 | |
14 May 16 14 May 2016 | District Championships | Heat 1 | h1 2nd | 12.61 | 1.9 | |
8 May 16 8 May 2016 | Scottish Women's League | A | A 3rd | 13.00 | 0.1 | |
1 May 16 1 May 2016 | Youth Development League | A | A 2nd | 12.9 | w | |
17 Apr 16 17 Apr 2016 | Scottish Women's League | A | A 5th | 13.05 | w | 3.9 |
Key |
---|
Personal Best |
Seasons Best |