Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Women | |||||||
100m | |||||||
Robyn Fairley | A | A 3rd3rd | 13.4 | ||||
200m | |||||||
Robyn Fairley | A | A 2nd2nd | 27.2 | ||||
300m Hurdles | |||||||
Taygan Henry | A | A 1st1st | 48.3 | ||||
Long Jump | |||||||
Taygan Henry | 1st1st | 4.85m | |||||
Triple Jump | |||||||
Robyn Fairley | 4th4th | 8.32m | |||||
Javelin | |||||||
Taygan Henry | PPB | 5th5th | 24.35m | ||||
U17 Men | |||||||
400m | |||||||
Ewan Ballantyne | A | A 4th4th | 58.0 | ||||
High Jump | |||||||
Ewan Ballantyne | 3rd3rd | 1.70m | |||||
Long Jump | |||||||
Ewan Ballantyne | 1st1st | 5.86m | |||||
4x100m Relay | |||||||
Ewan Ballantyne | 1st1st | 45.9 | |||||
U20 Women | |||||||
Shot Put | |||||||
Zoe Yule | A | A 5th5th | 8.10m | ||||
Discus | |||||||
Zoe Yule | A | A 4th4th | 30.18m | ||||
Hammer | |||||||
Zoe Yule | A | A 3rd3rd | 30.64m | ||||
Javelin | |||||||
Zoe Yule | A | A 2nd2nd | 25.70m | ||||
4x100m Relay | |||||||
Taygan Henry | 1st1st | 50.7 | |||||
Robyn Fairley |